FLBC Women's Volleyball Roster 2025
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Jojo Rieschl | Pos.: S | Cl.: So. | Ht.: 5'4 | Hometown/High School: Brooklyn Park, MN / |
| 2 | No.: 2 | Clara Rieschl | Pos.: OH/DS | Cl.: So | Ht.: 5'4 | Hometown/High School: Brooklyn Park, MN / |
| 3 | No.: 3 | Ellie Utecht | Pos.: LB | Cl.: So. | Ht.: 5'4 | Hometown/High School: Rapid City, SD / |
| 5 | No.: 5 | Hannah Erickson | Pos.: DS | Cl.: Fr. | Ht.: | Hometown/High School: Jamestown, ND / |
| 6 | No.: 6 | Eden Aamot | Pos.: OH | Cl.: Fr. | Ht.: | Hometown/High School: Cokato, MN / |
| 7 | No.: 7 | Annelise Presteng | Pos.: OH/DS | Cl.: Fr. | Ht.: | Hometown/High School: Grafton, ND / |
| 8 | No.: 8 | Isabelle Benson | Pos.: DS | Cl.: Fr. | Ht.: | Hometown/High School: Minneapolis, MN / |
| 9 | No.: 9 | Lydia LaFromboise | Pos.: RH | Cl.: Fr. | Ht.: | Hometown/High School: Bottineau, ND / |
| 10 | No.: 10 | Melea Carter | Pos.: MH | Cl.: So. | Ht.: 5'10 | Hometown/High School: Tintah, MN / |
| 11 | No.: 11 | Jessie Monsebroten | Pos.: MH | Cl.: Fr. | Ht.: | Hometown/High School: Aneta, ND / |
| 12 | No.: 12 | Moriah Coyle | Pos.: S | Cl.: So. | Ht.: 5'7 | Hometown/High School: Rapid City, SD / |































