2025-26 FLBC Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Bennett Jones | Pos.: F | Cl.: Fr. | Ht.: 6'1 | Wt.: | Hometown/High School: New Hope, MN / |
| 2 | No.: 2 | Weston Jenson | Pos.: G | Cl.: So. | Ht.: 5'11 | Wt.: | Hometown/High School: Ishpeming, MI / |
| 3 | No.: 3 | Judah Kozicky | Pos.: G | Cl.: Fr. | Ht.: 5'11 | Wt.: | Hometown/High School: Minneapolis, MN / |
| 4 | No.: 4 | Luke Greven | Pos.: G | Cl.: Fr. | Ht.: 5'9 | Wt.: | Hometown/High School: Newark, IL / |
| 5 | No.: 5 | Caleb Monseth | Pos.: F | Cl.: Fr. | Ht.: 6'2 | Wt.: | Hometown/High School: St.Michael, MN / |
| 10 | No.: 10 | Grant Larson | Pos.: F | Cl.: Fr. | Ht.: 6'2 | Wt.: | Hometown/High School: Plymouth, MN / |
| 11 | No.: 11 | Frank Torfin | Pos.: F | Cl.: Fr. | Ht.: 6'2 | Wt.: | Hometown/High School: Elk River, MN / |
| 12 | No.: 12 | Levi Renn | Pos.: F | Cl.: Fr. | Ht.: 6'0 | Wt.: | Hometown/High School: Cass Lake, MN / |
| 15 | No.: 15 | Isaiah Gregory | Pos.: F | Cl.: Fr. | Ht.: 6'3 | Wt.: | Hometown/High School: Rochester, MN / |
| 20 | No.: 20 | Max Winberg | Pos.: F | Cl.: Fr. | Ht.: 6'2 | Wt.: | Hometown/High School: Maple Grove, MN / |
| 22 | No.: 22 | Luke Impola | Pos.: F | Cl.: Fr. | Ht.: 5'11 | Wt.: | Hometown/High School: Arlington, WA / |
| 23 | No.: 23 | Griffin Trull | Pos.: G | Cl.: Sr. | Ht.: 6'0 | Wt.: | Hometown/High School: Sacramento, California / |












