Sisseton Wahpenton College at Free Lutheran Bible College
@ Student Life Center
9/19/2025 at 7:00 PM
@ Student Life Center
9/19/2025 at 7:00 PM
|
Sisseton Wahpenton College
0 |
Free Lutheran Bible College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sisseton Wahpenton College (0-1, 0-0) | 23 | 17 | 14 | 0 |
| Free Lutheran Bible College (3-4, 0-0) | 25 | 25 | 25 | 3 |
Sisseton Wahpenton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 4 | 5 | 25 | -.040 |
Free Lutheran Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 14 | 4 | 30 | .333 |
Sisseton Wahpenton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maya Deutsch * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Latice Rodlund | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Deandra Garneaux * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gerica Redday | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennadee Bissonette * | 3 | 11 | 4 | 31 | .226 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 14.0 |
| 14 | Hawk Bair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Omariya Bernard * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jordan Derby * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 24 | Alexia Quinn * | 3 | 2 | 1 | 14 | .071 | 1 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 78 | .115 | 19 | 5 | 6 | 15 | 31 | 5 | 0 | 2 | 0 | 30.0 | ||
Free Lutheran Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jojo Rieschl | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Clara Rieschl * | 3 | 9 | 4 | 15 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ellie Utecht | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hannah Erickson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eden Aamot * | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Annelise Presteng * | 3 | 13 | 1 | 25 | .480 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Isabelle Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia LaFromboise * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Melea Carter * | 3 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 12 | Moriah Coyle * | 3 | 6 | 2 | 13 | .308 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 93 | .258 | 40 | 15 | 11 | 5 | 45 | 2 | 0 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter































