#9 Lydia LaFromboise () - Free Lutheran Bible College
m
8
k/s
0.88
h %
.072
a/s
0.04
b/s
0.15
sa/s
0.00
d/s
1.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 26 | - | ||
| Kills | 23 | - | ||
| Kills per set | 0.88 | - | ||
| Errors | 16 | - | ||
| Total Attacks | 97 | - | ||
| Total Attacks per set | 3.73 | - | ||
| Hitting Percentage | .072 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.04 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 31 | - | ||
| Reception Errors | 4 | - | ||
| Digs | 34 | - | ||
| Digs per set | 1.31 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.15 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 26.0 | - | ||
| Points per set | 1.0 | - | ||
| Matches started | 5 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | 1 | 5 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 26 | 23 | 0.88 | 16 | 97 | .072 | 1 | 0.04 | 0 | 0.00 | 31 | 4 | 34 | 1.31 | 2 | 2 | 4 | 0.15 | 26.0 | 1.0 |
| Total | 8 | 26 | 23 | 0.88 | 16 | 97 | .072 | 1 | 0.04 | 0 | 0.00 | 31 | 4 | 34 | 1.31 | 2 | 2 | 4 | 0.15 | 26.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 23 | 0.88 | 16 | 97 | .072 | 1 | 0.04 | 0 | 0.00 | 31 | 4 | 34 | 1.31 | 2 | 2 | 4 | 0.15 | 26.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 17 | 1.13 | 9 | 54 | .148 | 0 | 0.00 | 0 | 0.00 | 21 | 1 | 14 | 0.93 | 2 | 0 | 2 | 0.13 | 19.0 | 1.3 |
| Away | 2 | 8 | 4 | 0.50 | 7 | 34 | -.088 | 1 | 0.13 | 0 | 0.00 | 7 | 3 | 19 | 2.38 | 0 | 2 | 2 | 0.25 | 5.0 | 0.6 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 11 | 0.92 | 7 | 39 | .103 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 10 | 0.83 | 1 | 0 | 1 | 0.08 | 12.0 | 1.0 |
| Losses | 4 | 14 | 12 | 0.86 | 9 | 58 | .052 | 1 | 0.07 | 0 | 0.00 | 19 | 3 | 24 | 1.71 | 1 | 2 | 3 | 0.21 | 14.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 4 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 17 | 15 | 0.88 | 11 | 64 | .063 | 1 | 0.06 | 0 | 0.00 | 17 | 1 | 27 | 1.59 | 1 | 2 | 3 | 0.18 | 17.0 | 1.0 |
| October | 2 | 6 | 8 | 1.33 | 1 | 22 | .318 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 9.0 | 1.5 |






























