#12 Moriah Coyle (S) - Free Lutheran Bible College
m
8
k/s
0.64
h %
.033
a/s
3.73
b/s
0.00
sa/s
0.27
d/s
2.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 22 | - | ||
| Kills | 14 | - | ||
| Kills per set | 0.64 | - | ||
| Errors | 12 | - | ||
| Total Attacks | 61 | - | ||
| Total Attacks per set | 2.77 | - | ||
| Hitting Percentage | .033 | - | ||
| Assists | 82 | - | ||
| Assists per set | 3.73 | - | ||
| Service Total Attempts | 44 | - | ||
| Service Aces | 6 | - | ||
| Service Errors | 15 | - | ||
| Service Aces per set | 0.27 | - | ||
| Receptions | 5 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 48 | - | ||
| Digs per set | 2.18 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 20.0 | - | ||
| Points per set | 0.9 | - | ||
| Matches started | 6 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 14 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 16 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | 1 | 1 | 1 | 2 | 9 | -.111 | 7 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 11 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 14 | 0.64 | 12 | 61 | .033 | 82 | 3.73 | 6 | 0.27 | 5 | 1 | 48 | 2.18 | 0 | 0 | 0 | 0.00 | 20.0 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 9 | 0.60 | 6 | 35 | .086 | 67 | 4.47 | 4 | 0.27 | 4 | 1 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 13.0 | 0.9 |
| Away | 2 | 4 | 1 | 0.25 | 2 | 9 | -.111 | 11 | 2.75 | 2 | 0.50 | 0 | 0 | 25 | 6.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | 1 | 3 | 4 | 1.33 | 4 | 17 | .000 | 4 | 1.33 | 0 | 0.00 | 1 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 6 | 0.50 | 3 | 22 | .136 | 56 | 4.67 | 2 | 0.17 | 3 | 1 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| Losses | 4 | 10 | 8 | 0.80 | 9 | 39 | -.026 | 26 | 2.60 | 4 | 0.40 | 2 | 0 | 34 | 3.40 | 0 | 0 | 0 | 0.00 | 12.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 13 | 14 | 1.08 | 12 | 58 | .034 | 52 | 4.00 | 6 | 0.46 | 5 | 1 | 32 | 2.46 | 0 | 0 | 0 | 0.00 | 20.0 | 1.5 |
| October | 2 | 6 | 0 | 0.00 | 0 | 3 | .000 | 26 | 4.33 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






























