#10 Melea Carter (MH) - Free Lutheran Bible College
m
8
k/s
1.58
h %
.153
a/s
0.23
b/s
0.31
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 26 | - | ||
| Kills | 41 | - | ||
| Kills per set | 1.58 | - | ||
| Errors | 22 | - | ||
| Total Attacks | 124 | - | ||
| Total Attacks per set | 4.77 | - | ||
| Hitting Percentage | .153 | - | ||
| Assists | 6 | - | ||
| Assists per set | 0.23 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 5 | - | ||
| Digs per set | 0.19 | - | ||
| Block Solo | 7 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 8 | - | ||
| Blocks per set | 0.31 | - | ||
| Block Errors | 6 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 48.5 | - | ||
| Points per set | 1.9 | - | ||
| Matches started | 7 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | 1 | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | - | 5 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 13.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 0 | 0.00 | 2 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 1.0 | 0.1 |
| 2025-26 | 8 | 26 | 41 | 1.58 | 22 | 124 | .153 | 6 | 0.23 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 7 | 1 | 8 | 0.31 | 48.5 | 1.9 |
| Total | 10 | 34 | 41 | 1.21 | 24 | 135 | .126 | 6 | 0.18 | 0 | 0.00 | 0 | 0 | 5 | 0.15 | 7 | 3 | 10 | 0.29 | 49.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 41 | 1.58 | 22 | 124 | .153 | 6 | 0.23 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 7 | 1 | 8 | 0.31 | 48.5 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 30 | 2.00 | 16 | 89 | .157 | 5 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 4 | 1 | 5 | 0.33 | 34.5 | 2.3 |
| Away | 2 | 8 | 10 | 1.25 | 2 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 3 | 0 | 3 | 0.38 | 13.0 | 1.6 |
| Neutral | 1 | 3 | 1 | 0.33 | 4 | 13 | -.231 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 25 | 2.08 | 10 | 68 | .221 | 5 | 0.42 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 4 | 1 | 5 | 0.42 | 29.5 | 2.5 |
| Losses | 4 | 14 | 16 | 1.14 | 12 | 56 | .071 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 3 | 0.21 | 3 | 0 | 3 | 0.21 | 19.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 17 | 21 | 1.24 | 12 | 69 | .130 | 5 | 0.29 | 0 | 0.00 | 0 | 0 | 2 | 0.12 | 5 | 0 | 5 | 0.29 | 26.0 | 1.5 |
| October | 2 | 6 | 20 | 3.33 | 8 | 48 | .250 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 2 | 1 | 3 | 0.50 | 22.5 | 3.8 |






























