#5 Hannah Erickson (DS) - Free Lutheran Bible College
m
8
k/s
0.05
h %
.000
a/s
0.05
b/s
0.00
sa/s
0.00
d/s
2.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 22 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.05 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 5 | - | ||
| Total Attacks per set | 0.23 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.05 | - | ||
| Service Total Attempts | 2 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 57 | - | ||
| Reception Errors | 7 | - | ||
| Digs | 54 | - | ||
| Digs per set | 2.45 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 1.0 | - | ||
| Points per set | 0.0 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 22 | 1 | 0.05 | 1 | 5 | .000 | 1 | 0.05 | 0 | 0.00 | 57 | 7 | 54 | 2.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 8 | 22 | 1 | 0.05 | 1 | 5 | .000 | 1 | 0.05 | 0 | 0.00 | 57 | 7 | 54 | 2.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 1 | 0.05 | 1 | 5 | .000 | 1 | 0.05 | 0 | 0.00 | 57 | 7 | 54 | 2.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 1 | 0.07 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 37 | 4 | 21 | 1.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 27 | 6.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 9 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 1 | 0.08 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 4 | 10 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.10 | 0 | 0.00 | 33 | 5 | 35 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 13 | 1 | 0.08 | 0 | 3 | .333 | 1 | 0.08 | 0 | 0.00 | 34 | 4 | 37 | 2.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






























