#3 Ellie Utecht (LB) - Free Lutheran Bible College
m
8
k/s
0.04
h %
-.500
a/s
0.38
b/s
0.00
sa/s
0.81
d/s
6.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 26 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.04 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 14 | - | ||
| Total Attacks per set | 0.54 | - | ||
| Hitting Percentage | -.500 | - | ||
| Assists | 10 | - | ||
| Assists per set | 0.38 | - | ||
| Service Total Attempts | 85 | - | ||
| Service Aces | 21 | - | ||
| Service Errors | 14 | - | ||
| Service Aces per set | 0.81 | - | ||
| Receptions | 182 | - | ||
| Reception Errors | 13 | - | ||
| Digs | 164 | - | ||
| Digs per set | 6.31 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 22.0 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 2 | 21 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 9 | 2 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 6 | 1 | 29 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | 1 | 5 | 1 | 5 | 4 | -1.000 | 0 | 0 | 5 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 22 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 34 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 20 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.25 | 0 | 0.00 | 31 | 2 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 8 | 26 | 1 | 0.04 | 8 | 14 | -.500 | 10 | 0.38 | 21 | 0.81 | 182 | 13 | 164 | 6.31 | 0 | 0 | 0 | 0.00 | 22.0 | 0.8 |
| Total | 10 | 34 | 1 | 0.03 | 8 | 15 | -.467 | 12 | 0.35 | 21 | 0.62 | 213 | 15 | 174 | 5.12 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 1 | 0.04 | 8 | 14 | -.500 | 10 | 0.38 | 21 | 0.81 | 182 | 13 | 164 | 6.31 | 0 | 0 | 0 | 0.00 | 22.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 0 | 0.00 | 1 | 5 | -.200 | 7 | 0.47 | 17 | 1.13 | 128 | 9 | 85 | 5.67 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 2 | 8 | 1 | 0.13 | 6 | 6 | -.833 | 3 | 0.38 | 3 | 0.38 | 21 | 4 | 68 | 8.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 1 | 0.33 | 33 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.50 | 16 | 1.33 | 106 | 5 | 71 | 5.92 | 0 | 0 | 0 | 0.00 | 16.0 | 1.3 |
| Losses | 4 | 14 | 1 | 0.07 | 8 | 12 | -.583 | 4 | 0.29 | 5 | 0.36 | 76 | 8 | 93 | 6.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 1.00 | 3 | 1.00 | 21 | 4 | 16 | 5.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 5 | 17 | 1 | 0.06 | 7 | 10 | -.600 | 6 | 0.35 | 17 | 1.00 | 107 | 6 | 109 | 6.41 | 0 | 0 | 0 | 0.00 | 18.0 | 1.1 |
| October | 2 | 6 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.17 | 1 | 0.17 | 54 | 3 | 39 | 6.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |






























