#6 Eden Aamot (OH) - Free Lutheran Bible College
m
8
k/s
1.23
h %
.061
a/s
0.12
b/s
0.23
sa/s
0.54
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 26 | - | ||
| Kills | 32 | - | ||
| Kills per set | 1.23 | - | ||
| Errors | 24 | - | ||
| Total Attacks | 131 | - | ||
| Total Attacks per set | 5.04 | - | ||
| Hitting Percentage | .061 | - | ||
| Assists | 3 | - | ||
| Assists per set | 0.12 | - | ||
| Service Total Attempts | 74 | - | ||
| Service Aces | 14 | - | ||
| Service Errors | 15 | - | ||
| Service Aces per set | 0.54 | - | ||
| Receptions | 9 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 39 | - | ||
| Digs per set | 1.50 | - | ||
| Block Solo | 5 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 6 | - | ||
| Blocks per set | 0.23 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 51.5 | - | ||
| Points per set | 2.0 | - | ||
| Matches started | 8 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 3 | 6 | 27 | -.111 | 0 | 2 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | 1 | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | 1 | 3 | 2 | 6 | 24 | -.167 | 1 | 4 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 26 | 32 | 1.23 | 24 | 131 | .061 | 3 | 0.12 | 14 | 0.54 | 9 | 3 | 39 | 1.50 | 5 | 1 | 6 | 0.23 | 51.5 | 2.0 |
| Total | 8 | 26 | 32 | 1.23 | 24 | 131 | .061 | 3 | 0.12 | 14 | 0.54 | 9 | 3 | 39 | 1.50 | 5 | 1 | 6 | 0.23 | 51.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 32 | 1.23 | 24 | 131 | .061 | 3 | 0.12 | 14 | 0.54 | 9 | 3 | 39 | 1.50 | 5 | 1 | 6 | 0.23 | 51.5 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 22 | 1.47 | 14 | 76 | .105 | 2 | 0.13 | 11 | 0.73 | 0 | 0 | 21 | 1.40 | 5 | 1 | 6 | 0.40 | 38.5 | 2.6 |
| Away | 2 | 8 | 5 | 0.63 | 9 | 40 | -.100 | 0 | 0.00 | 2 | 0.25 | 8 | 3 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Neutral | 1 | 3 | 5 | 1.67 | 1 | 15 | .267 | 1 | 0.33 | 1 | 0.33 | 1 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 19 | 1.58 | 11 | 66 | .121 | 2 | 0.17 | 10 | 0.83 | 0 | 0 | 20 | 1.67 | 5 | 1 | 6 | 0.50 | 34.5 | 2.9 |
| Losses | 4 | 14 | 13 | 0.93 | 13 | 65 | .000 | 1 | 0.07 | 4 | 0.29 | 9 | 3 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 17.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 3 | 1.00 | 6 | 27 | -.111 | 0 | 0.00 | 2 | 0.67 | 8 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| September | 5 | 17 | 25 | 1.47 | 10 | 70 | .214 | 2 | 0.12 | 6 | 0.35 | 1 | 0 | 25 | 1.47 | 1 | 0 | 1 | 0.06 | 32.0 | 1.9 |
| October | 2 | 6 | 4 | 0.67 | 8 | 34 | -.118 | 1 | 0.17 | 6 | 1.00 | 0 | 0 | 12 | 2.00 | 4 | 1 | 5 | 0.83 | 14.5 | 2.4 |






























