#2 Clara Rieschl (OH) - Free Lutheran Bible College
m
8
k/s
1.50
h %
.000
a/s
0.27
b/s
0.05
sa/s
0.36
d/s
1.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 22 | - | ||
| Kills | 33 | - | ||
| Kills per set | 1.50 | - | ||
| Errors | 33 | - | ||
| Total Attacks | 150 | - | ||
| Total Attacks per set | 6.82 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 6 | - | ||
| Assists per set | 0.27 | - | ||
| Service Total Attempts | 68 | - | ||
| Service Aces | 8 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.36 | - | ||
| Receptions | 25 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 39 | - | ||
| Digs per set | 1.77 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.05 | - | ||
| Block Errors | 3 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 42.0 | - | ||
| Points per set | 1.9 | - | ||
| Matches started | 7 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | 1 | 3 | 2 | 3 | 21 | -.048 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | - | 1 | 1 | 10 | 17 | -.529 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 3 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | 1 | 3 | 7 | 7 | 36 | .000 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 3 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 2 | 0.25 | 1 | 12 | .083 | 1 | 0.13 | 0 | 0.00 | 10 | 0 | 9 | 1.13 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| 2025-26 | 8 | 22 | 33 | 1.50 | 33 | 150 | .000 | 6 | 0.27 | 8 | 0.36 | 25 | 3 | 39 | 1.77 | 1 | 0 | 1 | 0.05 | 42.0 | 1.9 |
| Total | 10 | 30 | 35 | 1.17 | 34 | 162 | .006 | 7 | 0.23 | 8 | 0.27 | 35 | 3 | 48 | 1.60 | 1 | 2 | 3 | 0.10 | 45.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 33 | 1.50 | 33 | 150 | .000 | 6 | 0.27 | 8 | 0.36 | 25 | 3 | 39 | 1.77 | 1 | 0 | 1 | 0.05 | 42.0 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 27 | 1.80 | 18 | 103 | .087 | 6 | 0.40 | 6 | 0.40 | 18 | 3 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 33.0 | 2.2 |
| Away | 2 | 4 | 4 | 1.00 | 12 | 26 | -.308 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| Neutral | 1 | 3 | 2 | 0.67 | 3 | 21 | -.048 | 0 | 0.00 | 2 | 0.67 | 1 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 26 | 2.17 | 15 | 86 | .128 | 3 | 0.25 | 5 | 0.42 | 11 | 2 | 17 | 1.42 | 0 | 0 | 0 | 0.00 | 31.0 | 2.6 |
| Losses | 4 | 10 | 7 | 0.70 | 18 | 64 | -.172 | 3 | 0.30 | 3 | 0.30 | 14 | 1 | 22 | 2.20 | 1 | 0 | 1 | 0.10 | 11.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 3 | 1.00 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 5 | 13 | 18 | 1.38 | 21 | 85 | -.035 | 3 | 0.23 | 5 | 0.38 | 14 | 3 | 26 | 2.00 | 1 | 0 | 1 | 0.08 | 24.0 | 1.8 |
| October | 2 | 6 | 12 | 2.00 | 10 | 56 | .036 | 3 | 0.50 | 3 | 0.50 | 5 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |






























