#7 Lauren Jones (OH) - Free Lutheran Bible College
m
2
k/s
0.38
h %
.000
a/s
0.13
b/s
0.13
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.38 | - | ||
| Errors | 3 | - | ||
| Total Attacks | 17 | - | ||
| Total Attacks per set | 2.13 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.13 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 4 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.25 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.13 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 3.5 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Anoka Ramsey | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | at Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dayspring Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Trinity Bible (N.D.) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | North Central (Minn.) JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 3 | 0.38 | 3 | 17 | .000 | 1 | 0.13 | 0 | 0.00 | 4 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| Total | 2 | 8 | 3 | 0.38 | 3 | 17 | .000 | 1 | 0.13 | 0 | 0.00 | 4 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 3 | 0.38 | 3 | 17 | .000 | 1 | 0.13 | 0 | 0.00 | 4 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 3 | 1.00 | 3 | 17 | .000 | 1 | 0.33 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 3 | 1.00 | 3 | 17 | .000 | 1 | 0.33 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 3 | 1.00 | 3 | 17 | .000 | 1 | 0.33 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |































