#3 Ellie Utecht (LB) - Free Lutheran Bible College
m
2
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 1 | - | ||
| Total Attacks per set | 0.13 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.25 | - | ||
| Service Total Attempts | 7 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 31 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 10 | - | ||
| Digs per set | 1.25 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 0.0 | - | ||
| Points per set | 0.0 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Anoka Ramsey | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 31 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dayspring Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | North Central (Minn.) JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.25 | 0 | 0.00 | 31 | 2 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 8 | 26 | 1 | 0.04 | 8 | 14 | -.500 | 10 | 0.38 | 21 | 0.81 | 182 | 13 | 164 | 6.31 | 0 | 0 | 0 | 0.00 | 22.0 | 0.8 |
| Total | 10 | 34 | 1 | 0.03 | 8 | 15 | -.467 | 12 | 0.35 | 21 | 0.62 | 213 | 15 | 174 | 5.12 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.25 | 0 | 0.00 | 31 | 2 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 31 | 2 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 31 | 2 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 31 | 2 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |































