#2 Clara Rieschl (OH) - Free Lutheran Bible College
m
2
k/s
0.25
h %
.083
a/s
0.13
b/s
0.25
sa/s
0.00
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.25 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 12 | - | ||
| Total Attacks per set | 1.50 | - | ||
| Hitting Percentage | .083 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.13 | - | ||
| Service Total Attempts | 8 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 10 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 9 | - | ||
| Digs per set | 1.13 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.25 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 3.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Anoka Ramsey | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 10 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Sep 27 | at Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dayspring Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | North Central (Minn.) JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 2 | 0.25 | 1 | 12 | .083 | 1 | 0.13 | 0 | 0.00 | 10 | 0 | 9 | 1.13 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| 2025-26 | 8 | 22 | 33 | 1.50 | 33 | 150 | .000 | 6 | 0.27 | 8 | 0.36 | 25 | 3 | 39 | 1.77 | 1 | 0 | 1 | 0.05 | 42.0 | 1.9 |
| Total | 10 | 30 | 35 | 1.17 | 34 | 162 | .006 | 7 | 0.23 | 8 | 0.27 | 35 | 3 | 48 | 1.60 | 1 | 2 | 3 | 0.10 | 45.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 2 | 0.25 | 1 | 12 | .083 | 1 | 0.13 | 0 | 0.00 | 10 | 0 | 9 | 1.13 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 12 | .083 | 1 | 0.33 | 0 | 0.00 | 10 | 0 | 9 | 3.00 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 12 | .083 | 1 | 0.33 | 0 | 0.00 | 10 | 0 | 9 | 3.00 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 2 | 0.67 | 1 | 12 | .083 | 1 | 0.33 | 0 | 0.00 | 10 | 0 | 9 | 3.00 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |































