Free Lutheran Bible College at Faith Bapt. Bible March 1, 2024

(1-15, 1-7)
43
(10-15, 5-6)
67
Final 1 2 3 4 T
Free Lutheran Bible College 11 12 9 11 43
Faith Bapt. Bible 23 13 14 17 67

Box Score

Free Lutheran Bible College
Faith Bapt. Bible

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Faith Peterson 29 1-8 1-4 4-4 2 4 6 2 2 0 5 3 7
4 - Kelly Greven 39 1-7 1-4 0-0 0 2 2 4 0 0 4 2 3
21 - Madison Mundfrom 20 1-5 0-0 0-2 3 1 4 0 0 0 2 4 2
22 - Lauren Jones 32 8-16 2-5 3-5 6 10 16 1 5 0 8 4 21
23 - Veronica Nessa 38 3-12 1-7 1-3 0 3 3 0 4 0 7 2 8
RESERVES  
5 - Natalie Scott 10 0-2 0-1 0-2 0 3 3 0 1 0 3 2 0
11 - Grace Nystuen 25 1-6 0-0 0-2 1 4 5 0 0 0 5 2 2
24 - Briallen Thu 9 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-58 5-21 8-18 13 29 42 8 12 0 34 19 43
    25.9% 23.8% 44.4%  

Faith Bapt. Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Codie Wirges 26 5-14 1-5 0-0 2 0 2 2 5 0 4 2 11
10 - Rachel Forgie 25 3-7 0-1 2-2 4 8 12 1 1 1 4 1 8
11 - Emma Boldt 17 2-10 0-4 0-0 0 2 2 1 1 0 1 3 4
13 - Eliana Fritz 21 3-9 1-2 0-0 1 1 2 1 4 1 2 1 7
23 - Mikayla Jones 30 5-8 2-5 3-4 0 5 5 4 3 0 4 2 15
RESERVES  
2 - Gabriella Widman 10 0-4 0-0 2-2 2 0 2 1 1 0 0 0 2
3 - Kayla Stephens 17 1-1 1-1 0-0 1 4 5 1 2 0 3 3 3
4 - Nikole Thorson 9 0-3 0-1 0-2 2 1 3 0 0 0 2 1 0
5 - Kaitlyn Rodriguez 20 5-13 0-0 3-4 2 4 6 0 1 0 1 3 13
15 - Elizabeth Beenken 13 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Whitney Wacker 13 1-3 0-0 0-0 3 2 5 3 1 0 2 4 2
TM - Team 0 0 0 0 0
TOTALS   26-73 5-19 10-14 18 27 45 14 19 2 23 21 67
    35.6% 26.3% 71.4%  

Game Information

Date/Time: March 1, 2024 - 5:00 PM
Location: Ankeny, IA
Technical fouls: Free Lutheran Bible College-None ; Faith Bapt. Bible-None .
Officials: ,,
Attendance: 58

Play By Play

Team Stats

Team Statistics

Stat Free Lutheran Bible College Faith Bapt. Bible
Field Goal 15-58 26-73
Field Goal % 25.9% 35.6%
3 Point 5-21 5-19
3 Point % 23.8% 26.3%
Free Throw 8-18 10-14
Free Throw % 44.4% 71.4%
Rebounds 42 45
Assists 8 14
Turnovers 34 23
Points off Turnovers 15 27
2nd Chance Points 11 23
Points in the Paint 14 36
Fastbreak Points 4 6
Bench Points 2 22
Largest Lead 0 26
Time of Largest Lead - 4th-06:29
Trends Ties: 0; Lead Changes: 0
Field Goals %
Free Lutheran Bible College
25.9%
35.6%
Faith Bapt. Bible
3 Point %
Free Lutheran Bible College
23.8%
26.3%
Faith Bapt. Bible
Rebounds
Free Lutheran Bible College
42
45
Faith Bapt. Bible
Turnovers
Free Lutheran Bible College
34
23
Faith Bapt. Bible

Period1 Box Score

Free Lutheran Bible College
Faith Bapt. Bible

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Faith Peterson 6 0-1 0-0 0-0 1 1 2 1 1 0 1 2 0
4 - Kelly Greven 10 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
21 - Madison Mundfrom 7 0-2 0-0 0-2 2 0 2 0 0 0 2 2 0
22 - Lauren Jones 8 2-5 1-2 1-2 1 0 1 0 1 0 3 0 6
23 - Veronica Nessa 10 2-4 0-2 1-2 0 2 2 0 0 0 3 1 5
RESERVES  
5 - Natalie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 6 0-1 0-0 0-2 1 2 3 0 0 0 2 0 0
24 - Briallen Thu 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 2-8 6 7 13 2 2 0 11 5 11
    26.7% 16.7% 25.0%  

Faith Bapt. Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Codie Wirges 6 1-4 0-1 0-0 1 0 1 0 1 0 3 2 2
10 - Rachel Forgie 9 0-2 0-0 2-2 2 3 5 0 1 0 1 0 2
11 - Emma Boldt 9 1-5 0-3 0-0 0 1 1 1 1 0 0 1 2
13 - Eliana Fritz 5 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
23 - Mikayla Jones 10 4-5 2-3 2-2 0 2 2 1 2 0 1 0 12
RESERVES  
2 - Gabriella Widman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayla Stephens 5 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
4 - Nikole Thorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaitlyn Rodriguez 2 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
15 - Elizabeth Beenken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Whitney Wacker 5 0-0 0-0 0-0 2 1 3 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-19 3-9 6-6 5 7 12 5 9 0 5 6 23
    36.8% 33.3% 100.0%  

Period2 Box Score

Free Lutheran Bible College
Faith Bapt. Bible

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Faith Peterson 3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
4 - Kelly Greven 10 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
21 - Madison Mundfrom 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lauren Jones 10 3-6 1-2 0-0 2 6 8 1 1 0 4 1 7
23 - Veronica Nessa 10 1-3 1-2 0-0 0 1 1 0 1 0 2 1 3
RESERVES  
5 - Natalie Scott 6 0-1 0-1 0-2 0 1 1 0 1 0 2 0 0
11 - Grace Nystuen 8 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
24 - Briallen Thu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-5 0-2 2 9 11 4 4 0 11 5 12
    35.7% 40.0% 0%  

Faith Bapt. Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Codie Wirges 6 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Rachel Forgie 10 2-3 0-0 0-0 2 1 3 0 0 1 0 0 4
11 - Emma Boldt 4 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
13 - Eliana Fritz 5 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Mikayla Jones 10 0-1 0-1 1-2 0 2 2 2 1 0 1 0 1
RESERVES  
2 - Gabriella Widman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayla Stephens 5 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
4 - Nikole Thorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaitlyn Rodriguez 5 2-4 0-0 0-0 0 1 1 0 1 0 1 0 4
15 - Elizabeth Beenken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Whitney Wacker 5 1-3 0-0 0-0 1 0 1 2 0 0 2 3 2
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 1-2 3 7 10 5 3 1 8 4 13
    33.3% 0% 50.0%  

Period3 Box Score

Free Lutheran Bible College
Faith Bapt. Bible

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Faith Peterson 10 1-5 1-3 4-4 1 1 2 0 0 0 2 0 7
4 - Kelly Greven 10 0-2 0-1 0-0 0 0 0 1 0 0 2 1 0
21 - Madison Mundfrom 5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Lauren Jones 7 1-1 0-0 0-0 1 2 3 0 3 0 1 1 2
23 - Veronica Nessa 10 0-4 0-2 0-1 0 0 0 0 3 0 2 0 0
RESERVES  
5 - Natalie Scott 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Grace Nystuen 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Briallen Thu 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-15 1-6 4-5 2 6 8 1 6 0 8 3 9
    13.3% 16.7% 80.0%  

Faith Bapt. Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Codie Wirges 10 2-4 0-0 0-0 1 0 1 1 3 0 1 0 4
10 - Rachel Forgie 4 1-1 0-0 0-0 0 4 4 0 0 0 3 0 2
11 - Emma Boldt 4 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Eliana Fritz 5 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
23 - Mikayla Jones 10 1-2 0-1 0-0 0 1 1 1 0 0 2 2 2
RESERVES  
2 - Gabriella Widman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kayla Stephens 6 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
4 - Nikole Thorson 3 0-3 0-1 0-0 1 0 1 0 0 0 2 1 0
5 - Kaitlyn Rodriguez 5 3-5 0-0 0-0 1 0 1 0 0 0 0 0 6
15 - Elizabeth Beenken 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Whitney Wacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-2 0-0 4 8 12 2 4 1 10 7 14
    41.2% 0% 0%  

Period4 Box Score

Free Lutheran Bible College
Faith Bapt. Bible

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Faith Peterson 10 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0
4 - Kelly Greven 9 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
21 - Madison Mundfrom 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Lauren Jones 7 2-4 0-1 2-3 2 2 4 0 0 0 0 2 6
23 - Veronica Nessa 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Natalie Scott 4 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Grace Nystuen 6 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Briallen Thu 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-4 2-3 3 7 10 1 0 0 4 6 11
    28.6% 25.0% 66.7%  

Faith Bapt. Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Codie Wirges 4 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
10 - Rachel Forgie 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Emma Boldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eliana Fritz 6 3-6 1-1 0-0 1 0 1 0 2 0 0 0 7
23 - Mikayla Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Gabriella Widman 10 0-4 0-0 2-2 2 0 2 1 1 0 0 0 2
3 - Kayla Stephens 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nikole Thorson 6 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
5 - Kaitlyn Rodriguez 8 0-3 0-0 1-2 1 3 4 0 0 0 0 2 1
15 - Elizabeth Beenken 10 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Whitney Wacker 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-4 3-6 6 5 11 2 3 0 0 4 17
    31.6% 50.0% 50.0%