#22 Lauren Jones (G/F) - Free Lutheran Bible College

gp
14
pts/g
12.3
fg %
30.9
3pt %
16.7
ft %
76.0
reb/g
8.1
a/g
0.9
Player Stats
  Overall Conf
Games 15 6
Games started 12 4
Minutes 369 139
Minutes per game 24.6 23.2
FG 68-218 23-75
FG Pct 31.2 30.7
3PT 8-50 1-14
3PT Pct 16.0 7.1
FT 45-58 16-22
FT Pct 77.6 72.7
Off rebounds 51 22
Def rebounds 80 44
Total rebounds 131 66
Rebounds per game 8.7 11.0
Personal fouls 47 16
Disqualifications 2 -
Assists 17 9
Turnovers 45 22
Assist to turnover ratio 0.4 0.4
Steals 22 8
Blocks 2 1
Points 189 63
Points per game 12.6 10.5
Points per 40 min 20.5 18.1
Recent Results
Date Opponent/Event Result
Feb 16 at Sisseton Wahpenton College L, 82-58
Feb 17 at Sisseton Wahpenton College W, 79-59
Feb 23 at Sisseton Wahpenton College L, 69-59
Mar 1 at Faith Bapt. Bible L, 67-43
Mar 13 vs. Union (Neb.) L, 52-48
Mar 14 vs. Ozark Christian L, 62-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Central Christian Bible (Mo.) L, 62-25 1 25 5-14 35.7 0-1 0.0 0-0 - 10
Oct 28 Central Christian Bible (Mo.) L, 46-26 1 17 0-11 0.0 0-2 0.0 4-6 66.7 4
Nov 10 Emmaus L, 52-15 1 25 1-21 4.8 0-5 0.0 2-2 100.0 4
Nov 11 Faith Bapt. Bible L, 52-30 1 23 6-19 31.6 0-2 0.0 3-6 50.0 15
Nov 17 at Calvary Bible L, 61-29 - 31 4-14 28.6 1-7 14.3 4-4 100.0 13
Dec 2 # FLBC Alumni L, 49-47 1 5 0-2 0.0 0-0 - 0-0 - 0
Dec 9 at Emmaus L, 53-20 - - - - - - - - -
Jan 16 # North Central (Minn.) JV L, 61-39 1 21 3-12 25.0 1-3 33.3 0-0 - 7
Jan 19 at Canadian Mennonite University L, 82-38 - - - - - - - - -
Jan 20 at Canadian Mennonite University L, 87-37 1 22 2-12 16.7 0-3 0.0 0-2 0.0 4
Jan 26 at Trinity Bible (N.D.) L, 96-37 1 24 5-13 38.5 0-1 0.0 2-2 100.0 12
Jan 27 at Trinity Bible (N.D.) L, 77-36 1 20 3-13 23.1 0-3 0.0 0-0 - 6
Jan 29 # North Central (Minn.) JV L, 66-56 1 28 10-17 58.8 0-2 0.0 4-4 100.0 24
Feb 2 Providence-Manitoba L, 91-23 1 21 3-9 33.3 1-3 33.3 0-2 0.0 7
Feb 3 Providence-Manitoba L, 75-52 - 26 5-14 35.7 0-2 0.0 7-8 87.5 17
Feb 16 at Sisseton Wahpenton College L, 82-58 - - - - - - - - -
Feb 17 at Sisseton Wahpenton College W, 79-59 - - - - - - - - -
Feb 23 at Sisseton Wahpenton College L, 69-59 1 34 8-17 47.1 2-7 28.6 6-6 100.0 24
Mar 1 at Faith Bapt. Bible L, 67-43 1 32 8-16 50.0 2-5 40.0 3-5 60.0 21
Mar 13 vs. Union (Neb.) L, 52-48 1 21 5-15 33.3 0-4 0.0 2-2 100.0 12
Mar 14 vs. Ozark Christian L, 62-46 1 22 8-16 50.0 2-3 66.7 5-5 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Central Christian Bible (Mo.) L, 62-25 1 25 0 2 2 1 3 0.3 2 0 5 1
Oct 28 Central Christian Bible (Mo.) L, 46-26 1 17 2 2 4 0 2 0.0 0 0 4 -
Nov 10 Emmaus L, 52-15 1 25 3 2 5 2 0 - 2 0 1 -
Nov 11 Faith Bapt. Bible L, 52-30 1 23 2 4 6 0 3 0.0 1 0 3 -
Nov 17 at Calvary Bible L, 61-29 - 31 1 5 6 2 3 0.7 1 1 3 -
Dec 2 # FLBC Alumni L, 49-47 1 5 0 0 0 0 0 - 1 0 0 -
Dec 9 at Emmaus L, 53-20 - - - - - - - - - - - -
Jan 16 # North Central (Minn.) JV L, 61-39 1 21 2 1 3 1 1 1.0 1 0 3 -
Jan 19 at Canadian Mennonite University L, 82-38 - - - - - - - - - - - -
Jan 20 at Canadian Mennonite University L, 87-37 1 22 6 3 9 0 2 0.0 1 0 0 -
Jan 26 at Trinity Bible (N.D.) L, 96-37 1 24 3 3 6 1 9 0.1 4 0 2 -
Jan 27 at Trinity Bible (N.D.) L, 77-36 1 20 1 4 5 0 3 0.0 1 1 4 -
Jan 29 # North Central (Minn.) JV L, 66-56 1 28 3 5 8 1 2 0.5 3 0 4 -
Feb 2 Providence-Manitoba L, 91-23 1 21 6 4 10 0 2 0.0 0 0 4 -
Feb 3 Providence-Manitoba L, 75-52 - 26 3 15 18 4 3 1.3 1 0 3 -
Feb 16 at Sisseton Wahpenton College L, 82-58 - - - - - - - - - - - -
Feb 17 at Sisseton Wahpenton College W, 79-59 - - - - - - - - - - - -
Feb 23 at Sisseton Wahpenton College L, 69-59 1 34 5 5 10 1 1 1.0 1 0 3 -
Mar 1 at Faith Bapt. Bible L, 67-43 1 32 6 10 16 1 8 0.1 5 0 4 -
Mar 13 vs. Union (Neb.) L, 52-48 1 21 4 4 8 1 1 1.0 0 0 5 1
Mar 14 vs. Ozark Christian L, 62-46 1 22 6 2 8 0 2 0.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 14 12 24.5 4.5-14.6 30.9 0.6-3.4 16.7 2.7-3.6 76.0 12.3
2024-25 17 17 29.4 6.3-18.2 34.6 0.8-2.9 26.5 2.3-4.1 55.7 15.6
Total 31 29 27.2 5.5-16.5 33.1 0.7-3.1 21.6 2.5-3.9 64.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 12 343 63-204 30.9 8-48 16.7 38-50 76.0 172
2024-25 17 17 500 107-309 34.6 13-49 26.5 39-70 55.7 266
Total 31 29 843 170-513 33.1 21-97 21.6 77-120 64.2 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 14 12 24.5 7.3-23.8 30.9 0.9-5.6 16.7 4.4-5.8 76.0 20.1
2024-25 17 17 29.4 0.0-0.0 34.6 0.0-0.0 26.5 0.0-0.0 55.7 0.0
Total 31 29 27.2 8.1-24.3 33.1 1.0-4.6 21.6 3.7-5.7 64.2 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 14 12 24.5 3.4 4.6 8.1 3.1 0.1 0.9 3.0 0.3 1.5 0.1
2024-25 17 17 29.4 2.3 6.1 8.4 3.8 0.3 1.5 3.1 0.5 2.9 0.1
Total 31 29 27.2 2.8 5.5 8.3 3.5 0.2 1.2 3.0 0.4 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 14 12 343 48 65 113 44 2 13 42 0.3 21 2
2024-25 17 17 500 39 104 143 65 5 25 52 0.5 49 1
Total 31 29 843 87 169 256 109 7 38 94 0.4 70 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 14 12 24.5 5.6 7.6 13.2 5.1 0.2 1.5 4.9 0.3 2.4 0.2
2024-25 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 29 27.2 4.1 8.0 12.1 5.2 0.3 1.8 4.5 0.4 3.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 12 24.5 4.5-14.6 30.9 0.6-3.4 16.7 2.7-3.6 76.0 12.3
Conference 5 4 22.6 3.6-12.2 29.5 0.2-2.4 8.3 1.8-2.8 64.3 9.2
Exhibition 3 3 18.0 4.3-10.3 41.9 0.3-1.7 20.0 1.3-1.3 100.0 10.3
-
Home 6 5 22.8 3.3-14.7 22.7 0.2-2.5 6.7 2.7-4.0 66.7 9.5
Away 6 5 27.2 5.0-14.2 35.3 0.8-4.3 19.2 2.5-3.2 78.9 13.3
Neutral 2 2 21.5 6.5-15.5 41.9 1.0-3.5 28.6 3.5-3.5 100.0 17.5
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 14 12 24.5 4.5-14.6 30.9 0.6-3.4 16.7 2.7-3.6 76.0 12.3
-
October 2 2 21.0 2.5-12.5 20.0 0.0-1.5 0.0 2.0-3.0 66.7 7.0
November 3 2 26.3 3.7-18.0 20.4 0.3-4.7 7.1 3.0-4.0 75.0 10.7
January 3 3 22.0 3.3-12.7 26.3 0.0-2.3 0.0 0.7-1.3 50.0 7.3
February 3 2 27.0 5.3-13.3 40.0 1.0-4.0 25.0 4.3-5.3 81.3 16.0
March 3 3 25.0 7.0-15.7 44.7 1.3-4.0 33.3 3.3-4.0 83.3 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 14 12 343 63-204 30.9 8-48 16.7 38-50 76.0 172
Conference 5 4 113 18-61 29.5 1-12 8.3 9-14 64.3 46
Exhibition 3 3 54 13-31 41.9 1-5 20.0 4-4 100.0 31
-
Home 6 5 137 20-88 22.7 1-15 6.7 16-24 66.7 57
Away 6 5 163 30-85 35.3 5-26 19.2 15-19 78.9 80
Neutral 2 2 43 13-31 41.9 2-7 28.6 7-7 100.0 35
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 14 12 343 63-204 30.9 8-48 16.7 38-50 76.0 172
-
October 2 2 42 5-25 20.0 0-3 0.0 4-6 66.7 14
November 3 2 79 11-54 20.4 1-14 7.1 9-12 75.0 32
January 3 3 66 10-38 26.3 0-7 0.0 2-4 50.0 22
February 3 2 81 16-40 40.0 3-12 25.0 13-16 81.3 48
March 3 3 75 21-47 44.7 4-12 33.3 10-12 83.3 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 12 24.5 7.3-23.8 30.9 0.9-5.6 16.7 4.4-5.8 76.0 20.1
Conference 5 4 22.6 6.4-21.6 29.5 0.4-4.2 8.3 3.2-5.0 64.3 16.3
Exhibition 3 3 18.0 9.6-23.0 41.9 0.7-3.7 20.0 3.0-3.0 100.0 23.0
-
Home 6 5 22.8 5.8-25.7 22.7 0.3-4.4 6.7 4.7-7.0 66.7 16.6
Away 6 5 27.2 7.4-20.9 35.3 1.2-6.4 19.2 3.7-4.7 78.9 19.6
Neutral 2 2 21.5 12.1-28.8 41.9 1.9-6.5 28.6 6.5-6.5 100.0 32.6
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 14 12 24.5 7.3-23.8 30.9 0.9-5.6 16.7 4.4-5.8 76.0 20.1
-
October 2 2 21.0 4.8-23.8 20.0 0.0-2.9 0.0 3.8-5.7 66.7 13.3
November 3 2 26.3 5.6-27.3 20.4 0.5-7.1 7.1 4.6-6.1 75.0 16.2
January 3 3 22.0 6.1-23.0 26.3 0.0-4.2 0.0 1.2-2.4 50.0 13.3
February 3 2 27.0 7.9-19.8 40.0 1.5-5.9 25.0 6.4-7.9 81.3 23.7
March 3 3 25.0 11.2-25.1 44.7 2.1-6.4 33.3 5.3-6.4 83.3 29.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 12 24.5 3.4 4.6 8.1 3.1 0.1 0.9 3.0 0.3 1.5 0.1
Conference 5 4 22.6 3.8 5.8 9.6 2.6 - 1.0 3.8 0.3 1.4 0.2
Exhibition 3 3 18.0 1.7 2.0 3.7 2.3 - 0.7 1.0 0.7 1.7 0.0
-
Home 6 5 22.8 2.7 4.8 7.5 3.3 0.2 1.2 2.2 0.5 1.0 0.0
Away 6 5 27.2 3.7 5.0 8.7 2.7 - 0.8 4.3 0.2 2.2 0.3
Neutral 2 2 21.5 5.0 3.0 8.0 4.0 0.5 0.5 1.5 0.3 1.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 14 12 24.5 3.4 4.6 8.1 3.1 0.1 0.9 3.0 0.3 1.5 0.1
-
October 2 2 21.0 1.0 2.0 3.0 4.5 0.5 0.5 2.5 0.2 1.0 0.0
November 3 2 26.3 2.0 3.7 5.7 2.3 - 1.3 2.0 0.7 1.3 0.3
January 3 3 22.0 3.3 3.3 6.7 2.0 - 0.3 4.7 0.1 2.0 0.3
February 3 2 27.0 4.7 8.0 12.7 3.3 - 1.7 2.0 0.8 0.7 0.0
March 3 3 25.0 5.3 5.3 10.7 4.0 0.3 0.7 3.7 0.2 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 12 343 48 65 113 44 2 13 42 0.3 21 2
Conference 5 4 113 19 29 48 13 - 5 19 0.3 7 1
Exhibition 3 3 54 5 6 11 7 - 2 3 0.7 5 0
-
Home 6 5 137 16 29 45 20 1 7 13 0.5 6 0
Away 6 5 163 22 30 52 16 - 5 26 0.2 13 2
Neutral 2 2 43 10 6 16 8 1 1 3 0.3 2 0
-
Wins - - - - - - - - - - - - -
Losses 14 12 343 48 65 113 44 2 13 42 0.3 21 2
-
October 2 2 42 2 4 6 9 1 1 5 0.2 2 0
November 3 2 79 6 11 17 7 - 4 6 0.7 4 1
January 3 3 66 10 10 20 6 - 1 14 0.1 6 1
February 3 2 81 14 24 38 10 - 5 6 0.8 2 0
March 3 3 75 16 16 32 12 1 2 11 0.2 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 12 24.5 5.6 7.6 13.2 5.1 0.2 1.5 4.9 0.3 2.4 0.2
Conference 5 4 22.6 6.7 10.3 17.0 4.6 0.0 1.8 6.7 0.3 2.5 0.4
Exhibition 3 3 18.0 3.7 4.4 8.1 5.2 0.0 1.5 2.2 0.7 3.7 0.0
-
Home 6 5 22.8 4.7 8.5 13.1 5.8 0.3 2.0 3.8 0.5 1.8 0.0
Away 6 5 27.2 5.4 7.4 12.8 3.9 0.0 1.2 6.4 0.2 3.2 0.5
Neutral 2 2 21.5 9.3 5.6 14.9 7.4 0.9 0.9 2.8 0.3 1.9 0.0
-
Wins - - - - - - - - - - - - -
Losses 14 12 24.5 5.6 7.6 13.2 5.1 0.2 1.5 4.9 0.3 2.4 0.2
-
October 2 2 21.0 1.9 3.8 5.7 8.6 1.0 1.0 4.8 0.2 1.9 0.0
November 3 2 26.3 3.0 5.6 8.6 3.5 0.0 2.0 3.0 0.7 2.0 0.5
January 3 3 22.0 6.1 6.1 12.1 3.6 0.0 0.6 8.5 0.1 3.6 0.6
February 3 2 27.0 6.9 11.9 18.8 4.9 0.0 2.5 3.0 0.8 1.0 0.0
March 3 3 25.0 8.5 8.5 17.1 6.4 0.5 1.1 5.9 0.2 3.7 0.0