Providence-Manitoba at Free Lutheran Bible College February 3, 2024

(13-4, 9-1)
75
(0-11, 0-5)
52
Final 1 2 3 4 T
Providence-Manitoba 7 19 29 20 75
Free Lutheran Bible College 10 11 21 10 52

Box Score

Providence-Manitoba
Free Lutheran Bible College

Providence-Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Adrian Alley 20 6-12 2-6 0-0 2 2 4 2 2 0 0 1 14
06 - Raiza Manlulu 14 1-5 0-1 0-0 0 2 2 2 0 1 0 2 2
11 - Claire Grislis 21 8-20 6-12 1-2 2 5 7 2 1 0 0 2 23
14 - Anna Cushon 15 3-7 2-3 0-0 4 3 7 0 1 0 0 0 8
16 - Faith LaRocque 17 1-4 0-0 0-0 3 3 6 2 0 0 0 4 2
RESERVES  
00 - Briana Buchan 9 0-0 0-0 0-2 2 3 5 0 3 0 0 0 0
01 - Amver Navarro 15 4-9 3-6 0-0 0 0 0 0 3 0 0 3 11
05 - Kishi Rioferio 15 0-5 0-3 0-1 0 1 1 1 1 0 1 0 0
07 - Hannah Cabarrios 9 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
10 - Alex Patterson 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Sophia Posoukh 15 1-4 0-0 0-0 2 2 4 0 2 0 2 3 2
13 - Sydney Last 17 2-6 1-3 2-3 3 1 4 0 1 0 1 1 7
15 - Grace Kitenge 15 2-6 0-1 0-0 2 1 3 1 0 0 1 1 4
20 - Randie Doell 10 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
TM - Team 0 0 0 4 0
TOTALS   28-81 14-36 3-8 20 25 45 10 14 1 14 19 73
    34.6% 38.9% 37.5%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kelly Greven 39 4-8 1-4 0-0 1 0 1 2 1 0 2 0 9
5 - Natalie Scott 6 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
12 - Anna Renn 15 1-3 0-1 0-0 0 1 1 0 2 0 2 3 2
21 - Madison Mundfrom 25 1-7 0-0 0-0 0 2 2 0 1 0 2 3 2
24 - Briallen Thu 11 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
3 - Faith Peterson 32 2-5 0-1 1-3 4 9 13 5 1 0 3 5 5
11 - Grace Nystuen 17 3-3 0-0 2-2 0 2 2 0 0 0 1 1 8
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Jones 26 5-14 0-2 7-8 3 15 18 4 1 0 3 3 17
23 - Veronica Nessa 28 3-8 2-3 1-1 1 4 5 0 1 0 1 2 9
TM - Team 0 0 0 5 0
TOTALS   19-50 3-11 11-14 9 37 46 11 7 0 21 19 52
    38.0% 27.3% 78.6%  

Game Information

Date/Time: February 3, 2024 - 12:00 PM
Location: Student Life Center
Technical fouls: Providence-Manitoba-None ; Free Lutheran Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence-Manitoba Free Lutheran Bible College
Field Goal 28-81 19-50
Field Goal % 34.6% 38.0%
3 Point 14-36 3-11
3 Point % 38.9% 27.3%
Free Throw 3-8 11-14
Free Throw % 37.5% 78.6%
Rebounds 45 46
Assists 10 11
Turnovers 14 21
Points off Turnovers 12 5
2nd Chance Points 24 4
Points in the Paint 30 18
Fastbreak Points 0 0
Bench Points 26 39
Largest Lead 25 3
Time of Largest Lead 4th-04:56 1st-01:04
Trends Ties: 3; Lead Changes: 4
Field Goals %
Providence-Manitoba
34.6%
38.0%
Free Lutheran Bible College
3 Point %
Providence-Manitoba
38.9%
27.3%
Free Lutheran Bible College
Rebounds
Providence-Manitoba
45
46
Free Lutheran Bible College
Turnovers
Providence-Manitoba
14
21
Free Lutheran Bible College

Period1 Box Score

Providence-Manitoba
Free Lutheran Bible College

Providence-Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Adrian Alley 3 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
06 - Raiza Manlulu 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Claire Grislis 6 1-7 1-5 0-0 0 1 1 0 0 0 0 1 3
14 - Anna Cushon 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
16 - Faith LaRocque 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
00 - Briana Buchan 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
01 - Amver Navarro 4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Kishi Rioferio 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
07 - Hannah Cabarrios 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Alex Patterson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sophia Posoukh 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Sydney Last 4 0-2 0-1 0-1 2 1 3 0 1 0 0 0 0
15 - Grace Kitenge 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Randie Doell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-24 1-9 0-1 5 4 9 1 3 0 2 9 7
    12.5% 11.1% 0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kelly Greven 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
5 - Natalie Scott 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Anna Renn 5 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
21 - Madison Mundfrom 6 0-2 0-0 0-0 0 0 0 0 0 0 2 2 0
24 - Briallen Thu 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Faith Peterson 8 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0
11 - Grace Nystuen 4 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Jones 6 0-0 0-0 3-3 1 5 6 1 0 0 0 0 3
23 - Veronica Nessa 6 0-1 0-0 1-1 0 3 3 0 0 0 1 0 1
TM - Team 0 0 0 1 0
TOTALS   2-7 0-0 6-6 1 17 18 2 1 0 6 5 10
    28.6% 0% 100.0%  

Period2 Box Score

Providence-Manitoba
Free Lutheran Bible College

Providence-Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Adrian Alley 4 4-5 1-2 0-0 0 1 1 0 1 0 0 0 9
06 - Raiza Manlulu 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Claire Grislis 6 2-4 1-1 0-0 0 2 2 0 1 0 0 1 5
14 - Anna Cushon 4 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
16 - Faith LaRocque 5 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
00 - Briana Buchan 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Amver Navarro 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
05 - Kishi Rioferio 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
07 - Hannah Cabarrios 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sophia Posoukh 4 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
13 - Sydney Last 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Grace Kitenge 4 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
20 - Randie Doell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   8-18 3-7 0-0 2 10 12 2 6 0 2 6 19
    44.4% 42.9% 0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kelly Greven 10 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Natalie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anna Renn 2 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Madison Mundfrom 7 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Briallen Thu 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Faith Peterson 9 1-1 0-0 1-3 3 3 6 1 1 0 0 2 3
11 - Grace Nystuen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Jones 6 1-5 0-1 2-3 0 3 3 0 1 0 0 1 4
23 - Veronica Nessa 10 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 3 0
TOTALS   4-16 0-3 3-6 5 8 13 1 3 0 1 3 11
    25.0% 0% 50.0%  

Period3 Box Score

Providence-Manitoba
Free Lutheran Bible College

Providence-Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Adrian Alley 6 0-4 0-2 0-0 1 1 2 1 1 0 0 0 0
06 - Raiza Manlulu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Claire Grislis 5 3-5 3-4 1-2 0 2 2 1 0 0 0 0 10
14 - Anna Cushon 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
16 - Faith LaRocque 5 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0
RESERVES  
00 - Briana Buchan 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
01 - Amver Navarro 4 2-3 1-2 0-0 0 0 0 0 2 0 0 1 5
05 - Kishi Rioferio 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
07 - Hannah Cabarrios 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Alex Patterson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Sophia Posoukh 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Sydney Last 6 2-2 1-1 0-0 1 0 1 0 0 0 1 1 5
15 - Grace Kitenge 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Randie Doell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 6-12 1-2 5 5 10 4 4 0 3 2 27
    52.6% 50.0% 50.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kelly Greven 10 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
5 - Natalie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anna Renn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Madison Mundfrom 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Briallen Thu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Faith Peterson 10 1-4 0-1 0-0 1 2 3 1 0 0 0 0 2
11 - Grace Nystuen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Jones 7 2-4 0-0 2-2 1 2 3 2 0 0 2 2 6
23 - Veronica Nessa 6 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   8-15 3-4 2-2 2 5 7 4 0 0 2 3 21
    53.3% 75.0% 100.0%  

Period4 Box Score

Providence-Manitoba
Free Lutheran Bible College

Providence-Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Adrian Alley 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
06 - Raiza Manlulu 4 1-4 0-1 0-0 0 1 1 1 0 1 0 0 2
11 - Claire Grislis 4 2-4 1-2 0-0 2 0 2 1 0 0 0 0 5
14 - Anna Cushon 4 1-2 1-1 0-0 2 1 3 0 0 0 0 0 3
16 - Faith LaRocque 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
00 - Briana Buchan 3 0-0 0-0 0-2 1 2 3 0 1 0 0 0 0
01 - Amver Navarro 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
05 - Kishi Rioferio 3 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0
07 - Hannah Cabarrios 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Patterson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sophia Posoukh 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Sydney Last 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
15 - Grace Kitenge 3 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Randie Doell 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 4-8 2-5 8 6 14 3 1 1 3 2 20
    35.0% 50.0% 40.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kelly Greven 9 0-2 0-2 0-0 0 0 0 1 1 0 2 0 0
5 - Natalie Scott 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Anna Renn 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Madison Mundfrom 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Briallen Thu 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Faith Peterson 5 0-0 0-0 0-0 0 0 0 2 0 0 1 3 0
11 - Grace Nystuen 5 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lauren Jones 7 2-5 0-1 0-0 1 5 6 1 0 0 1 0 4
23 - Veronica Nessa 6 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   5-12 0-4 0-0 1 7 8 4 3 0 7 8 10
    41.7% 0% 0%