#11 Andrew Carlson () - Free Lutheran Bible College

gp
20
pts/g
18.9
fg %
42.2
3pt %
36.0
ft %
84.2
reb/g
7.1
a/g
2.1
Player Stats
  Overall Conf
Games 20 10
Games started 20 10
Minutes 631 305
Minutes per game 31.6 30.5
FG 139-329 67-166
FG Pct 42.2 40.4
3PT 36-100 19-57
3PT Pct 36.0 33.3
FT 64-76 26-33
FT Pct 84.2 78.8
Off rebounds 27 12
Def rebounds 115 56
Total rebounds 142 68
Rebounds per game 7.1 6.8
Personal fouls 54 29
Disqualifications - -
Assists 43 21
Turnovers 57 19
Assist to turnover ratio 0.8 1.1
Steals 28 15
Blocks 12 6
Points 378 179
Points per game 18.9 17.9
Points per 40 min 24.0 23.5
Recent Results
Date Opponent/Event Result
Feb 4 Canadian Mennonite University W, 77-72
Feb 7 at Crown College JV W, 60-51
Feb 17 at Oak Hills Christian W, 80-77
Feb 18 at Turtle Mountain Community College L, 73-59
Feb 24 Calvary Bible W, 81-77
Feb 25 vs. Central Bible (Mo.) L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # FLBC Alumni W, 68-65 1 31 5-11 45.5 1-3 33.3 3-6 50.0 14
Nov 3 at Kansas Christian College L, 97-54 1 24 4-15 26.7 0-2 0.0 1-1 100.0 9
Nov 4 at Calvary Bible L, 83-68 1 33 10-26 38.5 2-4 50.0 5-5 100.0 27
Nov 5 at Spurgeon College L, 94-47 1 18 3-4 75.0 1-1 100.0 1-1 100.0 8
Nov 11 vs. Moody Bible W, 72-65 1 31 6-10 60.0 1-4 25.0 3-3 100.0 16
Nov 12 at Emmaus L, 72-53 1 36 4-19 21.1 1-3 33.3 2-4 50.0 11
Nov 17 # North Central (Minn.) JV W, 79-78 1 34 10-15 66.7 2-3 66.7 1-2 50.0 23
Nov 21 Faith Bapt. Bible L, 87-70 1 35 3-9 33.3 1-4 25.0 7-8 87.5 14
Dec 1 Providence-Manitoba L, 83-80 1 35 8-16 50.0 4-7 57.1 5-6 83.3 25
Dec 3 Oak Hills Christian L, 93-81 1 35 8-14 57.1 1-3 33.3 6-6 100.0 23
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 31 12-22 54.5 4-7 57.1 2-2 100.0 30
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 26 4-12 33.3 1-5 20.0 1-1 100.0 10
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 28 4-13 30.8 2-5 40.0 1-2 50.0 11
Jan 13 Trinity Bible (N.D.) L, 98-71 1 22 5-13 38.5 1-4 25.0 2-2 100.0 13
Jan 14 Trinity Bible (N.D.) L, 89-64 1 30 5-18 27.8 0-4 0.0 3-4 75.0 13
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 35 10-17 58.8 2-3 66.7 3-4 75.0 25
Jan 27 at Sisseton Wahpeton College   - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 39 8-16 50.0 3-7 42.9 6-7 85.7 25
Feb 3 Canadian Mennonite University W, 75-69 1 33 9-19 47.4 3-7 42.9 4-4 100.0 25
Feb 4 Canadian Mennonite University W, 77-72 1 26 4-11 36.4 1-3 33.3 2-4 50.0 11
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 37 15-26 57.7 2-6 33.3 4-5 80.0 36
Feb 18 at Turtle Mountain Community College L, 73-59 1 39 8-28 28.6 2-12 16.7 0-2 0.0 18
Feb 24 Calvary Bible W, 81-77 1 38 13-22 59.1 4-9 44.4 5-5 100.0 35
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 35 6-16 37.5 2-3 66.7 4-4 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # FLBC Alumni W, 68-65 1 31 0 3 3 4 3 1.3 1 0 2 -
Nov 3 at Kansas Christian College L, 97-54 1 24 3 5 8 3 7 0.4 1 2 1 -
Nov 4 at Calvary Bible L, 83-68 1 33 1 4 5 0 2 0.0 2 0 3 -
Nov 5 at Spurgeon College L, 94-47 1 18 0 1 1 2 6 0.3 1 0 2 -
Nov 11 vs. Moody Bible W, 72-65 1 31 0 5 5 5 5 1.0 3 1 4 -
Nov 12 at Emmaus L, 72-53 1 36 5 7 12 2 4 0.5 0 1 4 -
Nov 17 # North Central (Minn.) JV W, 79-78 1 34 2 6 8 1 5 0.2 1 1 5 1
Nov 21 Faith Bapt. Bible L, 87-70 1 35 1 7 8 1 1 1.0 2 0 3 -
Dec 1 Providence-Manitoba L, 83-80 1 35 4 2 6 1 1 1.0 2 1 2 -
Dec 3 Oak Hills Christian L, 93-81 1 35 1 8 9 4 4 1.0 2 0 3 -
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 31 0 3 3 3 2 1.5 0 1 3 -
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 26 0 10 10 1 1 1.0 3 0 2 -
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 28 2 4 6 1 2 0.5 2 0 4 -
Jan 13 Trinity Bible (N.D.) L, 98-71 1 22 1 9 10 1 2 0.5 0 0 3 -
Jan 14 Trinity Bible (N.D.) L, 89-64 1 30 0 6 6 2 3 0.7 0 0 4 -
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 35 3 2 5 3 1 3.0 2 1 5 1
Jan 27 at Sisseton Wahpeton College   - - - - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 39 0 4 4 1 4 0.3 1 1 1 -
Feb 3 Canadian Mennonite University W, 75-69 1 33 1 5 6 4 2 2.0 1 0 1 -
Feb 4 Canadian Mennonite University W, 77-72 1 26 1 3 4 3 0 - 2 1 4 -
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 37 0 11 11 2 2 1.0 0 0 0 -
Feb 18 at Turtle Mountain Community College L, 73-59 1 39 2 6 8 1 2 0.5 3 3 3 -
Feb 24 Calvary Bible W, 81-77 1 38 4 9 13 2 4 0.5 2 0 3 -
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 35 1 6 7 4 3 1.3 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 20 31.6 7.0-16.4 42.2 1.8-5.0 36.0 3.2-3.8 84.2 18.9
Total 20 20 31.6 7.0-16.4 42.2 1.8-5.0 36.0 3.2-3.8 84.2 18.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 20 631 139-329 42.2 36-100 36.0 64-76 84.2 378
Total 20 20 631 139-329 42.2 36-100 36.0 64-76 84.2 378
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 20 31.6 8.8-20.9 42.2 2.3-6.3 36.0 4.1-4.8 84.2 24.0
Total 20 20 31.6 8.8-20.9 42.2 2.3-6.3 36.0 4.1-4.8 84.2 24.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 20 31.6 1.4 5.8 7.1 2.7 - 2.1 2.9 0.8 1.4 0.6
Total 20 20 31.6 1.4 5.8 7.1 2.7 - 2.1 2.9 0.8 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 20 631 27 115 142 54 - 43 57 0.8 28 12
Total 20 20 631 27 115 142 54 - 43 57 0.8 28 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 20 31.6 1.7 7.3 9.0 3.4 0.0 2.7 3.6 0.8 1.8 0.8
Total 20 20 31.6 1.7 7.3 9.0 3.4 0.0 2.7 3.6 0.8 1.8 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 31.6 7.0-16.4 42.2 1.8-5.0 36.0 3.2-3.8 84.2 18.9
Conference 10 10 30.5 6.7-16.6 40.4 1.9-5.7 33.3 2.6-3.3 78.8 17.9
Exhibition 3 3 33.3 8.3-14.3 58.1 1.7-3.0 55.6 2.3-4.0 58.3 20.7
-
Home 11 11 30.8 6.8-15.4 44.4 2.0-5.3 37.9 3.5-4.0 86.4 19.1
Away 7 7 32.3 7.4-19.1 38.8 1.6-5.0 31.4 2.7-3.6 76.0 19.1
Neutral 2 2 33.0 6.0-13.0 46.2 1.5-3.5 42.9 3.5-3.5 100.0 17.0
-
Wins 7 7 31.7 9.0-17.4 51.6 2.3-5.9 39.0 3.0-3.4 87.5 23.3
Losses 13 13 31.5 5.8-15.9 36.7 1.5-4.5 33.9 3.3-4.0 82.7 16.5
-
November 6 6 29.5 5.0-13.8 36.1 1.0-3.0 33.3 3.2-3.7 86.4 14.2
December 4 4 31.8 8.0-16.0 50.0 2.5-5.5 45.5 3.5-3.8 93.3 22.0
January 4 4 29.8 5.5-15.0 36.7 1.5-5.0 30.0 3.0-3.8 80.0 15.5
February 6 6 34.7 9.2-20.3 45.1 2.3-6.7 35.0 3.2-4.0 79.2 23.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 631 139-329 42.2 36-100 36.0 64-76 84.2 378
Conference 10 10 305 67-166 40.4 19-57 33.3 26-33 78.8 179
Exhibition 3 3 100 25-43 58.1 5-9 55.6 7-12 58.3 62
-
Home 11 11 339 75-169 44.4 22-58 37.9 38-44 86.4 210
Away 7 7 226 52-134 38.8 11-35 31.4 19-25 76.0 134
Neutral 2 2 66 12-26 46.2 3-7 42.9 7-7 100.0 34
-
Wins 7 7 222 63-122 51.6 16-41 39.0 21-24 87.5 163
Losses 13 13 409 76-207 36.7 20-59 33.9 43-52 82.7 215
-
November 6 6 177 30-83 36.1 6-18 33.3 19-22 86.4 85
December 4 4 127 32-64 50.0 10-22 45.5 14-15 93.3 88
January 4 4 119 22-60 36.7 6-20 30.0 12-15 80.0 62
February 6 6 208 55-122 45.1 14-40 35.0 19-24 79.2 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 31.6 8.8-20.9 42.2 2.3-6.3 36.0 4.1-4.8 84.2 24.0
Conference 10 10 30.5 8.8-21.8 40.4 2.5-7.5 33.3 3.4-4.3 78.8 23.5
Exhibition 3 3 33.3 10.0-17.2 58.1 2.0-3.6 55.6 2.8-4.8 58.3 24.8
-
Home 11 11 30.8 8.8-19.9 44.4 2.6-6.8 37.9 4.5-5.2 86.4 24.8
Away 7 7 32.3 9.2-23.7 38.8 1.9-6.2 31.4 3.4-4.4 76.0 23.7
Neutral 2 2 33.0 7.3-15.8 46.2 1.8-4.2 42.9 4.2-4.2 100.0 20.6
-
Wins 7 7 31.7 11.4-22.0 51.6 2.9-7.4 39.0 3.8-4.3 87.5 29.4
Losses 13 13 31.5 7.4-20.2 36.7 2.0-5.8 33.9 4.2-5.1 82.7 21.0
-
November 6 6 29.5 6.8-18.8 36.1 1.4-4.1 33.3 4.3-5.0 86.4 19.2
December 4 4 31.8 10.1-20.2 50.0 3.1-6.9 45.5 4.4-4.7 93.3 27.7
January 4 4 29.8 7.4-20.2 36.7 2.0-6.7 30.0 4.0-5.0 80.0 20.8
February 6 6 34.7 10.6-23.5 45.1 2.7-7.7 35.0 3.7-4.6 79.2 27.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 31.6 1.4 5.8 7.1 2.7 - 2.1 2.9 0.8 1.4 0.6
Conference 10 10 30.5 1.2 5.6 6.8 2.9 - 2.1 1.9 1.1 1.5 0.6
Exhibition 3 3 33.3 1.7 3.7 5.3 4.0 0.7 2.7 3.0 0.9 1.3 0.7
-
Home 11 11 30.8 1.4 6.0 7.4 2.9 - 2.1 2.0 1.0 1.5 0.3
Away 7 7 32.3 1.6 5.4 7.0 2.0 - 1.6 3.9 0.4 1.1 1.0
Neutral 2 2 33.0 0.5 5.5 6.0 4.0 - 4.5 4.0 1.1 2.0 1.0
-
Wins 7 7 31.7 0.9 6.6 7.4 2.4 - 2.9 2.3 1.3 1.6 0.4
Losses 13 13 31.5 1.6 5.3 6.9 2.8 - 1.8 3.2 0.6 1.3 0.7
-
November 6 6 29.5 1.7 4.8 6.5 2.8 - 2.2 4.2 0.5 1.5 0.7
December 4 4 31.8 1.3 5.8 7.0 2.5 - 2.3 2.0 1.1 1.8 0.5
January 4 4 29.8 0.8 5.8 6.5 3.0 - 1.3 2.8 0.5 0.8 0.3
February 6 6 34.7 1.5 6.7 8.2 2.5 - 2.7 2.2 1.2 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 631 27 115 142 54 - 43 57 0.8 28 12
Conference 10 10 305 12 56 68 29 - 21 19 1.1 15 6
Exhibition 3 3 100 5 11 16 12 2 8 9 0.9 4 2
-
Home 11 11 339 15 66 81 32 - 23 22 1.0 16 3
Away 7 7 226 11 38 49 14 - 11 27 0.4 8 7
Neutral 2 2 66 1 11 12 8 - 9 8 1.1 4 2
-
Wins 7 7 222 6 46 52 17 - 20 16 1.3 11 3
Losses 13 13 409 21 69 90 37 - 23 41 0.6 17 9
-
November 6 6 177 10 29 39 17 - 13 25 0.5 9 4
December 4 4 127 5 23 28 10 - 9 8 1.1 7 2
January 4 4 119 3 23 26 12 - 5 11 0.5 3 1
February 6 6 208 9 40 49 15 - 16 13 1.2 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 31.6 1.7 7.3 9.0 3.4 0.0 2.7 3.6 0.8 1.8 0.8
Conference 10 10 30.5 1.6 7.3 8.9 3.8 0.0 2.8 2.5 1.1 2.0 0.8
Exhibition 3 3 33.3 2.0 4.4 6.4 4.8 0.8 3.2 3.6 0.9 1.6 0.8
-
Home 11 11 30.8 1.8 7.8 9.6 3.8 0.0 2.7 2.6 1.0 1.9 0.4
Away 7 7 32.3 1.9 6.7 8.7 2.5 0.0 1.9 4.8 0.4 1.4 1.2
Neutral 2 2 33.0 0.6 6.7 7.3 4.8 0.0 5.5 4.8 1.1 2.4 1.2
-
Wins 7 7 31.7 1.1 8.3 9.4 3.1 0.0 3.6 2.9 1.3 2.0 0.5
Losses 13 13 31.5 2.1 6.7 8.8 3.6 0.0 2.2 4.0 0.6 1.7 0.9
-
November 6 6 29.5 2.3 6.6 8.8 3.8 0.0 2.9 5.6 0.5 2.0 0.9
December 4 4 31.8 1.6 7.2 8.8 3.1 0.0 2.8 2.5 1.1 2.2 0.6
January 4 4 29.8 1.0 7.7 8.7 4.0 0.0 1.7 3.7 0.5 1.0 0.3
February 6 6 34.7 1.7 7.7 9.4 2.9 0.0 3.1 2.5 1.2 1.7 1.0