Canadian Mennonite University at Free Lutheran Bible College February 3, 2023

(5-11, 0-9)
69
(4-15, 3-9)
75
Final 1 2 T
Canadian Mennonite University 33 36 69
Free Lutheran Bible College 43 32 75

Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 29 4-9 0-0 2-2 2 4 6 2 1 1 0 2 10
05 - Parker Hamlin 14 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
07 - Binh Nguyen 29 3-16 2-12 2-2 0 2 2 1 1 0 0 2 10
08 - Daniel Cameron 36 6-11 0-1 4-5 10 10 20 2 1 1 2 1 16
10 - Braeden Fernandez 30 3-6 0-1 6-6 0 2 2 1 0 0 1 3 12
RESERVES  
01 - Ethan Thacker 26 4-6 2-3 0-0 1 3 4 1 2 0 1 2 10
03 - Marco Guaring 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 11 2-7 0-3 1-2 0 1 1 0 1 0 0 0 5
11 - Derek Neufeld 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Matt Brenton 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   23-61 5-26 15-17 13 25 38 7 6 2 5 12 66
    37.7% 19.2% 88.2%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caden Larson 29 1-7 0-1 1-2 1 4 5 0 2 1 0 1 3
3 - Anders Ryden 29 2-6 1-2 2-2 1 0 1 2 2 0 3 4 7
11 - Andrew Carlson 33 9-19 3-7 4-4 1 5 6 4 1 0 2 1 25
12 - Luke Dryburgh 32 2-4 1-3 0-0 2 1 3 0 0 0 1 1 5
14 - Micah Moan 34 10-14 5-7 1-1 1 6 7 6 1 0 1 2 26
RESERVES  
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Greven 10 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
20 - Seth Zeltinger 23 3-7 1-4 2-3 0 5 5 2 1 0 1 2 9
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 9 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   27-58 11-25 10-12 7 25 32 15 8 1 8 13 75
    46.6% 44.0% 83.3%  

Game Information

Date/Time: February 3, 2023 - 8:00 PM
Location: Student Life Center
Technical fouls: Canadian Mennonite University-None ; Free Lutheran Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadian Mennonite University Free Lutheran Bible College
Field Goal 23-61 27-58
Field Goal % 37.7% 46.6%
3 Point 5-26 11-25
3 Point % 19.2% 44.0%
Free Throw 15-17 10-12
Free Throw % 88.2% 83.3%
Rebounds 38 32
Assists 7 15
Turnovers 5 8
Points off Turnovers 12 6
2nd Chance Points 15 9
Points in the Paint 34 30
Fastbreak Points 0 0
Bench Points 18 9
Largest Lead 0 19
Time of Largest Lead - 1st-06:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Canadian Mennonite University
37.7%
46.6%
Free Lutheran Bible College
3 Point %
Canadian Mennonite University
19.2%
44.0%
Free Lutheran Bible College
Rebounds
Canadian Mennonite University
38
32
Free Lutheran Bible College
Turnovers
Canadian Mennonite University
5
8
Free Lutheran Bible College

Period1 Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 9 2-5 0-0 0-0 1 1 2 1 0 0 0 1 4
05 - Parker Hamlin 9 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
07 - Binh Nguyen 10 1-4 1-3 2-2 0 2 2 1 1 0 0 2 5
08 - Daniel Cameron 16 1-6 0-1 3-4 4 5 9 1 0 1 2 0 5
10 - Braeden Fernandez 16 1-1 0-0 4-4 0 1 1 0 0 0 1 1 6
RESERVES  
01 - Ethan Thacker 11 1-1 1-1 0-0 1 2 3 1 0 0 0 0 3
03 - Marco Guaring 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 10 2-7 0-3 1-2 0 1 1 0 1 0 0 0 5
11 - Derek Neufeld 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Matt Brenton 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   9-28 3-12 10-12 6 14 20 4 2 1 3 5 31
    32.1% 25.0% 83.3%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caden Larson 15 1-5 0-1 0-0 1 1 2 0 1 0 0 0 2
3 - Anders Ryden 14 0-0 0-0 0-0 0 0 0 1 2 0 1 2 0
11 - Andrew Carlson 17 6-11 3-5 2-2 1 4 5 3 1 0 1 1 17
12 - Luke Dryburgh 16 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
14 - Micah Moan 15 6-9 4-6 1-1 1 4 5 4 1 0 0 1 17
RESERVES  
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Greven 5 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
20 - Seth Zeltinger 11 1-4 0-2 0-0 0 2 2 2 1 0 1 1 2
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 8-17 3-3 3 14 17 11 6 0 4 7 43
    48.5% 47.1% 100.0%  

Period2 Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 20 2-4 0-0 2-2 1 3 4 1 1 1 0 1 6
05 - Parker Hamlin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
07 - Binh Nguyen 19 2-12 1-9 0-0 0 0 0 0 0 0 0 0 5
08 - Daniel Cameron 20 5-5 0-0 1-1 6 5 11 1 1 0 0 1 11
10 - Braeden Fernandez 14 2-5 0-1 2-2 0 1 1 1 0 0 0 2 6
RESERVES  
01 - Ethan Thacker 15 3-5 1-2 0-0 0 1 1 0 2 0 1 2 7
03 - Marco Guaring 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Matt Brenton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 2-14 5-5 7 10 17 3 4 1 1 7 35
    42.4% 14.3% 100.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caden Larson 14 0-2 0-0 1-2 0 3 3 0 1 1 0 1 1
3 - Anders Ryden 15 2-6 1-2 2-2 1 0 1 1 0 0 2 2 7
11 - Andrew Carlson 16 3-8 0-2 2-2 0 1 1 1 0 0 1 0 8
12 - Luke Dryburgh 16 0-1 0-1 0-0 2 0 2 0 0 0 0 1 0
14 - Micah Moan 19 4-5 1-1 0-0 0 2 2 2 0 0 1 1 9
RESERVES  
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Greven 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Seth Zeltinger 12 2-3 1-2 2-3 0 3 3 0 0 0 0 1 7
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   11-25 3-8 7-9 3 9 12 4 2 1 4 6 32
    44.0% 37.5% 77.8%