#14 Micah Moan () - Free Lutheran Bible College

gp
20
pts/g
18.9
fg %
49.0
3pt %
44.7
ft %
89.7
reb/g
5.0
a/g
4.5
Player Stats
  Overall Conf
Games 20 10
Games started 20 10
Minutes 678 342
Minutes per game 33.9 34.2
FG 127-259 62-120
FG Pct 49.0 51.7
3PT 55-123 29-62
3PT Pct 44.7 46.8
FT 70-78 29-31
FT Pct 89.7 93.5
Off rebounds 20 7
Def rebounds 79 36
Total rebounds 99 43
Rebounds per game 5.0 4.3
Personal fouls 55 25
Disqualifications - -
Assists 89 51
Turnovers 42 14
Assist to turnover ratio 2.1 3.6
Steals 54 17
Blocks 3 1
Points 379 182
Points per game 18.9 18.2
Points per 40 min 22.4 21.3
Recent Results
Date Opponent/Event Result
Feb 4 Canadian Mennonite University W, 77-72
Feb 7 at Crown College JV W, 60-51
Feb 17 at Oak Hills Christian W, 80-77
Feb 18 at Turtle Mountain Community College L, 73-59
Feb 24 Calvary Bible W, 81-77
Feb 25 vs. Central Bible (Mo.) L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # FLBC Alumni W, 68-65 1 29 8-14 57.1 3-6 50.0 3-6 50.0 22
Nov 3 at Kansas Christian College L, 97-54 1 22 6-8 75.0 2-3 66.7 4-4 100.0 18
Nov 4 at Calvary Bible L, 83-68 1 27 6-19 31.6 1-5 20.0 1-2 50.0 14
Nov 5 at Spurgeon College L, 94-47 1 30 3-11 27.3 1-2 50.0 1-2 50.0 8
Nov 11 vs. Moody Bible W, 72-65 1 36 3-8 37.5 0-3 0.0 19-21 90.5 25
Nov 12 at Emmaus L, 72-53 1 35 5-18 27.8 1-8 12.5 5-6 83.3 16
Nov 17 # North Central (Minn.) JV W, 79-78 1 30 8-13 61.5 4-6 66.7 0-0 - 20
Nov 21 Faith Bapt. Bible L, 87-70 1 37 9-16 56.3 5-9 55.6 1-1 100.0 24
Dec 1 Providence-Manitoba L, 83-80 1 34 4-10 40.0 2-6 33.3 2-2 100.0 12
Dec 3 Oak Hills Christian L, 93-81 1 35 8-13 61.5 3-7 42.9 4-4 100.0 23
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 33 6-9 66.7 3-5 60.0 2-3 66.7 17
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 36 7-13 53.8 2-4 50.0 5-6 83.3 21
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 35 4-8 50.0 2-4 50.0 8-8 100.0 18
Jan 13 Trinity Bible (N.D.) L, 98-71 1 27 6-14 42.9 4-9 44.4 0-0 - 16
Jan 14 Trinity Bible (N.D.) L, 89-64 1 32 4-12 33.3 2-6 33.3 0-0 - 10
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 43 10-19 52.6 4-6 66.7 8-9 88.9 32
Jan 27 at Sisseton Wahpeton College   - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 37 5-13 38.5 2-8 25.0 3-3 100.0 15
Feb 3 Canadian Mennonite University W, 75-69 1 34 10-14 71.4 5-7 71.4 1-1 100.0 26
Feb 4 Canadian Mennonite University W, 77-72 1 38 8-13 61.5 5-7 71.4 5-5 100.0 26
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 36 5-11 45.5 3-5 60.0 1-2 50.0 14
Feb 18 at Turtle Mountain Community College L, 73-59 1 38 5-14 35.7 1-7 14.3 2-2 100.0 13
Feb 24 Calvary Bible W, 81-77 1 38 11-19 57.9 4-9 44.4 4-4 100.0 30
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 38 12-16 75.0 7-9 77.8 2-2 100.0 33

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # FLBC Alumni W, 68-65 1 29 2 8 10 4 1 4.0 5 0 1 -
Nov 3 at Kansas Christian College L, 97-54 1 22 1 3 4 3 4 0.8 1 0 4 -
Nov 4 at Calvary Bible L, 83-68 1 27 4 3 7 2 4 0.5 3 0 5 -
Nov 5 at Spurgeon College L, 94-47 1 30 1 3 4 6 3 2.0 5 1 2 -
Nov 11 vs. Moody Bible W, 72-65 1 36 0 3 3 3 0 - 5 1 2 -
Nov 12 at Emmaus L, 72-53 1 35 1 4 5 2 3 0.7 6 0 4 -
Nov 17 # North Central (Minn.) JV W, 79-78 1 30 1 7 8 4 1 4.0 1 0 2 -
Nov 21 Faith Bapt. Bible L, 87-70 1 37 1 8 9 5 1 5.0 4 0 3 -
Dec 1 Providence-Manitoba L, 83-80 1 34 1 2 3 6 1 6.0 4 0 1 -
Dec 3 Oak Hills Christian L, 93-81 1 35 0 3 3 2 1 2.0 0 0 4 -
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 33 1 7 8 9 2 4.5 5 0 0 -
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 36 0 6 6 6 2 3.0 0 0 2 -
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 35 0 3 3 5 0 - 1 0 4 -
Jan 13 Trinity Bible (N.D.) L, 98-71 1 27 0 1 1 3 2 1.5 1 0 1 -
Jan 14 Trinity Bible (N.D.) L, 89-64 1 32 0 2 2 5 0 - 4 0 4 -
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 43 1 6 7 4 7 0.6 2 1 2 -
Jan 27 at Sisseton Wahpeton College   - - - - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 37 0 5 5 7 1 7.0 1 0 2 -
Feb 3 Canadian Mennonite University W, 75-69 1 34 1 6 7 6 1 6.0 1 0 2 -
Feb 4 Canadian Mennonite University W, 77-72 1 38 0 4 4 4 2 2.0 0 0 4 -
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 36 4 4 8 5 3 1.7 4 0 1 -
Feb 18 at Turtle Mountain Community College L, 73-59 1 38 4 2 6 5 3 1.7 1 1 3 -
Feb 24 Calvary Bible W, 81-77 1 38 1 7 8 2 5 0.4 3 0 3 -
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 38 0 3 3 3 4 0.8 5 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 20 33.9 6.3-12.9 49.0 2.8-6.2 44.7 3.5-3.9 89.7 18.9
Total 20 20 33.9 6.3-12.9 49.0 2.8-6.2 44.7 3.5-3.9 89.7 18.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 20 678 127-259 49.0 55-123 44.7 70-78 89.7 379
Total 20 20 678 127-259 49.0 55-123 44.7 70-78 89.7 379
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 20 33.9 7.5-15.3 49.0 3.2-7.3 44.7 4.1-4.6 89.7 22.4
Total 20 20 33.9 7.5-15.3 49.0 3.2-7.3 44.7 4.1-4.6 89.7 22.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 20 33.9 1.0 4.0 5.0 2.8 - 4.5 2.1 2.1 2.7 0.1
Total 20 20 33.9 1.0 4.0 5.0 2.8 - 4.5 2.1 2.1 2.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 20 678 20 79 99 55 - 89 42 2.1 54 3
Total 20 20 678 20 79 99 55 - 89 42 2.1 54 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 20 33.9 1.2 4.7 5.8 3.2 0.0 5.3 2.5 2.1 3.2 0.2
Total 20 20 33.9 1.2 4.7 5.8 3.2 0.0 5.3 2.5 2.1 3.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 33.9 6.3-12.9 49.0 2.8-6.2 44.7 3.5-3.9 89.7 18.9
Conference 10 10 34.2 6.2-12.0 51.7 2.9-6.2 46.8 2.9-3.1 93.5 18.2
Exhibition 3 3 34.0 8.7-15.3 56.5 3.7-6.0 61.1 3.7-5.0 73.3 24.7
-
Home 11 11 34.5 7.0-12.8 54.6 3.4-6.6 50.7 2.9-3.1 94.1 20.3
Away 7 7 32.1 5.0-13.4 37.2 1.6-5.4 28.9 2.4-3.0 81.0 14.0
Neutral 2 2 37.0 7.5-12.0 62.5 3.5-6.0 58.3 10.5-11.5 91.3 29.0
-
Wins 7 7 35.9 7.1-12.4 57.5 3.1-5.7 55.0 5.3-6.0 88.1 22.7
Losses 13 13 32.8 5.9-13.2 44.8 2.5-6.4 39.8 2.5-2.8 91.7 16.9
-
November 6 6 31.2 5.3-13.3 40.0 1.7-5.0 33.3 5.2-6.0 86.1 17.5
December 4 4 34.5 6.2-11.2 55.6 2.5-5.5 45.5 3.2-3.8 86.7 18.3
January 4 4 32.8 4.8-11.8 40.4 2.5-6.8 37.0 2.8-2.8 100.0 14.8
February 6 6 37.0 8.5-14.5 58.6 4.2-7.3 56.8 2.5-2.7 93.8 23.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 678 127-259 49.0 55-123 44.7 70-78 89.7 379
Conference 10 10 342 62-120 51.7 29-62 46.8 29-31 93.5 182
Exhibition 3 3 102 26-46 56.5 11-18 61.1 11-15 73.3 74
-
Home 11 11 379 77-141 54.6 37-73 50.7 32-34 94.1 223
Away 7 7 225 35-94 37.2 11-38 28.9 17-21 81.0 98
Neutral 2 2 74 15-24 62.5 7-12 58.3 21-23 91.3 58
-
Wins 7 7 251 50-87 57.5 22-40 55.0 37-42 88.1 159
Losses 13 13 427 77-172 44.8 33-83 39.8 33-36 91.7 220
-
November 6 6 187 32-80 40.0 10-30 33.3 31-36 86.1 105
December 4 4 138 25-45 55.6 10-22 45.5 13-15 86.7 73
January 4 4 131 19-47 40.4 10-27 37.0 11-11 100.0 59
February 6 6 222 51-87 58.6 25-44 56.8 15-16 93.8 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 33.9 7.5-15.3 49.0 3.2-7.3 44.7 4.1-4.6 89.7 22.4
Conference 10 10 34.2 7.3-14.0 51.7 3.4-7.3 46.8 3.4-3.6 93.5 21.3
Exhibition 3 3 34.0 10.2-18.0 56.5 4.3-7.1 61.1 4.3-5.9 73.3 29.0
-
Home 11 11 34.5 8.1-14.9 54.6 3.9-7.7 50.7 3.4-3.6 94.1 23.5
Away 7 7 32.1 6.2-16.7 37.2 2.0-6.8 28.9 3.0-3.7 81.0 17.4
Neutral 2 2 37.0 8.1-13.0 62.5 3.8-6.5 58.3 11.4-12.4 91.3 31.4
-
Wins 7 7 35.9 8.0-13.9 57.5 3.5-6.4 55.0 5.9-6.7 88.1 25.3
Losses 13 13 32.8 7.2-16.1 44.8 3.1-7.8 39.8 3.1-3.4 91.7 20.6
-
November 6 6 31.2 6.8-17.1 40.0 2.1-6.4 33.3 6.6-7.7 86.1 22.5
December 4 4 34.5 7.2-13.0 55.6 2.9-6.4 45.5 3.8-4.3 86.7 21.2
January 4 4 32.8 5.8-14.4 40.4 3.1-8.2 37.0 3.4-3.4 100.0 18.0
February 6 6 37.0 9.2-15.7 58.6 4.5-7.9 56.8 2.7-2.9 93.8 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 33.9 1.0 4.0 5.0 2.8 - 4.5 2.1 2.1 2.7 0.1
Conference 10 10 34.2 0.7 3.6 4.3 2.5 - 5.1 1.4 3.6 1.7 0.1
Exhibition 3 3 34.0 1.3 7.0 8.3 1.7 - 4.0 3.0 1.3 2.7 0.3
-
Home 11 11 34.5 0.5 4.5 4.9 2.5 - 4.8 1.5 3.1 2.1 0.0
Away 7 7 32.1 2.1 3.4 5.6 3.0 - 4.3 3.0 1.4 3.0 0.3
Neutral 2 2 37.0 0.0 3.0 3.0 3.0 - 3.0 2.0 1.5 5.0 0.5
-
Wins 7 7 35.9 1.0 5.3 6.3 2.0 - 5.0 2.1 2.3 2.6 0.1
Losses 13 13 32.8 1.0 3.2 4.2 3.2 - 4.2 2.1 2.0 2.8 0.2
-
November 6 6 31.2 1.3 4.0 5.3 3.3 - 3.5 2.5 1.4 4.0 0.3
December 4 4 34.5 0.5 4.5 5.0 1.8 - 5.8 1.5 3.8 2.3 0.0
January 4 4 32.8 0.0 2.8 2.8 2.8 - 5.0 0.8 6.7 1.8 0.0
February 6 6 37.0 1.7 4.3 6.0 2.8 - 4.2 3.0 1.4 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 678 20 79 99 55 - 89 42 2.1 54 3
Conference 10 10 342 7 36 43 25 - 51 14 3.6 17 1
Exhibition 3 3 102 4 21 25 5 - 12 9 1.3 8 1
-
Home 11 11 379 5 49 54 28 - 53 17 3.1 23 0
Away 7 7 225 15 24 39 21 - 30 21 1.4 21 2
Neutral 2 2 74 0 6 6 6 - 6 4 1.5 10 1
-
Wins 7 7 251 7 37 44 14 - 35 15 2.3 18 1
Losses 13 13 427 13 42 55 41 - 54 27 2.0 36 2
-
November 6 6 187 8 24 32 20 - 21 15 1.4 24 2
December 4 4 138 2 18 20 7 - 23 6 3.8 9 0
January 4 4 131 0 11 11 11 - 20 3 6.7 7 0
February 6 6 222 10 26 36 17 - 25 18 1.4 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 33.9 1.2 4.7 5.8 3.2 0.0 5.3 2.5 2.1 3.2 0.2
Conference 10 10 34.2 0.8 4.2 5.0 2.9 0.0 6.0 1.6 3.6 2.0 0.1
Exhibition 3 3 34.0 1.6 8.2 9.8 2.0 0.0 4.7 3.5 1.3 3.1 0.4
-
Home 11 11 34.5 0.5 5.2 5.7 3.0 0.0 5.6 1.8 3.1 2.4 0.0
Away 7 7 32.1 2.7 4.3 6.9 3.7 0.0 5.3 3.7 1.4 3.7 0.4
Neutral 2 2 37.0 0.0 3.2 3.2 3.2 0.0 3.2 2.2 1.5 5.4 0.5
-
Wins 7 7 35.9 1.1 5.9 7.0 2.2 0.0 5.6 2.4 2.3 2.9 0.2
Losses 13 13 32.8 1.2 3.9 5.2 3.8 0.0 5.1 2.5 2.0 3.4 0.2
-
November 6 6 31.2 1.7 5.1 6.8 4.3 0.0 4.5 3.2 1.4 5.1 0.4
December 4 4 34.5 0.6 5.2 5.8 2.0 0.0 6.7 1.7 3.8 2.6 0.0
January 4 4 32.8 0.0 3.4 3.4 3.4 0.0 6.1 0.9 6.7 2.1 0.0
February 6 6 37.0 1.8 4.7 6.5 3.1 0.0 4.5 3.2 1.4 2.5 0.2