Canadian Mennonite University at Free Lutheran Bible College February 4, 2023

(5-12, 0-10)
72
(5-15, 4-9)
77
Final 1 2 T
Canadian Mennonite University 34 38 72
Free Lutheran Bible College 45 32 77

Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 38 3-6 0-0 10-14 1 7 8 3 1 1 0 3 16
01 - Ethan Thacker 32 2-6 1-3 1-2 1 5 6 1 1 0 0 2 6
07 - Binh Nguyen 15 1-8 1-7 1-2 0 1 1 1 0 0 0 3 4
08 - Daniel Cameron 36 6-11 0-0 2-3 8 10 18 3 0 0 2 5 14
10 - Braeden Fernandez 30 3-12 1-5 2-9 1 1 2 2 0 0 2 2 9
RESERVES  
03 - Marco Guaring 10 0-4 0-1 2-2 0 1 1 0 0 0 0 0 2
05 - Parker Hamlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 24 8-10 2-3 1-2 0 1 1 1 0 0 0 1 19
11 - Derek Neufeld 4 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
14 - Matt Brenton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   23-62 5-22 19-34 12 28 40 11 2 1 4 18 70
    37.1% 22.7% 55.9%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anders Ryden 32 4-12 0-4 4-5 2 0 2 5 1 0 2 4 12
10 - Josh Greven 16 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Andrew Carlson 26 4-11 1-3 2-4 1 3 4 3 2 1 0 4 11
12 - Luke Dryburgh 26 5-11 2-6 0-0 1 2 3 0 0 0 0 0 12
14 - Micah Moan 38 8-13 5-7 5-5 0 4 4 4 0 0 2 4 26
RESERVES  
2 - Caden Larson 25 3-7 0-1 0-0 0 4 4 1 1 0 1 2 6
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Seth Zeltinger 22 1-3 0-2 2-2 3 4 7 2 2 1 0 3 4
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 16 2-6 0-0 2-4 3 4 7 0 0 1 0 4 6
TM - Team 0 1 1 1 0
TOTALS   27-65 8-23 15-20 10 23 33 15 6 3 6 22 77
    41.5% 34.8% 75.0%  

Game Information

Date/Time: February 4, 2023 - 2:00 PM
Location: Student Life Center
Technical fouls: Canadian Mennonite University-2 ( Ethan Thacker; Daniel Cameron) ; Free Lutheran Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadian Mennonite University Free Lutheran Bible College
Field Goal 23-62 27-65
Field Goal % 37.1% 41.5%
3 Point 5-22 8-23
3 Point % 22.7% 34.8%
Free Throw 19-34 15-20
Free Throw % 55.9% 75.0%
Rebounds 40 33
Assists 11 15
Turnovers 4 6
Points off Turnovers 4 9
2nd Chance Points 16 11
Points in the Paint 32 28
Fastbreak Points 0 0
Bench Points 23 16
Largest Lead 9 15
Time of Largest Lead 1st-17:38 2nd-10:35
Trends Ties: 0; Lead Changes: 1
Field Goals %
Canadian Mennonite University
37.1%
41.5%
Free Lutheran Bible College
3 Point %
Canadian Mennonite University
22.7%
34.8%
Free Lutheran Bible College
Rebounds
Canadian Mennonite University
40
33
Free Lutheran Bible College
Turnovers
Canadian Mennonite University
4
6
Free Lutheran Bible College

Period1 Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 18 3-3 0-0 3-6 0 1 1 3 1 0 0 0 9
01 - Ethan Thacker 16 2-5 1-2 1-2 1 2 3 1 1 0 0 1 6
07 - Binh Nguyen 6 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
08 - Daniel Cameron 16 5-9 0-0 1-1 4 4 8 3 0 0 1 2 11
10 - Braeden Fernandez 15 0-3 0-1 0-2 1 1 2 2 0 0 2 2 0
RESERVES  
03 - Marco Guaring 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Parker Hamlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 11 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
11 - Derek Neufeld 3 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Matt Brenton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-34 3-13 5-11 6 10 16 9 2 0 3 6 34
    38.2% 23.1% 45.5%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anders Ryden 15 1-5 0-2 0-0 0 0 0 4 0 0 2 1 2
10 - Josh Greven 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andrew Carlson 16 4-6 1-2 0-0 0 3 3 1 0 1 0 1 9
12 - Luke Dryburgh 14 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
14 - Micah Moan 19 6-8 4-4 4-4 0 3 3 3 0 0 1 1 20
RESERVES  
2 - Caden Larson 11 2-3 0-0 0-0 0 1 1 1 1 0 1 1 4
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Seth Zeltinger 9 1-1 0-0 2-2 1 2 3 1 0 1 0 2 4
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 9 2-4 0-0 0-0 1 3 4 0 0 1 0 1 4
TM - Team 0 0 0 1 0
TOTALS   17-31 5-9 6-6 3 12 15 10 1 3 4 7 45
    54.8% 55.6% 100.0%  

Period2 Box Score

Canadian Mennonite University
Free Lutheran Bible College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ezra Leano 20 0-3 0-0 7-8 1 6 7 0 0 1 0 3 7
01 - Ethan Thacker 16 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
07 - Binh Nguyen 9 1-5 1-4 1-2 0 0 0 1 0 0 0 3 4
08 - Daniel Cameron 20 1-2 0-0 1-2 4 6 10 0 0 0 1 3 3
10 - Braeden Fernandez 15 3-9 1-4 2-7 0 0 0 0 0 0 0 0 9
RESERVES  
03 - Marco Guaring 5 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
05 - Parker Hamlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Paul Muoneme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - George Fedorchuk 13 5-6 0-0 1-2 0 1 1 1 0 0 0 1 11
11 - Derek Neufeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abba Abdirahman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Matt Brenton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Takunda Horayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-28 2-9 14-23 5 17 22 2 0 1 1 12 36
    35.7% 22.2% 60.9%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anders Ryden 17 3-7 0-2 4-5 2 0 2 1 1 0 0 3 10
10 - Josh Greven 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Andrew Carlson 10 0-5 0-1 2-4 1 0 1 2 2 0 0 3 2
12 - Luke Dryburgh 12 4-8 2-5 0-0 0 2 2 0 0 0 0 0 10
14 - Micah Moan 19 2-5 1-3 1-1 0 1 1 1 0 0 1 3 6
RESERVES  
2 - Caden Larson 14 1-4 0-1 0-0 0 3 3 0 0 0 0 1 2
4 - Collin Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - AJ Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Seth Zeltinger 13 0-2 0-2 0-0 2 2 4 1 2 0 0 1 0
23 - Austin Wiesbrook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Titus Johnson 7 0-2 0-0 2-4 2 1 3 0 0 0 0 3 2
TM - Team 0 1 1 0 0
TOTALS   10-34 3-14 9-14 7 10 17 5 5 0 1 15 32
    29.4% 21.4% 64.3%