#11 Jessie Monsebroten (MH) - Free Lutheran Bible College
m
6
k/s
0.88
h %
.197
a/s
0.00
b/s
0.31
sa/s
0.13
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 16 | - | ||
| Kills | 14 | - | ||
| Kills per set | 0.88 | - | ||
| Errors | 2 | - | ||
| Total Attacks | 61 | - | ||
| Total Attacks per set | 3.81 | - | ||
| Hitting Percentage | .197 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 36 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.13 | - | ||
| Receptions | 1 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 8 | - | ||
| Digs per set | 0.50 | - | ||
| Block Solo | 5 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.31 | - | ||
| Block Errors | 4 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 21.0 | - | ||
| Points per set | 1.3 | - | ||
| Matches started | 3 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Crown (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at North Central (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Sisseton Wahpenton College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Sisseton Wahpenton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinity Bible (N.D.) | L, 3-2 | - | 4 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| Sep 30 | Faith Bapt. Bible | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Dayspring Bible College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Oct 4 | Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 16 | 14 | 0.88 | 2 | 61 | .197 | 0 | 0.00 | 2 | 0.13 | 1 | 0 | 8 | 0.50 | 5 | 0 | 5 | 0.31 | 21.0 | 1.3 |
| Total | 6 | 16 | 14 | 0.88 | 2 | 61 | .197 | 0 | 0.00 | 2 | 0.13 | 1 | 0 | 8 | 0.50 | 5 | 0 | 5 | 0.31 | 21.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 14 | 0.88 | 2 | 61 | .197 | 0 | 0.00 | 2 | 0.13 | 1 | 0 | 8 | 0.50 | 5 | 0 | 5 | 0.31 | 21.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 11 | 1.22 | 2 | 34 | .265 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.89 | 3 | 0 | 3 | 0.33 | 14.0 | 1.6 |
| Away | 2 | 7 | 3 | 0.43 | 0 | 27 | .111 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.29 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 11 | 1.38 | 1 | 31 | .323 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 1.00 | 3 | 0 | 3 | 0.38 | 14.0 | 1.8 |
| Losses | 3 | 8 | 3 | 0.38 | 1 | 30 | .067 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.25 | 7.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 11 | .091 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 3 | 7 | 2 | 0.29 | 1 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 2 | 0 | 2 | 0.29 | 4.0 | 0.6 |
| October | 2 | 6 | 11 | 1.83 | 1 | 31 | .323 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 3 | 0 | 3 | 0.50 | 14.0 | 2.3 |






























