#4 Autum Sucher (OH) - Free Lutheran Bible College
m
2
k/s
0.75
h %
.118
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 6 | - | ||
| Kills per set | 0.75 | - | ||
| Errors | 4 | - | ||
| Total Attacks | 17 | - | ||
| Total Attacks per set | 2.13 | - | ||
| Hitting Percentage | .118 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 4 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 0 | - | ||
| Digs per set | 0.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 6.0 | - | ||
| Points per set | 0.8 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Anoka Ramsey | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at Crown (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Bible (N.D.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 27 | at Trinity Bible (N.D.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dayspring Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Trinity Bible (N.D.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | North Central (Minn.) JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 8 | 6 | 0.75 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Total | 2 | 8 | 6 | 0.75 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 6 | 0.75 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 6 | 2.00 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 3 | 6 | 2.00 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 6 | 2.00 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |































