#4 Annelise Presteng (G) - Free Lutheran Bible College

gp
12
pts/g
8.1
fg %
26.1
3pt %
13.8
ft %
59.4
reb/g
5.4
a/g
2.8
Player Stats
  Overall Conf
Games 12 6
Games started 10 5
Minutes 374 175
Minutes per game 31.2 29.2
FG 35-134 15-57
FG Pct 26.1 26.3
3PT 8-58 2-24
3PT Pct 13.8 8.3
FT 19-32 10-18
FT Pct 59.4 55.6
Off rebounds 21 13
Def rebounds 44 21
Total rebounds 65 34
Rebounds per game 5.4 5.7
Personal fouls 15 7
Disqualifications - -
Assists 33 19
Turnovers 44 14
Assist to turnover ratio 0.8 1.4
Steals 42 22
Blocks 2 1
Points 97 42
Points per game 8.1 7.0
Points per 40 min 10.4 9.6
Recent Results
Date Opponent/Event Result
Jan 24 Universite' de Saint Boniface W, 59-36
Jan 30 at Faith Bapt. Bible W, 66-63
Feb 13 at Trinity Bible (N.D.) L, 68-42
Feb 14 at Trinity Bible (N.D.) L, 76-59
Feb 20 at Canadian Mennonite University W, 82-75
Feb 21 vs. Trinity Bible (N.D.) L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Ridgewater Community College L, 72-31 - - - - - - - - -
Nov 4 Sisseton Wahpenton College W, 65-38 - - - - - - - - -
Nov 20 at North Central (Minn.) L, 97-44 - - - - - - - - -
Nov 22 at Emmaus L, 83-38 - - - - - - - - -
Dec 2 Faith Bapt. Bible L, 70-42 - 29 2-9 22.2 0-2 0.0 0-0 - 4
Dec 12 Trinity Bible (N.D.) L, 66-62 1 36 3-12 25.0 1-6 16.7 2-2 100.0 9
Dec 16 Welch College L, 64-29 1 32 2-12 16.7 0-5 0.0 2-2 100.0 6
Jan 9 Providence-Manitoba L, 53-47 1 37 1-7 14.3 0-4 0.0 1-4 25.0 3
Jan 10 Providence-Manitoba L, 73-58 1 35 7-15 46.7 1-5 20.0 1-1 100.0 16
Jan 16 at Canadian Mennonite University   - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - -
Jan 20 # North Central (Minn.) JV W, 66-60 1 38 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 23 Universite' de Saint Boniface L, 76-62 1 26 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 24 Universite' de Saint Boniface W, 59-36 1 31 2-12 16.7 0-3 0.0 0-0 - 4
Jan 30 at Faith Bapt. Bible W, 66-63 1 33 5-16 31.3 3-10 30.0 1-2 50.0 14
Feb 13 at Trinity Bible (N.D.) L, 68-42 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at Trinity Bible (N.D.) L, 76-59 1 37 4-16 25.0 1-5 20.0 0-1 0.0 9
Feb 20 at Canadian Mennonite University W, 82-75 1 42 5-20 25.0 2-11 18.2 4-7 57.1 16
Feb 21 vs. Trinity Bible (N.D.) L, 68-59 1 36 2-11 18.2 0-6 0.0 6-11 54.5 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Ridgewater Community College L, 72-31 - - - - - - - - - - - -
Nov 4 Sisseton Wahpenton College W, 65-38 - - - - - - - - - - - -
Nov 20 at North Central (Minn.) L, 97-44 - - - - - - - - - - - -
Nov 22 at Emmaus L, 83-38 - - - - - - - - - - - -
Dec 2 Faith Bapt. Bible L, 70-42 - 29 0 4 4 2 7 0.3 3 0 3 -
Dec 12 Trinity Bible (N.D.) L, 66-62 1 36 3 5 8 6 5 1.2 6 0 3 -
Dec 16 Welch College L, 64-29 1 32 1 6 7 0 9 0.0 2 0 0 -
Jan 9 Providence-Manitoba L, 53-47 1 37 1 6 7 5 4 1.3 6 0 1 -
Jan 10 Providence-Manitoba L, 73-58 1 35 1 4 5 2 2 1.0 4 0 1 -
Jan 16 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 20 # North Central (Minn.) JV W, 66-60 1 38 3 5 8 3 7 0.4 4 0 1 -
Jan 23 Universite' de Saint Boniface L, 76-62 1 26 0 1 1 3 1 3.0 1 0 2 -
Jan 24 Universite' de Saint Boniface W, 59-36 1 31 3 4 7 2 0 - 0 0 0 -
Jan 30 at Faith Bapt. Bible W, 66-63 1 33 2 2 4 1 2 0.5 3 0 1 -
Feb 13 at Trinity Bible (N.D.) L, 68-42 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 at Trinity Bible (N.D.) L, 76-59 1 37 1 1 2 3 7 0.4 7 0 0 -
Feb 20 at Canadian Mennonite University W, 82-75 1 42 4 9 13 5 4 1.3 4 1 2 -
Feb 21 vs. Trinity Bible (N.D.) L, 68-59 1 36 5 2 7 4 3 1.3 6 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 12 10 31.2 2.9-11.2 26.1 0.7-4.8 13.8 1.6-2.7 59.4 8.1
Total 12 10 31.2 2.9-11.2 26.1 0.7-4.8 13.8 1.6-2.7 59.4 8.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 12 10 374 35-134 26.1 8-58 13.8 19-32 59.4 97
Total 12 10 374 35-134 26.1 8-58 13.8 19-32 59.4 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 12 10 31.2 0.0-0.0 26.1 0.0-0.0 13.8 0.0-0.0 59.4 0.0
Total 12 10 31.2 0.0-0.0 26.1 0.0-0.0 13.8 0.0-0.0 59.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 12 10 31.2 1.8 3.7 5.4 1.3 - 2.8 3.7 0.8 3.5 0.2
Total 12 10 31.2 1.8 3.7 5.4 1.3 - 2.8 3.7 0.8 3.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 12 10 374 21 44 65 15 - 33 44 0.8 42 2
Total 12 10 374 21 44 65 15 - 33 44 0.8 42 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 12 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 12 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 10 31.2 2.9-11.2 26.1 0.7-4.8 13.8 1.6-2.7 59.4 8.1
Conference 6 5 29.2 2.5-9.5 26.3 0.3-4.0 8.3 1.7-3.0 55.6 7.0
Exhibition 1 1 38.0 2.0-11.0 18.2 0.0-3.0 0.0 2.0-2.0 100.0 6.0
-
Home 7 6 32.3 2.7-10.1 26.8 0.3-3.7 7.7 1.1-1.6 72.7 6.9
Away 4 3 28.0 3.5-13.0 26.9 1.5-6.5 23.1 1.2-2.5 50.0 9.8
Neutral 1 1 36.0 2.0-11.0 18.2 0.0-6.0 0.0 6.0-11.0 54.5 10.0
-
Wins 3 3 35.3 4.0-16.0 25.0 1.7-8.0 20.8 1.7-3.0 55.6 11.3
Losses 9 7 29.8 2.6-9.6 26.7 0.3-3.8 8.8 1.6-2.6 60.9 7.0
-
December 3 2 32.3 2.3-11.0 21.2 0.3-4.3 7.7 1.3-1.3 100.0 6.3
January 5 5 32.4 3.4-10.8 31.5 0.8-4.6 17.4 1.0-1.8 55.6 8.6
February 4 3 28.8 2.8-11.8 23.4 0.8-5.5 13.6 2.5-4.8 52.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 12 10 374 35-134 26.1 8-58 13.8 19-32 59.4 97
Conference 6 5 175 15-57 26.3 2-24 8.3 10-18 55.6 42
Exhibition 1 1 38 2-11 18.2 0-3 0.0 2-2 100.0 6
-
Home 7 6 226 19-71 26.8 2-26 7.7 8-11 72.7 48
Away 4 3 112 14-52 26.9 6-26 23.1 5-10 50.0 39
Neutral 1 1 36 2-11 18.2 0-6 0.0 6-11 54.5 10
-
Wins 3 3 106 12-48 25.0 5-24 20.8 5-9 55.6 34
Losses 9 7 268 23-86 26.7 3-34 8.8 14-23 60.9 63
-
December 3 2 97 7-33 21.2 1-13 7.7 4-4 100.0 19
January 5 5 162 17-54 31.5 4-23 17.4 5-9 55.6 43
February 4 3 115 11-47 23.4 3-22 13.6 10-19 52.6 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 10 31.2 0.0-0.0 26.1 0.0-0.0 13.8 0.0-0.0 59.4 0.0
Conference 6 5 29.2 0.0-0.0 26.3 0.0-0.0 8.3 0.0-0.0 55.6 0.0
Exhibition 1 1 38.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 7 6 32.3 0.0-0.0 26.8 0.0-0.0 7.7 0.0-0.0 72.7 0.0
Away 4 3 28.0 0.0-0.0 26.9 0.0-0.0 23.1 0.0-0.0 50.0 0.0
Neutral 1 1 36.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 54.5 0.0
-
Wins 3 3 35.3 0.0-0.0 25.0 0.0-0.0 20.8 0.0-0.0 55.6 0.0
Losses 9 7 29.8 0.0-0.0 26.7 0.0-0.0 8.8 0.0-0.0 60.9 0.0
-
December 3 2 32.3 0.0-0.0 21.2 0.0-0.0 7.7 0.0-0.0 100.0 0.0
January 5 5 32.4 0.0-0.0 31.5 0.0-0.0 17.4 0.0-0.0 55.6 0.0
February 4 3 28.8 0.0-0.0 23.4 0.0-0.0 13.6 0.0-0.0 52.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 10 31.2 1.8 3.7 5.4 1.3 - 2.8 3.7 0.8 3.5 0.2
Conference 6 5 29.2 2.2 3.5 5.7 1.2 - 3.2 2.3 1.4 3.7 0.2
Exhibition 1 1 38.0 3.0 5.0 8.0 1.0 - 3.0 7.0 0.4 4.0 0.0
-
Home 7 6 32.3 1.3 4.3 5.6 1.4 - 2.9 4.0 0.7 3.1 0.0
Away 4 3 28.0 1.8 3.0 4.8 0.8 - 2.3 3.3 0.7 3.5 0.3
Neutral 1 1 36.0 5.0 2.0 7.0 2.0 - 4.0 3.0 1.3 6.0 1.0
-
Wins 3 3 35.3 3.0 5.0 8.0 1.0 - 2.7 2.0 1.3 2.3 0.3
Losses 9 7 29.8 1.3 3.2 4.6 1.3 - 2.8 4.2 0.7 3.9 0.1
-
December 3 2 32.3 1.3 5.0 6.3 2.0 - 2.7 7.0 0.4 3.7 0.0
January 5 5 32.4 1.4 3.4 4.8 1.0 - 2.6 1.8 1.4 2.8 0.0
February 4 3 28.8 2.5 3.0 5.5 1.0 - 3.0 3.5 0.9 4.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 10 374 21 44 65 15 - 33 44 0.8 42 2
Conference 6 5 175 13 21 34 7 - 19 14 1.4 22 1
Exhibition 1 1 38 3 5 8 1 - 3 7 0.4 4 0
-
Home 7 6 226 9 30 39 10 - 20 28 0.7 22 0
Away 4 3 112 7 12 19 3 - 9 13 0.7 14 1
Neutral 1 1 36 5 2 7 2 - 4 3 1.3 6 1
-
Wins 3 3 106 9 15 24 3 - 8 6 1.3 7 1
Losses 9 7 268 12 29 41 12 - 25 38 0.7 35 1
-
December 3 2 97 4 15 19 6 - 8 21 0.4 11 0
January 5 5 162 7 17 24 5 - 13 9 1.4 14 0
February 4 3 115 10 12 22 4 - 12 14 0.9 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 6 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 7 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 4 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 7 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
December 3 2 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 4 3 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0