Free Lutheran Bible College at Trinity Bible (N.D.) February 14, 2026

(0-1)
59
(1-0)
76
Final 1 2 3 4 T
Free Lutheran Bible College 16 8 22 13 59
Trinity Bible (N.D.) 17 27 17 15 76

Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Annelise Presteng 37 4-16 1-5 0-1 1 1 2 3 7 0 7 0 9
5 - Lydia LaFromboise 33 4-9 2-2 0-0 4 5 9 2 1 0 2 3 10
10 - Clara Rieschl 23 3-12 0-4 0-0 2 1 3 1 1 0 6 4 6
15 - Taylor Fink 26 4-12 0-0 3-5 5 5 10 1 2 0 3 4 11
21 - Jojo Rieschl 37 8-19 3-6 2-5 3 7 10 2 5 0 4 3 21
RESERVES  
14 - Grace Carlson 16 0-3 0-0 0-0 0 4 4 1 1 0 1 2 0
20 - Isabelle Ritland 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jessie Monsebroten 12 0-3 0-0 0-0 0 0 0 0 1 0 1 4 0
24 - Moriah Coyle 11 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   24-77 6-17 5-11 15 24 39 10 19 0 25 20 59
    31.2% 35.3% 45.5%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 29 2-6 1-3 0-2 0 6 6 3 5 0 3 1 5
10 - Marlyssa Ledgerwood 21 8-11 0-0 5-6 0 8 8 1 5 2 2 4 21
11 - Mikayla Ledgerwood 22 2-5 1-1 0-0 0 4 4 2 1 0 0 2 5
12 - Julie Hull 25 3-13 1-8 2-2 0 4 4 3 1 0 3 0 9
34 - Madeline Berkey 28 4-10 2-2 4-6 4 3 7 1 1 0 3 2 14
RESERVES  
1 - Kayla De Campos 15 1-9 1-7 2-2 0 2 2 3 2 0 4 1 5
2 - Jaelle Fischer 18 2-6 1-3 1-1 3 2 5 3 1 1 5 3 6
3 - Hannah Fischer 11 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
13 - Ellie Ortega 18 3-6 0-1 2-4 7 5 12 3 0 0 2 2 8
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 13 0-2 0-0 0-0 1 5 6 1 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   26-69 8-26 16-23 15 39 54 20 16 3 26 15 76
    37.7% 30.8% 69.6%  

Game Information

Date/Time: February 14, 2026 - 12:00 PM
Location: 50 6th South Ave, Ellendale, North Dakota, 58436
Technical fouls: Free Lutheran Bible College-None ; Trinity Bible (N.D.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Free Lutheran Bible College Trinity Bible (N.D.)
Field Goal 24-77 26-69
Field Goal % 31.2% 37.7%
3 Point 6-17 8-26
3 Point % 35.3% 30.8%
Free Throw 5-11 16-23
Free Throw % 45.5% 69.6%
Rebounds 39 54
Assists 10 20
Turnovers 25 26
Points off Turnovers 29 28
2nd Chance Points 15 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 2 22
Largest Lead 2 24
Time of Largest Lead 1st-09:44 4th-03:47
Trends Ties: 2; Lead Changes: 3
Field Goals %
Free Lutheran Bible College
31.2%
37.7%
Trinity Bible (N.D.)
3 Point %
Free Lutheran Bible College
35.3%
30.8%
Trinity Bible (N.D.)
Rebounds
Free Lutheran Bible College
39
54
Trinity Bible (N.D.)
Turnovers
Free Lutheran Bible College
25
26
Trinity Bible (N.D.)

Period1 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Annelise Presteng 10 2-4 1-2 0-0 0 0 0 1 2 0 4 0 5
5 - Lydia LaFromboise 8 2-4 1-1 0-0 2 1 3 0 1 0 1 1 5
10 - Clara Rieschl 8 1-3 0-1 0-0 0 0 0 0 0 0 2 2 2
15 - Taylor Fink 6 0-0 0-0 2-2 1 2 3 0 0 0 1 1 2
21 - Jojo Rieschl 9 1-5 0-1 0-0 1 2 3 1 2 0 1 0 2
RESERVES  
14 - Grace Carlson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Isabelle Ritland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jessie Monsebroten 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Moriah Coyle 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-5 2-2 4 5 9 2 6 0 9 5 16
    33.3% 40.0% 100.0%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 7 0-0 0-0 0-0 0 0 0 0 3 0 1 0 0
10 - Marlyssa Ledgerwood 7 3-3 0-0 0-0 0 4 4 0 3 0 1 2 6
11 - Mikayla Ledgerwood 6 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
12 - Julie Hull 7 1-4 0-2 2-2 0 0 0 1 0 0 1 0 4
34 - Madeline Berkey 7 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Kayla De Campos 3 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
2 - Jaelle Fischer 4 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
3 - Hannah Fischer 3 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
13 - Ellie Ortega 3 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 4-4 2 8 10 4 6 1 9 4 17
    46.2% 25.0% 100.0%  

Period2 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Annelise Presteng 9 1-2 0-1 0-1 0 0 0 0 1 0 1 0 2
5 - Lydia LaFromboise 8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
10 - Clara Rieschl 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Taylor Fink 8 1-4 0-0 1-2 1 2 3 0 0 0 1 1 3
21 - Jojo Rieschl 10 1-4 1-1 0-2 0 1 1 1 1 0 3 0 3
RESERVES  
14 - Grace Carlson 7 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
20 - Isabelle Ritland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jessie Monsebroten 2 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
24 - Moriah Coyle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-2 1-5 2 6 8 2 3 0 7 6 8
    20.0% 50.0% 20.0%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 7 1-2 0-0 0-0 0 2 2 1 1 0 0 1 2
10 - Marlyssa Ledgerwood 7 4-5 0-0 3-4 0 2 2 0 2 0 0 0 11
11 - Mikayla Ledgerwood 3 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Julie Hull 7 0-2 0-1 0-0 0 0 0 2 1 0 1 0 0
34 - Madeline Berkey 7 1-4 1-1 1-2 2 0 2 1 0 0 0 1 4
RESERVES  
1 - Kayla De Campos 3 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
2 - Jaelle Fischer 7 1-2 1-1 0-0 1 2 3 2 0 0 1 2 3
3 - Hannah Fischer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 3 1-2 0-0 2-2 1 1 2 1 0 0 0 1 4
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 3 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 3-5 6-8 5 12 17 8 5 0 3 5 27
    42.9% 60.0% 75.0%  

Period3 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Annelise Presteng 10 1-7 0-1 0-0 1 1 2 1 4 0 2 0 2
5 - Lydia LaFromboise 8 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
10 - Clara Rieschl 7 2-5 0-1 0-0 0 1 1 0 1 0 0 0 4
15 - Taylor Fink 4 2-5 0-0 0-0 2 1 3 1 1 0 0 2 4
21 - Jojo Rieschl 8 3-4 1-1 1-2 1 1 2 0 1 0 0 1 8
RESERVES  
14 - Grace Carlson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Isabelle Ritland 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jessie Monsebroten 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moriah Coyle 4 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   10-25 1-3 1-2 4 5 9 4 8 0 3 4 22
    40.0% 33.3% 50.0%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Marlyssa Ledgerwood 5 1-2 0-0 2-2 0 1 1 0 0 2 1 1 4
11 - Mikayla Ledgerwood 7 0-2 0-0 0-0 0 3 3 0 1 0 0 0 0
12 - Julie Hull 5 0-2 0-2 0-0 0 4 4 0 0 0 0 0 0
34 - Madeline Berkey 6 1-1 1-1 3-4 1 0 1 0 0 0 3 0 6
RESERVES  
1 - Kayla De Campos 5 1-2 1-1 0-0 0 0 0 2 0 0 3 1 3
2 - Jaelle Fischer 3 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
3 - Hannah Fischer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 4 2-2 0-0 0-0 2 0 2 1 0 0 0 0 4
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-6 5-6 3 9 12 4 2 2 10 2 17
    33.3% 33.3% 83.3%  

Period4 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Annelise Presteng 8 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
5 - Lydia LaFromboise 9 1-2 1-1 0-0 1 3 4 0 0 0 1 1 3
10 - Clara Rieschl 5 0-3 0-2 0-0 2 0 2 1 0 0 3 1 0
15 - Taylor Fink 8 1-3 0-0 0-1 1 0 1 0 1 0 1 0 2
21 - Jojo Rieschl 10 3-6 1-3 1-1 1 3 4 0 1 0 0 2 8
RESERVES  
14 - Grace Carlson 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Isabelle Ritland 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jessie Monsebroten 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Moriah Coyle 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 2-7 1-2 5 8 13 2 2 0 6 5 13
    26.3% 28.6% 50.0%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 10 1-3 1-3 0-2 0 4 4 2 0 0 2 0 3
10 - Marlyssa Ledgerwood 2 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Mikayla Ledgerwood 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Julie Hull 6 2-5 1-3 0-0 0 0 0 0 0 0 1 0 5
34 - Madeline Berkey 8 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
RESERVES  
1 - Kayla De Campos 4 0-5 0-4 0-0 0 0 0 0 1 0 0 0 0
2 - Jaelle Fischer 4 1-1 0-0 1-1 2 0 2 0 1 0 1 1 3
3 - Hannah Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 8 0-2 0-1 0-2 3 3 6 1 0 0 0 1 0
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 2-11 1-5 5 10 15 4 3 0 4 4 15
    30.0% 18.2% 20.0%