Free Lutheran Bible College at Trinity Bible (N.D.) February 13, 2026

(0-1, 0-1)
42
(1-0, 1-0)
68
Final 1 2 3 4 T
Free Lutheran Bible College 7 11 14 10 42
Trinity Bible (N.D.) 22 24 12 10 68

Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydia LaFromboise 33 4-9 0-0 4-7 5 3 8 2 1 0 9 2 12
15 - Taylor Fink 29 1-5 0-0 1-2 3 7 10 0 0 0 1 4 3
21 - Jojo Rieschl 37 4-16 0-2 1-2 0 6 6 6 3 0 4 4 9
22 - Jessie Monsebroten 26 4-9 0-0 1-2 3 3 6 0 3 0 5 2 9
24 - Moriah Coyle 24 1-4 0-3 0-2 2 1 3 0 2 0 4 0 2
RESERVES  
4 - Annelise Presteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clara Rieschl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Carlson 26 1-4 0-0 3-7 1 4 5 0 1 0 3 0 5
20 - Isabelle Ritland 24 0-3 0-0 2-4 0 2 2 1 2 0 5 0 2
TM - Team 0 0 0 0 0
TOTALS   15-50 0-5 12-26 14 26 40 9 12 0 31 12 42
    30.0% 0% 46.2%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 14 3-6 1-1 0-0 1 7 8 5 1 0 1 2 7
10 - Marlyssa Ledgerwood 11 3-5 0-1 1-2 1 0 1 1 3 0 0 2 7
11 - Mikayla Ledgerwood 16 3-8 0-2 0-0 1 2 3 2 2 0 0 2 6
12 - Julie Hull 23 5-15 2-7 2-2 0 1 1 2 1 0 1 0 14
34 - Madeline Berkey 13 3-5 0-2 1-2 2 3 5 1 0 0 1 2 7
RESERVES  
1 - Kayla De Campos 16 4-7 2-5 0-0 0 1 1 1 5 0 4 5 10
2 - Jaelle Fischer 24 3-6 1-2 3-6 1 2 3 2 4 0 8 0 10
3 - Hannah Fischer 27 0-2 0-2 0-0 0 0 0 1 2 0 1 3 0
13 - Ellie Ortega 17 0-3 0-1 1-2 0 4 4 0 1 1 2 4 1
15 - Jazmin Parrill 19 1-5 0-2 2-2 1 1 2 1 0 0 2 0 4
20 - Addy Warneke 20 1-3 0-0 0-0 2 3 5 2 2 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   26-65 6-25 10-16 9 24 33 18 21 1 21 20 68
    40.0% 24.0% 62.5%  

Game Information

Date/Time: February 13, 2026 - 6:00 PM
Location: 50 6th South Ave, Ellendale, North Dakota, 58436
Technical fouls: Free Lutheran Bible College-None ; Trinity Bible (N.D.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Free Lutheran Bible College Trinity Bible (N.D.)
Field Goal 15-50 26-65
Field Goal % 30.0% 40.0%
3 Point 0-5 6-25
3 Point % 0% 24.0%
Free Throw 12-26 10-16
Free Throw % 46.2% 62.5%
Rebounds 40 33
Assists 9 18
Turnovers 31 21
Points off Turnovers 9 28
2nd Chance Points 13 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 7 27
Largest Lead 1 32
Time of Largest Lead 1st-09:39 3rd-09:07
Trends Ties: 0; Lead Changes: 1
Field Goals %
Free Lutheran Bible College
30.0%
40.0%
Trinity Bible (N.D.)
3 Point %
Free Lutheran Bible College
0.0%
24.0%
Trinity Bible (N.D.)
Rebounds
Free Lutheran Bible College
40
33
Trinity Bible (N.D.)
Turnovers
Free Lutheran Bible College
31
21
Trinity Bible (N.D.)

Period1 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydia LaFromboise 8 0-1 0-0 2-4 0 1 1 1 0 0 3 0 2
15 - Taylor Fink 8 0-2 0-0 1-2 0 3 3 0 0 0 0 2 1
21 - Jojo Rieschl 8 0-3 0-0 1-2 0 1 1 0 1 0 1 0 1
22 - Jessie Monsebroten 8 1-1 0-0 1-2 0 1 1 0 0 0 2 1 3
24 - Moriah Coyle 8 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
4 - Annelise Presteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clara Rieschl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Carlson 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Isabelle Ritland 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   1-9 0-1 5-12 0 8 8 1 2 0 8 3 7
    11.1% 0% 41.7%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 4 1-1 0-0 0-0 0 3 3 4 0 0 0 1 2
10 - Marlyssa Ledgerwood 4 2-4 0-1 0-0 1 0 1 0 1 0 0 1 4
11 - Mikayla Ledgerwood 4 1-3 0-0 0-0 0 0 0 1 1 0 0 1 2
12 - Julie Hull 6 4-7 1-3 2-2 0 0 0 0 1 0 0 0 11
34 - Madeline Berkey 4 1-2 0-1 0-0 0 3 3 1 0 0 0 0 2
RESERVES  
1 - Kayla De Campos 4 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
2 - Jaelle Fischer 6 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
3 - Hannah Fischer 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ellie Ortega 6 0-0 0-0 1-2 0 2 2 0 1 1 1 2 1
15 - Jazmin Parrill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-7 3-4 1 10 11 6 5 1 5 8 22
    45.0% 14.3% 75.0%  

Period2 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydia LaFromboise 8 2-3 0-0 0-0 0 0 0 0 0 0 2 0 4
15 - Taylor Fink 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jojo Rieschl 9 1-5 0-0 0-0 0 1 1 2 0 0 3 2 2
22 - Jessie Monsebroten 5 1-1 0-0 0-0 1 0 1 0 1 0 2 0 2
24 - Moriah Coyle 4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
RESERVES  
4 - Annelise Presteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clara Rieschl 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Carlson 7 1-1 0-0 1-3 0 2 2 0 0 0 1 0 3
20 - Isabelle Ritland 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-0 1-3 2 5 7 2 2 0 10 2 11
    45.5% 0% 33.3%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 2 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
10 - Marlyssa Ledgerwood 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Mikayla Ledgerwood 5 2-3 0-0 0-0 0 2 2 0 1 0 0 0 4
12 - Julie Hull 7 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0
34 - Madeline Berkey 2 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
1 - Kayla De Campos 3 3-4 1-2 0-0 0 0 0 0 2 0 0 1 7
2 - Jaelle Fischer 5 2-3 1-1 2-2 1 0 1 1 2 0 1 0 7
3 - Hannah Fischer 8 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Ellie Ortega 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Jazmin Parrill 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Addy Warneke 5 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 3-8 3-4 2 4 6 6 7 0 3 3 24
    50.0% 37.5% 75.0%  

Period3 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydia LaFromboise 10 2-4 0-0 2-3 5 2 7 1 1 0 1 1 6
15 - Taylor Fink 5 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
21 - Jojo Rieschl 10 2-6 0-2 0-0 0 1 1 2 1 0 0 1 4
22 - Jessie Monsebroten 8 1-4 0-0 0-0 0 1 1 0 2 0 0 1 2
24 - Moriah Coyle 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Annelise Presteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clara Rieschl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Carlson 7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - Isabelle Ritland 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 2-3 6 7 13 3 4 0 3 5 14
    33.3% 0% 66.7%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 3 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
10 - Marlyssa Ledgerwood 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Mikayla Ledgerwood 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Julie Hull 6 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
34 - Madeline Berkey 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
1 - Kayla De Campos 4 1-2 1-2 0-0 0 1 1 0 0 0 3 1 3
2 - Jaelle Fischer 7 0-1 0-0 1-2 0 1 1 0 2 0 1 0 1
3 - Hannah Fischer 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Ellie Ortega 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Jazmin Parrill 9 1-5 0-2 2-2 1 1 2 1 0 0 1 0 4
20 - Addy Warneke 4 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 2-7 4-6 6 6 12 3 2 0 5 3 12
    20.0% 28.6% 66.7%  

Period4 Box Score

Free Lutheran Bible College
Trinity Bible (N.D.)

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydia LaFromboise 7 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
15 - Taylor Fink 8 0-2 0-0 0-0 3 1 4 0 0 0 1 0 0
21 - Jojo Rieschl 10 1-2 0-0 0-0 0 3 3 2 1 0 0 1 2
22 - Jessie Monsebroten 5 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
24 - Moriah Coyle 6 1-1 0-0 0-2 1 0 1 0 0 0 2 0 2
RESERVES  
4 - Annelise Presteng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clara Rieschl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Grace Carlson 8 0-2 0-0 2-2 0 1 1 0 1 0 1 0 2
20 - Isabelle Ritland 7 0-1 0-0 2-4 0 0 0 1 2 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   3-12 0-0 4-8 6 6 12 3 4 0 10 2 10
    25.0% 0% 50.0%  

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mikendra Ledgerwood 5 1-2 0-0 0-0 0 2 2 0 1 0 0 0 2
10 - Marlyssa Ledgerwood 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
11 - Mikayla Ledgerwood 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
12 - Julie Hull 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Madeline Berkey 4 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
1 - Kayla De Campos 5 0-0 0-0 0-0 0 0 0 1 2 0 0 1 0
2 - Jaelle Fischer 6 1-1 0-0 0-2 0 1 1 1 0 0 3 0 2
3 - Hannah Fischer 6 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
13 - Ellie Ortega 3 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Jazmin Parrill 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addy Warneke 5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   5-12 0-3 0-2 0 4 4 3 7 0 8 6 10
    41.7% 0% 0%