21 Jojo Rieschl
-
- Height:
- 5'4
-
- Hometown:
- Brooklyn Park, MN
-
- Position:
- G
-
- Year:
- Fres.
-
- gp
- 16
-
- pts/g
- 11.4
-
- fg %
- 26.0
-
- 3pt %
- 25.0
-
- ft %
- 55.0
-
- reb/g
- 6.6
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 15 | 6 | ||
| Minutes | 535 | 253 | ||
| Minutes per game | 33.4 | 36.1 | ||
| FG | 66-254 | 35-119 | ||
| FG Pct | 26.0 | 29.4 | ||
| 3PT | 17-68 | 7-32 | ||
| 3PT Pct | 25.0 | 21.9 | ||
| FT | 33-60 | 11-21 | ||
| FT Pct | 55.0 | 52.4 | ||
| Off rebounds | 20 | 9 | ||
| Def rebounds | 86 | 36 | ||
| Total rebounds | 106 | 45 | ||
| Rebounds per game | 6.6 | 6.4 | ||
| Personal fouls | 47 | 19 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 48 | 25 | ||
| Turnovers | 69 | 37 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 54 | 22 | ||
| Blocks | 2 | 2 | ||
| Points | 182 | 88 | ||
| Points per game | 11.4 | 12.6 | ||
| Points per 40 min | 13.6 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | 1 | 0 | 4-17 | 23.5 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | 1 | 38 | 9-20 | 45.0 | 1-4 | 25.0 | 0-0 | - | 19 |
| Nov 20 | at North Central (Minn.) | L, 97-44 | 1 | 37 | 2-12 | 16.7 | 1-2 | 50.0 | 6-10 | 60.0 | 11 |
| Nov 22 | at Emmaus | L, 83-38 | 1 | 39 | 4-20 | 20.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | 1 | 25 | 1-13 | 7.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | - | 40 | 7-21 | 33.3 | 1-5 | 20.0 | 4-9 | 44.4 | 19 |
| Dec 16 | Welch College | L, 64-29 | 1 | 32 | 2-12 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 9 | Providence-Manitoba | L, 53-47 | 1 | 36 | 6-20 | 30.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Jan 10 | Providence-Manitoba | L, 73-58 | 1 | 36 | 2-15 | 13.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | 1 | 35 | 9-16 | 56.3 | 3-6 | 50.0 | 4-5 | 80.0 | 25 |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | 1 | 39 | 2-12 | 16.7 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | 1 | 31 | 2-14 | 14.3 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | 1 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | 1 | 37 | 4-16 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | 1 | 37 | 8-19 | 42.1 | 3-6 | 50.0 | 2-5 | 40.0 | 21 |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | 1 | 41 | 5-21 | 23.8 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | 1 | 35 | 5-13 | 38.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | 1 | 0 | 2 | 1 | 3 | 0 | 5 | 0.0 | 3 | 0 | 3 | - |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | 1 | 38 | 2 | 8 | 10 | 6 | 3 | 2.0 | 4 | 0 | 1 | - |
| Nov 20 | at North Central (Minn.) | L, 97-44 | 1 | 37 | 0 | 5 | 5 | 3 | 6 | 0.5 | 4 | 0 | 2 | 0 |
| Nov 22 | at Emmaus | L, 83-38 | 1 | 39 | 0 | 6 | 6 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | 1 | 25 | 2 | 2 | 4 | 2 | 5 | 0.4 | 3 | 0 | 5 | 1 |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | - | 40 | 2 | 4 | 6 | 5 | 4 | 1.3 | 5 | 0 | 2 | - |
| Dec 16 | Welch College | L, 64-29 | 1 | 32 | 1 | 7 | 8 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 9 | Providence-Manitoba | L, 53-47 | 1 | 36 | 0 | 5 | 5 | 1 | 12 | 0.1 | 1 | 0 | 1 | - |
| Jan 10 | Providence-Manitoba | L, 73-58 | 1 | 36 | 3 | 5 | 8 | 3 | 8 | 0.4 | 4 | 1 | 2 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | 1 | 35 | 2 | 0 | 2 | 1 | 2 | 0.5 | 6 | 0 | 3 | - |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | 1 | 39 | 1 | 9 | 10 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | 1 | 31 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 5 | 1 |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | 1 | 32 | 1 | 8 | 9 | 7 | 2 | 3.5 | 6 | 0 | 3 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | 1 | 37 | 0 | 6 | 6 | 6 | 4 | 1.5 | 3 | 0 | 4 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | 1 | 37 | 3 | 7 | 10 | 2 | 4 | 0.5 | 5 | 0 | 3 | - |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | 1 | 41 | 1 | 5 | 6 | 6 | 3 | 2.0 | 3 | 0 | 3 | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | 1 | 35 | 1 | 5 | 6 | 1 | 3 | 0.3 | 2 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 33.4 | 4.1-15.9 | 26.0 | 1.1-4.2 | 25.0 | 2.1-3.8 | 55.0 | 11.4 |
| Conference | 7 | 6 | 36.1 | 5.0-17.0 | 29.4 | 1.0-4.6 | 21.9 | 1.6-3.0 | 52.4 | 12.6 | |
| Exhibition | 1 | 1 | 35.0 | 9.0-16.0 | 56.3 | 3.0-6.0 | 50.0 | 4.0-5.0 | 80.0 | 25.0 | |
| Location | Home | 9 | 8 | 30.8 | 3.9-16.0 | 24.3 | 0.9-4.6 | 19.5 | 1.6-3.0 | 51.9 | 10.2 |
| Away | 6 | 6 | 37.2 | 4.3-16.2 | 26.8 | 1.3-3.8 | 34.8 | 2.7-4.8 | 55.2 | 12.7 | |
| Neutral | 1 | 1 | 35.0 | 5.0-13.0 | 38.5 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 14.0 | |
| Result | Wins | 4 | 4 | 35.5 | 4.8-16.0 | 29.7 | 0.8-4.5 | 16.7 | 1.8-3.0 | 58.3 | 12.0 |
| Losses | 12 | 11 | 32.8 | 3.9-15.8 | 24.7 | 1.2-4.2 | 28.0 | 2.2-4.0 | 54.2 | 11.2 | |
| Month | November | 4 | 4 | 28.5 | 4.8-17.2 | 27.5 | 1.5-4.2 | 35.3 | 2.0-3.2 | 61.5 | 13.0 |
| December | 3 | 2 | 32.3 | 3.3-15.3 | 21.7 | 0.3-3.7 | 9.1 | 2.3-5.0 | 46.7 | 9.3 | |
| January | 5 | 5 | 34.8 | 3.0-14.0 | 21.4 | 1.2-4.8 | 25.0 | 1.8-3.4 | 52.9 | 9.0 | |
| February | 4 | 4 | 37.5 | 5.5-17.2 | 31.9 | 1.0-4.0 | 25.0 | 2.2-3.8 | 60.0 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 535 | 66-254 | 26.0 | 17-68 | 25.0 | 33-60 | 55.0 | 182 |
| Conference | 7 | 6 | 253 | 35-119 | 29.4 | 7-32 | 21.9 | 11-21 | 52.4 | 88 | |
| Exhibition | 1 | 1 | 35 | 9-16 | 56.3 | 3-6 | 50.0 | 4-5 | 80.0 | 25 | |
| Location | Home | 9 | 8 | 277 | 35-144 | 24.3 | 8-41 | 19.5 | 14-27 | 51.9 | 92 |
| Away | 6 | 6 | 223 | 26-97 | 26.8 | 8-23 | 34.8 | 16-29 | 55.2 | 76 | |
| Neutral | 1 | 1 | 35 | 5-13 | 38.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 | |
| Result | Wins | 4 | 4 | 142 | 19-64 | 29.7 | 3-18 | 16.7 | 7-12 | 58.3 | 48 |
| Losses | 12 | 11 | 393 | 47-190 | 24.7 | 14-50 | 28.0 | 26-48 | 54.2 | 134 | |
| Month | November | 4 | 4 | 114 | 19-69 | 27.5 | 6-17 | 35.3 | 8-13 | 61.5 | 52 |
| December | 3 | 2 | 97 | 10-46 | 21.7 | 1-11 | 9.1 | 7-15 | 46.7 | 28 | |
| January | 5 | 5 | 174 | 15-70 | 21.4 | 6-24 | 25.0 | 9-17 | 52.9 | 45 | |
| February | 4 | 4 | 150 | 22-69 | 31.9 | 4-16 | 25.0 | 9-15 | 60.0 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 33.4 | 0.0-0.0 | 26.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 7 | 6 | 36.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 21.9 | 0.0-0.0 | 52.4 | 0.0 | |
| Exhibition | 1 | 1 | 35.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Location | Home | 9 | 8 | 30.8 | 0.0-0.0 | 24.3 | 0.0-0.0 | 19.5 | 0.0-0.0 | 51.9 | 0.0 |
| Away | 6 | 6 | 37.2 | 0.0-0.0 | 26.8 | 0.0-0.0 | 34.8 | 0.0-0.0 | 55.2 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 4 | 4 | 35.5 | 0.0-0.0 | 29.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 12 | 11 | 32.8 | 0.0-0.0 | 24.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 54.2 | 0.0 | |
| Month | November | 4 | 4 | 28.5 | 0.0-0.0 | 27.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 61.5 | 0.0 |
| December | 3 | 2 | 32.3 | 0.0-0.0 | 21.7 | 0.0-0.0 | 9.1 | 0.0-0.0 | 46.7 | 0.0 | |
| January | 5 | 5 | 34.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 52.9 | 0.0 | |
| February | 4 | 4 | 37.5 | 0.0-0.0 | 31.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 33.4 | 1.3 | 5.4 | 6.6 | 2.9 | 0.1 | 3.0 | 4.3 | 0.7 | 3.4 | 0.1 |
| Conference | 7 | 6 | 36.1 | 1.3 | 5.1 | 6.4 | 2.7 | 0.1 | 3.6 | 5.3 | 0.7 | 3.1 | 0.3 | |
| Exhibition | 1 | 1 | 35.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 6.0 | 0.0 | |
| Location | Home | 9 | 8 | 30.8 | 1.6 | 4.9 | 6.4 | 2.8 | 0.2 | 2.3 | 4.9 | 0.5 | 3.2 | 0.1 |
| Away | 6 | 6 | 37.2 | 0.8 | 6.2 | 7.0 | 3.0 | 0.0 | 4.3 | 3.7 | 1.2 | 3.8 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 1.0 | |
| Result | Wins | 4 | 4 | 35.5 | 1.3 | 6.0 | 7.3 | 3.0 | 0.3 | 5.5 | 2.8 | 2.0 | 4.0 | 0.0 |
| Losses | 12 | 11 | 32.8 | 1.3 | 5.2 | 6.4 | 2.9 | 0.1 | 2.2 | 4.8 | 0.4 | 3.2 | 0.2 | |
| Month | November | 4 | 4 | 28.5 | 1.0 | 5.0 | 6.0 | 2.3 | 0.0 | 2.8 | 4.3 | 0.6 | 3.3 | 0.0 |
| December | 3 | 2 | 32.3 | 1.7 | 4.3 | 6.0 | 3.0 | 0.3 | 2.3 | 3.3 | 0.7 | 3.3 | 0.0 | |
| January | 5 | 5 | 34.8 | 1.2 | 6.0 | 7.2 | 3.0 | 0.2 | 3.0 | 5.6 | 0.5 | 3.6 | 0.2 | |
| February | 4 | 4 | 37.5 | 1.3 | 5.8 | 7.0 | 3.5 | - | 3.8 | 3.5 | 1.1 | 3.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 535 | 20 | 86 | 106 | 47 | 2 | 48 | 69 | 0.7 | 54 | 2 |
| Conference | 7 | 6 | 253 | 9 | 36 | 45 | 19 | 1 | 25 | 37 | 0.7 | 22 | 2 | |
| Exhibition | 1 | 1 | 35 | 2 | 0 | 2 | 3 | - | 1 | 2 | 0.5 | 6 | 0 | |
| Location | Home | 9 | 8 | 277 | 14 | 44 | 58 | 25 | 2 | 21 | 44 | 0.5 | 29 | 1 |
| Away | 6 | 6 | 223 | 5 | 37 | 42 | 18 | 0 | 26 | 22 | 1.2 | 23 | 0 | |
| Neutral | 1 | 1 | 35 | 1 | 5 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 1 | |
| Result | Wins | 4 | 4 | 142 | 5 | 24 | 29 | 12 | 1 | 22 | 11 | 2.0 | 16 | 0 |
| Losses | 12 | 11 | 393 | 15 | 62 | 77 | 35 | 1 | 26 | 58 | 0.4 | 38 | 2 | |
| Month | November | 4 | 4 | 114 | 4 | 20 | 24 | 9 | 0 | 11 | 17 | 0.6 | 13 | 0 |
| December | 3 | 2 | 97 | 5 | 13 | 18 | 9 | 1 | 7 | 10 | 0.7 | 10 | 0 | |
| January | 5 | 5 | 174 | 6 | 30 | 36 | 15 | 1 | 15 | 28 | 0.5 | 18 | 1 | |
| February | 4 | 4 | 150 | 5 | 23 | 28 | 14 | - | 15 | 14 | 1.1 | 13 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 7 | 6 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 9 | 8 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 6 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 12 | 11 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 2 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | 4 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |










