#22 Lauren Jones (G/F) - Free Lutheran Bible College

gp
17
pts/g
15.6
fg %
34.6
3pt %
26.5
ft %
55.7
reb/g
8.4
a/g
1.5
Player Stats
  Overall Conf
Games 18 8
Games started 18 8
Minutes 532 245
Minutes per game 29.6 30.6
FG 118-331 51-167
FG Pct 35.6 30.5
3PT 15-51 6-26
3PT Pct 29.4 23.1
FT 39-70 28-50
FT Pct 55.7 56.0
Off rebounds 41 24
Def rebounds 110 47
Total rebounds 151 71
Rebounds per game 8.4 8.9
Personal fouls 68 33
Disqualifications 5 3
Assists 27 11
Turnovers 53 20
Assist to turnover ratio 0.5 0.6
Steals 55 30
Blocks 1 1
Points 290 136
Points per game 16.1 17.0
Points per 40 min 21.8 22.2
Recent Results
Date Opponent/Event Result
Feb 1 at Providence-Manitoba W, 91-74
Feb 14 Canadian Mennonite University L, 71-50
Feb 15 Canadian Mennonite University L, 66-64
Feb 17 at Trinity Bible (N.D.) L, 62-57
Feb 21 at Trinity Bible (N.D.) W, 66-52
Feb 22 vs. Canadian Mennonite University L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Manhattan Chrst. W, 46-42 1 1 5-15 33.3 0-2 0.0 0-0 - 10
Nov 2 at Central Christian Bible (Mo.) W, 70-51 - - - - - - - - -
Nov 5 Ridgewater Warriors W, 57-43 1 30 7-11 63.6 1-2 50.0 4-6 66.7 19
Nov 8 Faith Bapt. Bible L, 72-58 1 34 6-15 40.0 0-0 - 1-4 25.0 13
Nov 9 Faith Bapt. Bible L, 67-59 1 36 7-19 36.8 2-4 50.0 3-4 75.0 19
Nov 22 Emmaus W, 58-42 1 26 4-11 36.4 1-2 50.0 0-0 - 9
Nov 23 Calvary Bible L, 57-36 1 28 2-15 13.3 0-4 0.0 0-0 - 4
Nov 25 at North Central (Minn.) JV L, 65-60 - - - - - - - - -
Jan 10 at University of St-Boniface L, 56-42 - - - - - - - - -
Jan 11 at University of St-Boniface W, 71-56 - - - - - - - - -
Jan 14 North Central (Minn.) JV W, 71-57 1 32 11-22 50.0 2-2 100.0 0-0 - 24
Jan 17 at Faith Bapt. Bible L, 85-56 1 29 4-13 30.8 0-2 0.0 3-6 50.0 11
Jan 18 at Emmaus W, 48-40 1 39 10-21 47.6 1-5 20.0 0-0 - 21
Jan 24 Trinity Bible (N.D.) W, 50-43 1 35 3-17 17.6 0-2 0.0 4-8 50.0 10
Jan 25 Trinity Bible (N.D.) W, 49-41 1 32 8-18 44.4 0-1 0.0 3-5 60.0 19
Jan 31 at Providence-Manitoba L, 88-53 1 22 5-17 29.4 0-4 0.0 1-2 50.0 11
Feb 1 at Providence-Manitoba W, 91-74 - - - - - - - - -
Feb 14 Canadian Mennonite University L, 71-50 1 30 5-29 17.2 0-2 0.0 6-16 37.5 16
Feb 15 Canadian Mennonite University L, 66-64 1 35 5-27 18.5 2-6 33.3 4-6 66.7 16
Feb 17 at Trinity Bible (N.D.) L, 62-57 1 31 5-16 31.3 0-1 0.0 4-4 100.0 14
Feb 21 at Trinity Bible (N.D.) W, 66-52 1 28 12-22 54.5 2-5 40.0 1-2 50.0 27
Feb 22 vs. Canadian Mennonite University L, 71-63 1 32 8-21 38.1 2-5 40.0 5-7 71.4 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Manhattan Chrst. W, 46-42 1 1 2 5 7 1 1 1.0 1 0 3 -
Nov 2 at Central Christian Bible (Mo.) W, 70-51 - - - - - - - - - - - -
Nov 5 Ridgewater Warriors W, 57-43 1 30 0 8 8 2 3 0.7 1 0 2 -
Nov 8 Faith Bapt. Bible L, 72-58 1 34 3 10 13 1 10 0.1 1 0 4 -
Nov 9 Faith Bapt. Bible L, 67-59 1 36 3 8 11 0 3 0.0 3 0 3 -
Nov 22 Emmaus W, 58-42 1 26 1 5 6 3 1 3.0 1 0 5 1
Nov 23 Calvary Bible L, 57-36 1 28 2 7 9 3 5 0.6 2 0 4 -
Nov 25 at North Central (Minn.) JV L, 65-60 - - - - - - - - - - - -
Jan 10 at University of St-Boniface L, 56-42 - - - - - - - - - - - -
Jan 11 at University of St-Boniface W, 71-56 - - - - - - - - - - - -
Jan 14 North Central (Minn.) JV W, 71-57 1 32 2 6 8 2 1 2.0 6 0 3 -
Jan 17 at Faith Bapt. Bible L, 85-56 1 29 2 2 4 0 4 0.0 1 0 5 1
Jan 18 at Emmaus W, 48-40 1 39 0 6 6 2 4 0.5 3 0 3 -
Jan 24 Trinity Bible (N.D.) W, 50-43 1 35 2 6 8 2 1 2.0 3 0 3 -
Jan 25 Trinity Bible (N.D.) W, 49-41 1 32 6 4 10 0 1 0.0 4 0 4 -
Jan 31 at Providence-Manitoba L, 88-53 1 22 2 14 16 2 5 0.4 1 0 4 -
Feb 1 at Providence-Manitoba W, 91-74 - - - - - - - - - - - -
Feb 14 Canadian Mennonite University L, 71-50 1 30 6 2 8 0 2 0.0 4 0 5 1
Feb 15 Canadian Mennonite University L, 66-64 1 35 4 4 8 2 5 0.4 1 0 3 -
Feb 17 at Trinity Bible (N.D.) L, 62-57 1 31 3 7 10 5 4 1.3 5 1 5 1
Feb 21 at Trinity Bible (N.D.) W, 66-52 1 28 1 4 5 0 0 - 9 0 4 -
Feb 22 vs. Canadian Mennonite University L, 71-63 1 32 0 6 6 0 2 0.0 3 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 14 12 24.5 4.5-14.6 30.9 0.6-3.4 16.7 2.7-3.6 76.0 12.3
2024-25 17 17 29.4 6.3-18.2 34.6 0.8-2.9 26.5 2.3-4.1 55.7 15.6
Total 31 29 27.2 5.5-16.5 33.1 0.7-3.1 21.6 2.5-3.9 64.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 12 343 63-204 30.9 8-48 16.7 38-50 76.0 172
2024-25 17 17 500 107-309 34.6 13-49 26.5 39-70 55.7 266
Total 31 29 843 170-513 33.1 21-97 21.6 77-120 64.2 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 14 12 24.5 7.3-23.8 30.9 0.9-5.6 16.7 4.4-5.8 76.0 20.1
2024-25 17 17 29.4 0.0-0.0 34.6 0.0-0.0 26.5 0.0-0.0 55.7 0.0
Total 31 29 27.2 0.0-0.0 33.1 0.0-0.0 21.6 0.0-0.0 64.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 14 12 24.5 3.4 4.6 8.1 3.1 0.1 0.9 3.0 0.3 1.5 0.1
2024-25 17 17 29.4 2.3 6.1 8.4 3.8 0.3 1.5 3.1 0.5 2.9 0.1
Total 31 29 27.2 2.8 5.5 8.3 3.5 0.2 1.2 3.0 0.4 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 14 12 343 48 65 113 44 2 13 42 0.3 21 2
2024-25 17 17 500 39 104 143 65 5 25 52 0.5 49 1
Total 31 29 843 87 169 256 109 7 38 94 0.4 70 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 14 12 24.5 5.6 7.6 13.2 5.1 0.2 1.5 4.9 0.3 2.4 0.2
2024-25 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 29 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 29.4 6.3-18.2 34.6 0.8-2.9 26.5 2.3-4.1 55.7 15.6
Conference 8 8 30.6 6.4-20.9 30.5 0.8-3.2 23.1 3.5-6.2 56.0 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.8 5.8-18.4 31.5 0.8-2.5 32.0 2.5-4.9 51.0 14.9
Away 5 5 29.8 7.2-17.8 40.4 0.6-3.4 17.6 1.8-2.8 64.3 16.8
Neutral 2 2 16.5 6.5-18.0 36.1 1.0-3.5 28.6 2.5-3.5 71.4 16.5
-
Wins 8 8 27.9 7.5-17.1 43.8 0.9-2.6 33.3 1.5-2.6 57.1 17.4
Losses 9 9 30.8 5.2-19.1 27.3 0.7-3.1 21.4 3.0-5.4 55.1 14.1
-
November 6 6 25.8 5.2-14.3 36.0 0.7-2.3 28.6 1.3-2.3 57.1 12.3
January 6 6 31.5 6.8-18.0 38.0 0.5-2.7 18.8 1.8-3.5 52.4 16.0
February 5 5 31.2 7.0-23.0 30.4 1.2-3.8 31.6 4.0-7.0 57.1 19.2
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 500 107-309 34.6 13-49 26.5 39-70 55.7 266
Conference 8 8 245 51-167 30.5 6-26 23.1 28-50 56.0 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 318 58-184 31.5 8-25 32.0 25-49 51.0 149
Away 5 5 149 36-89 40.4 3-17 17.6 9-14 64.3 84
Neutral 2 2 33 13-36 36.1 2-7 28.6 5-7 71.4 33
-
Wins 8 8 223 60-137 43.8 7-21 33.3 12-21 57.1 139
Losses 9 9 277 47-172 27.3 6-28 21.4 27-49 55.1 127
-
November 6 6 155 31-86 36.0 4-14 28.6 8-14 57.1 74
January 6 6 189 41-108 38.0 3-16 18.8 11-21 52.4 96
February 5 5 156 35-115 30.4 6-19 31.6 20-35 57.1 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 29.4 0.0-0.0 34.6 0.0-0.0 26.5 0.0-0.0 55.7 0.0
Conference 8 8 30.6 0.0-0.0 30.5 0.0-0.0 23.1 0.0-0.0 56.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.8 0.0-0.0 31.5 0.0-0.0 32.0 0.0-0.0 51.0 0.0
Away 5 5 29.8 0.0-0.0 40.4 0.0-0.0 17.6 0.0-0.0 64.3 0.0
Neutral 2 2 16.5 0.0-0.0 36.1 0.0-0.0 28.6 0.0-0.0 71.4 0.0
-
Wins 8 8 27.9 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 57.1 0.0
Losses 9 9 30.8 0.0-0.0 27.3 0.0-0.0 21.4 0.0-0.0 55.1 0.0
-
November 6 6 25.8 0.0-0.0 36.0 0.0-0.0 28.6 0.0-0.0 57.1 0.0
January 6 6 31.5 0.0-0.0 38.0 0.0-0.0 18.8 0.0-0.0 52.4 0.0
February 5 5 31.2 0.0-0.0 30.4 0.0-0.0 31.6 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 29.4 2.3 6.1 8.4 3.8 0.3 1.5 3.1 0.5 2.9 0.1
Conference 8 8 30.6 3.0 5.9 8.9 4.1 0.4 1.4 2.5 0.6 3.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.8 2.9 6.0 8.9 3.6 0.2 1.5 3.2 0.5 2.6 0.0
Away 5 5 29.8 1.6 6.6 8.2 4.2 0.4 1.8 3.4 0.5 3.8 0.2
Neutral 2 2 16.5 1.0 5.5 6.5 4.0 0.5 0.5 1.5 0.3 2.0 0.0
-
Wins 8 8 27.9 1.8 5.5 7.3 3.4 0.1 1.5 1.5 1.0 3.5 0.0
Losses 9 9 30.8 2.8 6.7 9.4 4.2 0.4 1.4 4.4 0.3 2.3 0.1
-
November 6 6 25.8 1.8 7.2 9.0 3.5 0.2 1.7 3.8 0.4 1.5 0.0
January 6 6 31.5 2.3 6.3 8.7 3.7 0.2 1.3 2.7 0.5 3.0 0.0
February 5 5 31.2 2.8 4.6 7.4 4.4 0.6 1.4 2.6 0.5 4.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 500 39 104 143 65 5 25 52 0.5 49 1
Conference 8 8 245 24 47 71 33 3 11 20 0.6 30 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 318 29 60 89 36 2 15 32 0.5 26 0
Away 5 5 149 8 33 41 21 2 9 17 0.5 19 1
Neutral 2 2 33 2 11 13 8 1 1 3 0.3 4 0
-
Wins 8 8 223 14 44 58 27 1 12 12 1.0 28 0
Losses 9 9 277 25 60 85 38 4 13 40 0.3 21 1
-
November 6 6 155 11 43 54 21 1 10 23 0.4 9 0
January 6 6 189 14 38 52 22 1 8 16 0.5 18 0
February 5 5 156 14 23 37 22 3 7 13 0.5 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0