#24 Faith Peterson (G/F) - Free Lutheran Bible College

gp
17
pts/g
4.9
fg %
31.4
3pt %
16.0
ft %
37.2
reb/g
8.1
a/g
1.4
Player Stats
  Overall Conf
Games 18 8
Games started 17 7
Minutes 481 197
Minutes per game 26.7 24.6
FG 37-111 9-43
FG Pct 33.3 20.9
3PT 4-25 2-12
3PT Pct 16.0 16.7
FT 17-47 9-24
FT Pct 36.2 37.5
Off rebounds 38 16
Def rebounds 108 41
Total rebounds 146 57
Rebounds per game 8.1 7.1
Personal fouls 47 23
Disqualifications 3 3
Assists 25 5
Turnovers 24 11
Assist to turnover ratio 1.0 0.5
Steals 25 8
Blocks 14 7
Points 95 29
Points per game 5.3 3.6
Points per 40 min 7.9 5.9
Recent Results
Date Opponent/Event Result
Feb 1 at Providence-Manitoba W, 91-74
Feb 14 Canadian Mennonite University L, 71-50
Feb 15 Canadian Mennonite University L, 66-64
Feb 17 at Trinity Bible (N.D.) L, 62-57
Feb 21 at Trinity Bible (N.D.) W, 66-52
Feb 22 vs. Canadian Mennonite University L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Manhattan Chrst. W, 46-42 1 1 1-11 9.1 0-5 0.0 1-2 50.0 3
Nov 2 at Central Christian Bible (Mo.) W, 70-51 - - - - - - - - -
Nov 5 Ridgewater Warriors W, 57-43 1 35 3-5 60.0 0-1 0.0 0-0 - 6
Nov 8 Faith Bapt. Bible L, 72-58 1 32 2-7 28.6 1-3 33.3 0-0 - 5
Nov 9 Faith Bapt. Bible L, 67-59 1 35 4-9 44.4 0-1 0.0 3-6 50.0 11
Nov 22 Emmaus W, 58-42 1 35 4-5 80.0 1-1 100.0 0-0 - 9
Nov 23 Calvary Bible L, 57-36 1 25 0-6 0.0 0-1 0.0 0-0 - 0
Nov 25 at North Central (Minn.) JV L, 65-60 - - - - - - - - -
Jan 10 at University of St-Boniface L, 56-42 - - - - - - - - -
Jan 11 at University of St-Boniface W, 71-56 - - - - - - - - -
Jan 14 North Central (Minn.) JV W, 71-57 1 35 5-9 55.6 0-0 - 1-4 25.0 11
Jan 17 at Faith Bapt. Bible L, 85-56 1 32 4-6 66.7 0-0 - 2-7 28.6 10
Jan 18 at Emmaus W, 48-40 1 19 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 Trinity Bible (N.D.) W, 50-43 1 31 1-6 16.7 1-3 33.3 2-4 50.0 5
Jan 25 Trinity Bible (N.D.) W, 49-41 1 34 1-6 16.7 0-1 0.0 3-5 60.0 5
Jan 31 at Providence-Manitoba L, 88-53 1 28 1-8 12.5 0-2 0.0 1-6 16.7 3
Feb 1 at Providence-Manitoba W, 91-74 - - - - - - - - -
Feb 14 Canadian Mennonite University L, 71-50 1 24 2-3 66.7 0-0 - 0-2 0.0 4
Feb 15 Canadian Mennonite University L, 66-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 17 at Trinity Bible (N.D.) L, 62-57 1 19 2-4 50.0 1-2 50.0 0-1 0.0 5
Feb 21 at Trinity Bible (N.D.) W, 66-52 1 24 1-9 11.1 0-3 0.0 0-2 0.0 2
Feb 22 vs. Canadian Mennonite University L, 71-63 1 37 1-7 14.3 0-1 0.0 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Manhattan Chrst. W, 46-42 1 1 1 9 10 1 0 - 0 0 1 -
Nov 2 at Central Christian Bible (Mo.) W, 70-51 - - - - - - - - - - - -
Nov 5 Ridgewater Warriors W, 57-43 1 35 3 7 10 3 2 1.5 0 0 4 -
Nov 8 Faith Bapt. Bible L, 72-58 1 32 0 8 8 6 1 6.0 2 0 3 -
Nov 9 Faith Bapt. Bible L, 67-59 1 35 4 9 13 3 3 1.0 1 2 2 -
Nov 22 Emmaus W, 58-42 1 35 0 5 5 2 1 2.0 3 0 2 -
Nov 23 Calvary Bible L, 57-36 1 25 4 7 11 2 2 1.0 0 1 4 -
Nov 25 at North Central (Minn.) JV L, 65-60 - - - - - - - - - - - -
Jan 10 at University of St-Boniface L, 56-42 - - - - - - - - - - - -
Jan 11 at University of St-Boniface W, 71-56 - - - - - - - - - - - -
Jan 14 North Central (Minn.) JV W, 71-57 1 35 3 6 9 1 1 1.0 2 1 3 -
Jan 17 at Faith Bapt. Bible L, 85-56 1 32 1 8 9 1 1 1.0 5 1 2 -
Jan 18 at Emmaus W, 48-40 1 19 3 2 5 0 1 0.0 2 1 0 -
Jan 24 Trinity Bible (N.D.) W, 50-43 1 31 2 9 11 0 2 0.0 2 1 4 -
Jan 25 Trinity Bible (N.D.) W, 49-41 1 34 2 8 10 0 0 - 3 2 1 -
Jan 31 at Providence-Manitoba L, 88-53 1 28 3 6 9 1 2 0.5 0 2 2 -
Feb 1 at Providence-Manitoba W, 91-74 - - - - - - - - - - - -
Feb 14 Canadian Mennonite University L, 71-50 1 24 1 6 7 0 1 0.0 1 2 1 -
Feb 15 Canadian Mennonite University L, 66-64 - 0 0 0 0 0 0 - 0 0 0 -
Feb 17 at Trinity Bible (N.D.) L, 62-57 1 19 1 0 1 0 1 0.0 0 0 5 1
Feb 21 at Trinity Bible (N.D.) W, 66-52 1 24 3 4 7 2 1 2.0 0 0 5 1
Feb 22 vs. Canadian Mennonite University L, 71-63 1 37 4 8 12 2 4 0.5 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 15 12 34.9 2.1-9.1 22.6 0.3-2.8 11.9 2.2-4.1 53.2 6.7
2024-25 17 16 26.2 1.9-6.0 31.4 0.2-1.5 16.0 0.9-2.5 37.2 4.9
Total 32 28 30.3 2.0-7.5 26.4 0.3-2.1 13.4 1.5-3.3 46.7 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 15 12 524 31-137 22.6 5-42 11.9 33-62 53.2 100
2024-25 17 16 446 32-102 31.4 4-25 16.0 16-43 37.2 84
Total 32 28 970 63-239 26.4 9-67 13.4 49-105 46.7 184
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 15 12 34.9 2.4-10.5 22.6 0.4-3.2 11.9 2.5-4.7 53.2 7.6
2024-25 17 16 26.2 0.0-0.0 31.4 0.0-0.0 16.0 0.0-0.0 37.2 0.0
Total 32 28 30.3 0.0-0.0 26.4 0.0-0.0 13.4 0.0-0.0 46.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 15 12 34.9 2.9 8.9 11.7 2.1 0.1 1.9 4.6 0.4 1.9 1.3
2024-25 17 16 26.2 2.1 6.0 8.1 2.6 0.2 1.4 1.4 1.0 1.4 0.8
Total 32 28 30.3 2.4 7.3 9.8 2.3 0.1 1.7 2.9 0.6 1.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 15 12 524 43 133 176 31 1 29 69 0.4 28 19
2024-25 17 16 446 35 102 137 44 3 24 23 1.0 23 13
Total 32 28 970 78 235 313 75 4 53 92 0.6 51 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 15 12 34.9 3.3 10.2 13.4 2.4 0.1 2.2 5.3 0.4 2.1 1.5
2024-25 17 16 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 32 28 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 16 26.2 1.9-6.0 31.4 0.2-1.5 16.0 0.9-2.5 37.2 4.9
Conference 8 7 24.6 1.1-5.4 20.9 0.2-1.5 16.7 1.1-3.0 37.5 3.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.6 2.2-5.6 39.3 0.3-1.1 27.3 0.9-2.1 42.9 5.6
Away 5 5 24.4 1.6-5.6 28.6 0.2-1.6 12.5 0.6-3.2 18.8 4.0
Neutral 2 2 19.0 1.0-9.0 11.1 0.0-3.0 0.0 2.0-3.0 66.7 4.0
-
Wins 8 8 26.8 2.0-6.5 30.8 0.2-1.9 13.3 0.9-2.1 41.2 5.1
Losses 9 8 25.8 1.8-5.6 32.0 0.2-1.1 20.0 1.0-2.9 34.6 4.8
-
November 6 6 27.2 2.3-7.2 32.6 0.3-2.0 16.7 0.7-1.3 50.0 5.7
January 6 6 29.8 2.0-6.0 33.3 0.2-1.2 14.3 1.5-4.3 34.6 5.7
February 5 4 20.8 1.2-4.6 26.1 0.2-1.2 16.7 0.6-1.8 33.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 17 16 446 32-102 31.4 4-25 16.0 16-43 37.2 84
Conference 8 7 197 9-43 20.9 2-12 16.7 9-24 37.5 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 286 22-56 39.3 3-11 27.3 9-21 42.9 56
Away 5 5 122 8-28 28.6 1-8 12.5 3-16 18.8 20
Neutral 2 2 38 2-18 11.1 0-6 0.0 4-6 66.7 8
-
Wins 8 8 214 16-52 30.8 2-15 13.3 7-17 41.2 41
Losses 9 8 232 16-50 32.0 2-10 20.0 9-26 34.6 43
-
November 6 6 163 14-43 32.6 2-12 16.7 4-8 50.0 34
January 6 6 179 12-36 33.3 1-7 14.3 9-26 34.6 34
February 5 4 104 6-23 26.1 1-6 16.7 3-9 33.3 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 16 26.2 0.0-0.0 31.4 0.0-0.0 16.0 0.0-0.0 37.2 0.0
Conference 8 7 24.6 0.0-0.0 20.9 0.0-0.0 16.7 0.0-0.0 37.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.6 0.0-0.0 39.3 0.0-0.0 27.3 0.0-0.0 42.9 0.0
Away 5 5 24.4 0.0-0.0 28.6 0.0-0.0 12.5 0.0-0.0 18.8 0.0
Neutral 2 2 19.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 8 8 26.8 0.0-0.0 30.8 0.0-0.0 13.3 0.0-0.0 41.2 0.0
Losses 9 8 25.8 0.0-0.0 32.0 0.0-0.0 20.0 0.0-0.0 34.6 0.0
-
November 6 6 27.2 0.0-0.0 32.6 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 6 6 29.8 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 34.6 0.0
February 5 4 20.8 0.0-0.0 26.1 0.0-0.0 16.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 16 26.2 2.1 6.0 8.1 2.6 0.2 1.4 1.4 1.0 1.4 0.8
Conference 8 7 24.6 2.0 5.1 7.1 2.9 0.4 0.6 1.4 0.5 1.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.6 1.9 6.5 8.4 2.4 - 1.7 1.3 1.3 1.4 0.9
Away 5 5 24.4 2.2 4.0 6.2 2.8 0.4 0.8 1.2 0.7 1.4 0.8
Neutral 2 2 19.0 2.5 8.5 11.0 3.0 0.5 1.5 2.0 0.8 1.0 0.0
-
Wins 8 8 26.8 2.1 6.3 8.4 2.5 0.1 1.1 1.0 1.1 1.5 0.6
Losses 9 8 25.8 2.0 5.8 7.8 2.7 0.2 1.7 1.7 1.0 1.2 0.9
-
November 6 6 27.2 2.0 7.5 9.5 2.7 - 2.8 1.5 1.9 1.0 0.5
January 6 6 29.8 2.3 6.5 8.8 2.0 - 0.5 1.2 0.4 2.3 1.3
February 5 4 20.8 1.8 3.6 5.4 3.2 0.6 0.8 1.4 0.6 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 16 446 35 102 137 44 3 24 23 1.0 23 13
Conference 8 7 197 16 41 57 23 3 5 11 0.5 8 7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 286 19 65 84 24 - 17 13 1.3 14 9
Away 5 5 122 11 20 31 14 2 4 6 0.7 7 4
Neutral 2 2 38 5 17 22 6 1 3 4 0.8 2 0
-
Wins 8 8 214 17 50 67 20 1 9 8 1.1 12 5
Losses 9 8 232 18 52 70 24 2 15 15 1.0 11 8
-
November 6 6 163 12 45 57 16 - 17 9 1.9 6 3
January 6 6 179 14 39 53 12 - 3 7 0.4 14 8
February 5 4 104 9 18 27 16 3 4 7 0.6 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 16 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0