Calvary Bible at Free Lutheran Bible College November 23, 2024

(1-0)
57
(4-3)
36
Final 1 2 3 4 T
Calvary Bible 15 20 12 10 57
Free Lutheran Bible College 9 10 8 9 36

Box Score

Calvary Bible
Free Lutheran Bible College

Calvary Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ruthie Dougherty 33 2-9 0-4 3-3 2 1 3 5 4 0 3 2 7
12 - Tyonna Garcia 34 4-8 0-0 0-1 1 10 11 4 2 2 5 4 8
15 - Katie Williams 32 6-20 2-7 0-0 2 1 3 1 3 0 1 1 14
22 - Katie McGee 28 1-2 0-0 0-0 0 3 3 1 1 0 4 2 2
40 - Kaitlyn Zamora 34 5-10 1-2 4-6 2 10 12 1 4 0 3 2 15
RESERVES  
2 - Atira Davis 16 1-3 0-0 0-0 1 1 2 0 1 0 2 0 2
4 - Lucy Birkenmaier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laci Collens 22 4-10 1-6 0-0 0 5 5 3 2 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   23-62 4-19 7-10 8 31 39 15 17 2 18 12 57
    37.1% 21.1% 70.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Clara Rieschl 36 6-21 2-7 0-1 1 3 4 3 4 0 6 2 14
21 - Jojo Rieschl 36 6-17 2-5 0-0 3 1 4 1 2 0 3 2 14
22 - Lauren Jones 28 2-15 0-4 0-0 2 7 9 3 2 0 5 4 4
23 - Veronica Nessa 27 1-3 0-1 0-0 1 1 2 1 2 0 6 1 2
24 - Faith Peterson 25 0-6 0-1 0-0 4 7 11 2 0 1 2 4 0
RESERVES  
03 - Norabelle Kozicky 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moriah Coyle 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 23 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
12 - Ellie Utech 4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
20 - Gracia Rolf 16 1-1 0-0 0-1 0 0 0 0 1 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS   16-65 4-18 0-2 13 21 34 11 11 1 28 14 36
    24.6% 22.2% 0%  

Game Information

Date/Time: November 23, 2024 - 2:30 PM
Location: Student Life Center
Technical fouls: Calvary Bible-None ; Free Lutheran Bible College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Calvary Bible Free Lutheran Bible College
Field Goal 23-62 16-65
Field Goal % 37.1% 24.6%
3 Point 4-19 4-18
3 Point % 21.1% 22.2%
Free Throw 7-10 0-2
Free Throw % 70.0% 0%
Rebounds 39 34
Assists 15 11
Turnovers 18 28
Points off Turnovers 24 7
2nd Chance Points 2 4
Points in the Paint 26 12
Fastbreak Points 2 0
Bench Points 11 2
Largest Lead 22 0
Time of Largest Lead 4th-06:54 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Calvary Bible
37.1%
24.6%
Free Lutheran Bible College
3 Point %
Calvary Bible
21.1%
22.2%
Free Lutheran Bible College
Rebounds
Calvary Bible
39
34
Free Lutheran Bible College
Turnovers
Calvary Bible
18
28
Free Lutheran Bible College

Period1 Box Score

Calvary Bible
Free Lutheran Bible College

Calvary Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ruthie Dougherty 10 0-1 0-1 0-0 1 0 1 1 2 0 1 1 0
12 - Tyonna Garcia 10 1-2 0-0 0-0 0 3 3 0 0 0 3 1 2
15 - Katie Williams 9 0-3 0-0 0-0 1 0 1 1 1 0 0 0 0
22 - Katie McGee 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
40 - Kaitlyn Zamora 10 3-4 1-1 0-2 0 4 4 0 1 0 1 0 7
RESERVES  
2 - Atira Davis 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Lucy Birkenmaier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laci Collens 1 2-3 0-1 0-0 0 1 1 1 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   7-15 1-3 0-2 2 8 10 4 5 0 6 2 15
    46.7% 33.3% 0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Clara Rieschl 10 2-7 0-2 0-0 0 1 1 1 1 0 2 1 4
21 - Jojo Rieschl 10 1-5 1-1 0-0 2 0 2 0 1 0 0 0 3
22 - Lauren Jones 8 1-4 0-0 0-0 1 3 4 0 0 0 3 2 2
23 - Veronica Nessa 5 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
24 - Faith Peterson 7 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
RESERVES  
03 - Norabelle Kozicky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moriah Coyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ellie Utech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gracia Rolf 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-3 0-0 3 4 7 2 3 0 9 4 9
    25.0% 33.3% 0%  

Period2 Box Score

Calvary Bible
Free Lutheran Bible College

Calvary Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ruthie Dougherty 10 1-2 0-1 1-1 0 0 0 2 0 0 0 1 3
12 - Tyonna Garcia 6 1-2 0-0 0-1 1 3 4 1 2 1 1 1 2
15 - Katie Williams 9 4-8 2-4 0-0 1 1 2 0 0 0 0 0 10
22 - Katie McGee 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Kaitlyn Zamora 8 0-2 0-0 2-2 1 0 1 1 0 0 0 0 2
RESERVES  
2 - Atira Davis 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Lucy Birkenmaier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laci Collens 7 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-16 3-6 3-4 3 6 9 4 3 1 2 3 20
    43.8% 50.0% 75.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Clara Rieschl 9 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
21 - Jojo Rieschl 10 2-6 0-2 0-0 1 0 1 0 0 0 2 0 4
22 - Lauren Jones 3 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
23 - Veronica Nessa 7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
24 - Faith Peterson 8 0-3 0-1 0-0 1 5 6 1 0 1 0 2 0
RESERVES  
03 - Norabelle Kozicky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moriah Coyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ellie Utech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gracia Rolf 7 1-1 0-0 0-1 0 0 0 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 0-6 0-1 3 6 9 4 1 1 5 3 10
    29.4% 0% 0%  

Period3 Box Score

Calvary Bible
Free Lutheran Bible College

Calvary Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ruthie Dougherty 8 0-3 0-2 2-2 0 1 1 2 2 0 2 0 2
12 - Tyonna Garcia 9 2-3 0-0 0-0 0 4 4 0 0 0 1 1 4
15 - Katie Williams 8 1-4 0-1 0-0 0 0 0 0 1 0 0 1 2
22 - Katie McGee 6 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
40 - Kaitlyn Zamora 9 1-2 0-0 2-2 0 1 1 0 2 0 1 1 4
RESERVES  
2 - Atira Davis 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 - Lucy Birkenmaier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laci Collens 5 0-4 0-3 0-0 0 1 1 2 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-6 4-4 1 10 11 4 5 0 6 4 12
    25.0% 0% 100.0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Clara Rieschl 9 2-5 1-2 0-0 1 2 3 0 1 0 2 0 5
21 - Jojo Rieschl 8 1-4 1-2 0-0 0 1 1 1 1 0 1 1 3
22 - Lauren Jones 9 0-4 0-1 0-0 0 2 2 2 2 0 2 2 0
23 - Veronica Nessa 10 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
24 - Faith Peterson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
03 - Norabelle Kozicky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moriah Coyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Ellie Utech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gracia Rolf 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 2-5 0-0 3 7 10 3 4 0 10 5 8
    20.0% 40.0% 0%  

Period4 Box Score

Calvary Bible
Free Lutheran Bible College

Calvary Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ruthie Dougherty 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Tyonna Garcia 9 0-1 0-0 0-0 0 0 0 3 0 1 0 1 0
15 - Katie Williams 6 1-5 0-2 0-0 0 0 0 0 1 0 1 0 2
22 - Katie McGee 9 1-2 0-0 0-0 0 0 0 0 1 0 2 1 2
40 - Kaitlyn Zamora 7 1-2 0-1 0-0 1 5 6 0 1 0 1 1 2
RESERVES  
2 - Atira Davis 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Lucy Birkenmaier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laci Collens 9 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 0-0 2 7 9 3 4 1 4 3 10
    33.3% 0% 0%  

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Clara Rieschl 8 2-7 1-1 0-1 0 0 0 1 2 0 1 1 5
21 - Jojo Rieschl 8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
22 - Lauren Jones 8 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
23 - Veronica Nessa 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Faith Peterson 6 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
RESERVES  
03 - Norabelle Kozicky 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moriah Coyle 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Nystuen 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
12 - Ellie Utech 4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
20 - Gracia Rolf 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-4 0-1 4 4 8 2 3 0 4 2 9
    23.5% 25.0% 0%