#3 Faith Peterson (G/F) - Free Lutheran Bible College

gp
15
pts/g
6.7
fg %
22.6
3pt %
11.9
ft %
53.2
reb/g
11.7
a/g
1.9
Player Stats
  Overall Conf
Games 15 5
Games started 12 4
Minutes 524 175
Minutes per game 34.9 35.0
FG 31-137 12-40
FG Pct 22.6 30.0
3PT 5-42 2-14
3PT Pct 11.9 14.3
FT 33-62 10-21
FT Pct 53.2 47.6
Off rebounds 43 15
Def rebounds 133 40
Total rebounds 176 55
Rebounds per game 11.7 11.0
Personal fouls 31 9
Disqualifications 1 1
Assists 29 12
Turnovers 69 30
Assist to turnover ratio 0.4 0.4
Steals 28 9
Blocks 19 7
Points 100 36
Points per game 6.7 7.2
Points per 40 min 7.6 8.2
Recent Results
Date Opponent/Event Result
Feb 16 at Sisseton Wahpenton College L, 82-58
Feb 17 at Sisseton Wahpenton College W, 79-59
Feb 23 at Sisseton Wahpenton College L, 69-59
Mar 1 at Faith Bapt. Bible L, 67-43
Mar 13 vs. Union (Neb.) L, 52-48
Mar 14 vs. Ozark Christian L, 62-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Central Christian Bible (Mo.) L, 62-25 1 22 2-12 16.7 0-5 0.0 1-2 50.0 5
Oct 28 Central Christian Bible (Mo.) L, 46-26 1 33 3-14 21.4 0-3 0.0 0-4 0.0 6
Nov 10 Emmaus L, 52-15 - 32 2-15 13.3 0-2 0.0 1-2 50.0 5
Nov 11 Faith Bapt. Bible L, 52-30 1 38 0-9 0.0 0-3 0.0 3-6 50.0 3
Nov 17 at Calvary Bible L, 61-29 - 42 0-3 0.0 0-3 0.0 5-6 83.3 5
Dec 2 # FLBC Alumni L, 49-47 1 40 4-10 40.0 0-1 0.0 5-10 50.0 13
Dec 9 at Emmaus L, 53-20 1 37 2-8 25.0 0-1 0.0 0-6 0.0 4
Jan 16 # North Central (Minn.) JV L, 61-39 1 31 5-9 55.6 0-2 0.0 3-5 60.0 13
Jan 19 at Canadian Mennonite University L, 82-38 - - - - - - - - -
Jan 20 at Canadian Mennonite University L, 87-37 1 35 3-9 33.3 2-5 40.0 3-6 50.0 11
Jan 26 at Trinity Bible (N.D.) L, 96-37 1 37 3-9 33.3 0-2 0.0 2-5 40.0 8
Jan 27 at Trinity Bible (N.D.) L, 77-36 1 36 3-10 30.0 0-3 0.0 1-3 33.3 7
Jan 29 # North Central (Minn.) JV L, 66-56 1 38 5-11 45.5 1-5 20.0 3-5 60.0 14
Feb 2 Providence-Manitoba L, 91-23 1 35 1-7 14.3 0-3 0.0 3-4 75.0 5
Feb 3 Providence-Manitoba L, 75-52 - 32 2-5 40.0 0-1 0.0 1-3 33.3 5
Feb 16 at Sisseton Wahpenton College L, 82-58 - - - - - - - - -
Feb 17 at Sisseton Wahpenton College W, 79-59 - - - - - - - - -
Feb 23 at Sisseton Wahpenton College L, 69-59 1 39 4-12 33.3 1-2 50.0 2-2 100.0 11
Mar 1 at Faith Bapt. Bible L, 67-43 1 29 1-8 12.5 1-4 25.0 4-4 100.0 7
Mar 13 vs. Union (Neb.) L, 52-48 1 43 5-12 41.7 1-4 25.0 0-0 - 11
Mar 14 vs. Ozark Christian L, 62-46 1 34 0-4 0.0 0-1 0.0 7-9 77.8 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Central Christian Bible (Mo.) L, 62-25 1 22 4 7 11 1 7 0.1 2 1 0 -
Oct 28 Central Christian Bible (Mo.) L, 46-26 1 33 3 8 11 1 1 1.0 0 2 3 -
Nov 10 Emmaus L, 52-15 - 32 2 5 7 0 1 0.0 4 1 1 -
Nov 11 Faith Bapt. Bible L, 52-30 1 38 7 14 21 0 8 0.0 1 2 4 -
Nov 17 at Calvary Bible L, 61-29 - 42 1 7 8 1 1 1.0 2 0 3 -
Dec 2 # FLBC Alumni L, 49-47 1 40 2 13 15 1 1 1.0 3 0 2 -
Dec 9 at Emmaus L, 53-20 1 37 1 10 11 1 7 0.1 2 1 3 -
Jan 16 # North Central (Minn.) JV L, 61-39 1 31 1 7 8 6 1 6.0 1 1 1 -
Jan 19 at Canadian Mennonite University L, 82-38 - - - - - - - - - - - -
Jan 20 at Canadian Mennonite University L, 87-37 1 35 1 12 13 3 7 0.4 1 2 0 -
Jan 26 at Trinity Bible (N.D.) L, 96-37 1 37 3 5 8 0 8 0.0 4 1 2 -
Jan 27 at Trinity Bible (N.D.) L, 77-36 1 36 0 8 8 2 6 0.3 2 2 2 -
Jan 29 # North Central (Minn.) JV L, 66-56 1 38 2 9 11 2 1 2.0 0 1 3 -
Feb 2 Providence-Manitoba L, 91-23 1 35 7 6 13 2 6 0.3 1 2 0 -
Feb 3 Providence-Manitoba L, 75-52 - 32 4 9 13 5 3 1.7 1 0 5 1
Feb 16 at Sisseton Wahpenton College L, 82-58 - - - - - - - - - - - -
Feb 17 at Sisseton Wahpenton College W, 79-59 - - - - - - - - - - - -
Feb 23 at Sisseton Wahpenton College L, 69-59 1 39 3 14 17 4 4 1.0 2 1 1 -
Mar 1 at Faith Bapt. Bible L, 67-43 1 29 2 4 6 2 5 0.4 2 0 3 -
Mar 13 vs. Union (Neb.) L, 52-48 1 43 3 10 13 2 2 1.0 2 2 2 -
Mar 14 vs. Ozark Christian L, 62-46 1 34 2 14 16 5 3 1.7 2 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 15 12 34.9 2.1-9.1 22.6 0.3-2.8 11.9 2.2-4.1 53.2 6.7
2024-25 17 16 26.2 1.9-6.0 31.4 0.2-1.5 16.0 0.9-2.5 37.2 4.9
Total 32 28 30.3 2.0-7.5 26.4 0.3-2.1 13.4 1.5-3.3 46.7 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 15 12 524 31-137 22.6 5-42 11.9 33-62 53.2 100
2024-25 17 16 446 32-102 31.4 4-25 16.0 16-43 37.2 84
Total 32 28 970 63-239 26.4 9-67 13.4 49-105 46.7 184
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 15 12 34.9 2.4-10.5 22.6 0.4-3.2 11.9 2.5-4.7 53.2 7.6
2024-25 17 16 26.2 0.0-0.0 31.4 0.0-0.0 16.0 0.0-0.0 37.2 0.0
Total 32 28 30.3 2.6-9.9 26.4 0.4-2.8 13.4 2.0-4.3 46.7 7.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 15 12 34.9 2.9 8.9 11.7 2.1 0.1 1.9 4.6 0.4 1.9 1.3
2024-25 17 16 26.2 2.1 6.0 8.1 2.6 0.2 1.4 1.4 1.0 1.4 0.8
Total 32 28 30.3 2.4 7.3 9.8 2.3 0.1 1.7 2.9 0.6 1.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 15 12 524 43 133 176 31 1 29 69 0.4 28 19
2024-25 17 16 446 35 102 137 44 3 24 23 1.0 23 13
Total 32 28 970 78 235 313 75 4 53 92 0.6 51 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 15 12 34.9 3.3 10.2 13.4 2.4 0.1 2.2 5.3 0.4 2.1 1.5
2024-25 17 16 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 32 28 30.3 3.2 9.7 12.9 3.1 0.2 2.2 3.8 0.6 2.1 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 12 34.9 2.1-9.1 22.6 0.3-2.8 11.9 2.2-4.1 53.2 6.7
Conference 5 4 35.0 2.4-8.0 30.0 0.4-2.8 14.3 2.0-4.2 47.6 7.2
Exhibition 3 3 36.3 4.7-10.0 46.7 0.3-2.7 12.5 3.7-6.7 55.0 13.3
-
Home 6 4 32.0 1.7-10.3 16.1 0.0-2.8 0.0 1.5-3.5 42.9 4.8
Away 7 6 36.4 2.3-8.4 27.1 0.6-2.9 20.0 2.4-4.6 53.1 7.6
Neutral 2 2 38.5 2.5-8.0 31.3 0.5-2.5 20.0 3.5-4.5 77.8 9.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 15 12 34.9 2.1-9.1 22.6 0.3-2.8 11.9 2.2-4.1 53.2 6.7
-
October 2 2 27.5 2.5-13.0 19.2 0.0-4.0 0.0 0.5-3.0 16.7 5.5
November 3 1 37.3 0.7-9.0 7.4 0.0-2.7 0.0 3.0-4.7 64.3 4.3
December 1 1 37.0 2.0-8.0 25.0 0.0-1.0 0.0 0.0-6.0 0.0 4.0
January 3 3 36.0 3.0-9.3 32.1 0.7-3.3 20.0 2.0-4.7 42.9 8.7
February 3 2 35.3 2.3-8.0 29.2 0.3-2.0 16.7 2.0-3.0 66.7 7.0
March 3 3 35.3 2.0-8.0 25.0 0.7-3.0 22.2 3.7-4.3 84.6 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 15 12 524 31-137 22.6 5-42 11.9 33-62 53.2 100
Conference 5 4 175 12-40 30.0 2-14 14.3 10-21 47.6 36
Exhibition 3 3 109 14-30 46.7 1-8 12.5 11-20 55.0 40
-
Home 6 4 192 10-62 16.1 0-17 0.0 9-21 42.9 29
Away 7 6 255 16-59 27.1 4-20 20.0 17-32 53.1 53
Neutral 2 2 77 5-16 31.3 1-5 20.0 7-9 77.8 18
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 15 12 524 31-137 22.6 5-42 11.9 33-62 53.2 100
-
October 2 2 55 5-26 19.2 0-8 0.0 1-6 16.7 11
November 3 1 112 2-27 7.4 0-8 0.0 9-14 64.3 13
December 1 1 37 2-8 25.0 0-1 0.0 0-6 0.0 4
January 3 3 108 9-28 32.1 2-10 20.0 6-14 42.9 26
February 3 2 106 7-24 29.2 1-6 16.7 6-9 66.7 21
March 3 3 106 6-24 25.0 2-9 22.2 11-13 84.6 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 12 34.9 2.4-10.5 22.6 0.4-3.2 11.9 2.5-4.7 53.2 7.6
Conference 5 4 35.0 2.7-9.1 30.0 0.5-3.2 14.3 2.3-4.8 47.6 8.2
Exhibition 3 3 36.3 5.1-11.0 46.7 0.4-2.9 12.5 4.0-7.3 55.0 14.7
-
Home 6 4 32.0 2.1-12.9 16.1 0.0-3.5 0.0 1.9-4.4 42.9 6.0
Away 7 6 36.4 2.5-9.3 27.1 0.6-3.1 20.0 2.7-5.0 53.1 8.3
Neutral 2 2 38.5 2.6-8.3 31.3 0.5-2.6 20.0 3.6-4.7 77.8 9.4
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 15 12 34.9 2.4-10.5 22.6 0.4-3.2 11.9 2.5-4.7 53.2 7.6
-
October 2 2 27.5 3.6-18.9 19.2 0.0-5.8 0.0 0.7-4.4 16.7 8.0
November 3 1 37.3 0.7-9.6 7.4 0.0-2.9 0.0 3.2-5.0 64.3 4.6
December 1 1 37.0 2.2-8.6 25.0 0.0-1.1 0.0 0.0-6.5 0.0 4.3
January 3 3 36.0 3.3-10.4 32.1 0.7-3.7 20.0 2.2-5.2 42.9 9.6
February 3 2 35.3 2.6-9.1 29.2 0.4-2.3 16.7 2.3-3.4 66.7 7.9
March 3 3 35.3 2.3-9.1 25.0 0.8-3.4 22.2 4.2-4.9 84.6 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 12 34.9 2.9 8.9 11.7 2.1 0.1 1.9 4.6 0.4 1.9 1.3
Conference 5 4 35.0 3.0 8.0 11.0 1.8 0.2 2.4 6.0 0.4 1.8 1.4
Exhibition 3 3 36.3 1.7 9.7 11.3 2.0 - 3.0 1.0 3.0 1.3 0.7
-
Home 6 4 32.0 4.5 8.2 12.7 2.2 0.2 1.5 4.3 0.3 1.5 1.3
Away 7 6 36.4 1.6 8.6 10.1 2.0 - 1.9 5.4 0.3 2.1 1.0
Neutral 2 2 38.5 2.5 12.0 14.5 2.0 - 3.5 2.5 1.4 2.0 2.0
-
Wins - - - - - - - - - - - - -
Losses 15 12 34.9 2.9 8.9 11.7 2.1 0.1 1.9 4.6 0.4 1.9 1.3
-
October 2 2 27.5 3.5 7.5 11.0 1.5 - 1.0 4.0 0.3 1.0 1.5
November 3 1 37.3 3.3 8.7 12.0 2.7 - 0.3 3.3 0.1 2.3 1.0
December 1 1 37.0 1.0 10.0 11.0 3.0 - 1.0 7.0 0.1 2.0 1.0
January 3 3 36.0 1.3 8.3 9.7 1.3 - 1.7 7.0 0.2 2.3 1.7
February 3 2 35.3 4.7 9.7 14.3 2.0 0.3 3.7 4.3 0.8 1.3 1.0
March 3 3 35.3 2.3 9.3 11.7 2.3 - 3.0 3.3 0.9 2.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 12 524 43 133 176 31 1 29 69 0.4 28 19
Conference 5 4 175 15 40 55 9 1 12 30 0.4 9 7
Exhibition 3 3 109 5 29 34 6 - 9 3 3.0 4 2
-
Home 6 4 192 27 49 76 13 1 9 26 0.3 9 8
Away 7 6 255 11 60 71 14 - 13 38 0.3 15 7
Neutral 2 2 77 5 24 29 4 - 7 5 1.4 4 4
-
Wins - - - - - - - - - - - - -
Losses 15 12 524 43 133 176 31 1 29 69 0.4 28 19
-
October 2 2 55 7 15 22 3 - 2 8 0.3 2 3
November 3 1 112 10 26 36 8 - 1 10 0.1 7 3
December 1 1 37 1 10 11 3 - 1 7 0.1 2 1
January 3 3 108 4 25 29 4 - 5 21 0.2 7 5
February 3 2 106 14 29 43 6 1 11 13 0.8 4 3
March 3 3 106 7 28 35 7 - 9 10 0.9 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 12 34.9 3.3 10.2 13.4 2.4 0.1 2.2 5.3 0.4 2.1 1.5
Conference 5 4 35.0 3.4 9.1 12.6 2.1 0.2 2.7 6.9 0.4 2.1 1.6
Exhibition 3 3 36.3 1.8 10.6 12.5 2.2 0.0 3.3 1.1 3.0 1.5 0.7
-
Home 6 4 32.0 5.6 10.2 15.8 2.7 0.2 1.9 5.4 0.3 1.9 1.7
Away 7 6 36.4 1.7 9.4 11.1 2.2 0.0 2.0 6.0 0.3 2.4 1.1
Neutral 2 2 38.5 2.6 12.5 15.1 2.1 0.0 3.6 2.6 1.4 2.1 2.1
-
Wins - - - - - - - - - - - - -
Losses 15 12 34.9 3.3 10.2 13.4 2.4 0.1 2.2 5.3 0.4 2.1 1.5
-
October 2 2 27.5 5.1 10.9 16.0 2.2 0.0 1.5 5.8 0.3 1.5 2.2
November 3 1 37.3 3.6 9.3 12.9 2.9 0.0 0.4 3.6 0.1 2.5 1.1
December 1 1 37.0 1.1 10.8 11.9 3.2 0.0 1.1 7.6 0.1 2.2 1.1
January 3 3 36.0 1.5 9.3 10.7 1.5 0.0 1.9 7.8 0.2 2.6 1.9
February 3 2 35.3 5.3 10.9 16.2 2.3 0.4 4.2 4.9 0.8 1.5 1.1
March 3 3 35.3 2.6 10.6 13.2 2.6 0.0 3.4 3.8 0.9 2.3 1.5