#3 Judah Kozicky (G) - Free Lutheran Bible College

gp
20
pts/g
5.0
fg %
40.0
3pt %
16.7
ft %
84.2
reb/g
4.5
a/g
2.0
Player Stats
  Overall Conf
Games 20 11
Games started 20 11
Minutes 558 321
Minutes per game 27.9 29.2
FG 40-100 15-51
FG Pct 40.0 29.4
3PT 4-24 2-14
3PT Pct 16.7 14.3
FT 16-19 5-7
FT Pct 84.2 71.4
Off rebounds 23 14
Def rebounds 68 37
Total rebounds 91 51
Rebounds per game 4.5 4.6
Personal fouls 34 17
Disqualifications 1 1
Assists 40 25
Turnovers 87 51
Assist to turnover ratio 0.5 0.5
Steals 30 15
Blocks 2 2
Points 100 37
Points per game 5.0 3.4
Points per 40 min 7.2 4.6
Recent Results
Date Opponent/Event Result
Jan 30 at Faith Bapt. Bible L, 97-62
Feb 3 Oak Hills Christian W, 88-86
Feb 10 Oak Hills Christian L, 90-49
Feb 13 at Trinity Bible (N.D.) L, 102-50
Feb 14 at Trinity Bible (N.D.) L, 87-49
Feb 20 at Canadian Mennonite University L, 89-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Kuyper L, 106-54 1 20 1-2 50.0 0-1 0.0 0-0 - 2
Nov 4 Sisseton Wahpeton College W, 2-0 1 38 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 13 at North Central (Minn.) JV L, 108-48 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Nov 14 Dayspring Bible College W, 75-62 1 25 2-3 66.7 0-0 - 5-6 83.3 9
Nov 15 Dayspring Bible College L, 80-70 1 35 7-10 70.0 1-2 50.0 1-1 100.0 16
Nov 22 at Emmaus L, 85-61 1 27 2-4 50.0 0-1 0.0 0-0 - 4
Dec 2 Faith Bapt. Bible L, 94-54 1 26 1-5 20.0 0-0 - 0-0 - 2
Dec 12 Trinity Bible (N.D.) L, 101-55 1 27 2-4 50.0 0-0 - 1-1 100.0 5
Dec 16 Welch College L, 106-52 1 24 2-5 40.0 0-0 - 1-1 100.0 5
Jan 9 Providence-Manitoba L, 88-51 1 28 1-3 33.3 0-1 0.0 0-0 - 2
Jan 10 Providence-Manitoba L, 103-59 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Jan 16 at Canadian Mennonite University   - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - -
Jan 20 # North Central (Minn.) JV L, 108-67 1 27 1-2 50.0 0-0 - 0-0 - 2
Jan 23 Universite' de Saint Boniface L, 74-63 1 34 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 24 Universite' de Saint Boniface L, 69-67 1 35 0-4 0.0 0-1 0.0 0-0 - 0
Jan 27 at Oak Hills Christian L, 94-52 1 23 2-7 28.6 0-4 0.0 0-0 - 4
Jan 30 at Faith Bapt. Bible L, 97-62 1 29 7-10 70.0 1-4 25.0 2-2 100.0 17
Feb 3 Oak Hills Christian W, 88-86 1 40 3-7 42.9 1-1 100.0 1-2 50.0 8
Feb 10 Oak Hills Christian L, 90-49 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Feb 13 at Trinity Bible (N.D.) L, 102-50 1 22 2-5 40.0 0-1 0.0 0-0 - 4
Feb 14 at Trinity Bible (N.D.) L, 87-49 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Feb 20 at Canadian Mennonite University L, 89-50 1 27 2-4 50.0 0-0 - 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Kuyper L, 106-54 1 20 0 0 0 2 1 2.0 1 0 3 -
Nov 4 Sisseton Wahpeton College W, 2-0 1 38 0 10 10 2 4 0.5 3 0 1 -
Nov 13 at North Central (Minn.) JV L, 108-48 1 24 1 5 6 1 6 0.2 0 0 1 0
Nov 14 Dayspring Bible College W, 75-62 1 25 1 4 5 3 1 3.0 2 0 4 -
Nov 15 Dayspring Bible College L, 80-70 1 35 4 3 7 2 2 1.0 3 0 1 -
Nov 22 at Emmaus L, 85-61 1 27 0 2 2 2 3 0.7 0 0 0 -
Dec 2 Faith Bapt. Bible L, 94-54 1 26 1 6 7 3 5 0.6 2 0 2 -
Dec 12 Trinity Bible (N.D.) L, 101-55 1 27 2 2 4 3 8 0.4 3 0 0 -
Dec 16 Welch College L, 106-52 1 24 1 5 6 1 4 0.3 3 0 3 -
Jan 9 Providence-Manitoba L, 88-51 1 28 1 1 2 2 4 0.5 0 0 0 -
Jan 10 Providence-Manitoba L, 103-59 1 25 3 3 6 0 4 0.0 2 0 0 -
Jan 16 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 20 # North Central (Minn.) JV L, 108-67 1 27 0 3 3 3 7 0.4 0 0 1 -
Jan 23 Universite' de Saint Boniface L, 74-63 1 34 1 3 4 4 8 0.5 2 0 0 -
Jan 24 Universite' de Saint Boniface L, 69-67 1 35 1 2 3 1 6 0.2 1 0 4 -
Jan 27 at Oak Hills Christian L, 94-52 1 23 1 0 1 4 3 1.3 1 0 3 -
Jan 30 at Faith Bapt. Bible L, 97-62 1 29 1 1 2 1 8 0.1 1 0 1 -
Feb 3 Oak Hills Christian W, 88-86 1 40 2 7 9 4 5 0.8 1 2 5 1
Feb 10 Oak Hills Christian L, 90-49 1 21 1 2 3 2 2 1.0 1 0 2 -
Feb 13 at Trinity Bible (N.D.) L, 102-50 1 22 1 4 5 1 3 0.3 1 0 0 -
Feb 14 at Trinity Bible (N.D.) L, 87-49 1 28 1 3 4 2 4 0.5 0 0 2 -
Feb 20 at Canadian Mennonite University L, 89-50 1 27 0 5 5 0 6 0.0 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 27.9 2.0-5.0 40.0 0.2-1.2 16.7 0.8-0.9 84.2 5.0
Total 20 20 27.9 2.0-5.0 40.0 0.2-1.2 16.7 0.8-0.9 84.2 5.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 558 40-100 40.0 4-24 16.7 16-19 84.2 100
Total 20 20 558 40-100 40.0 4-24 16.7 16-19 84.2 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 27.9 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 84.2 0.0
Total 20 20 27.9 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 27.9 1.1 3.4 4.5 1.7 0.1 2.0 4.3 0.5 1.5 0.1
Total 20 20 27.9 1.1 3.4 4.5 1.7 0.1 2.0 4.3 0.5 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 558 23 68 91 34 1 40 87 0.5 30 2
Total 20 20 558 23 68 91 34 1 40 87 0.5 30 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 27.9 2.0-5.0 40.0 0.2-1.2 16.7 0.8-0.9 84.2 5.0
Conference 11 11 29.2 1.4-4.6 29.4 0.2-1.3 14.3 0.5-0.6 71.4 3.4
Exhibition 1 1 27.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 13 13 29.1 1.7-4.3 39.3 0.2-0.8 27.3 0.9-1.2 80.0 4.5
Away 7 7 25.7 2.6-6.3 40.9 0.1-1.9 7.7 0.6-0.6 100.0 5.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 34.3 2.0-4.7 42.9 0.3-0.7 50.0 2.3-3.3 70.0 6.7
Losses 17 17 26.8 2.0-5.1 39.5 0.2-1.3 13.6 0.5-0.5 100.0 4.7
-
October 1 1 20.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
November 5 5 29.8 2.6-5.4 48.1 0.2-1.2 16.7 1.4-1.8 77.8 6.8
December 3 3 25.7 1.7-4.7 35.7 0.0-0.0 - 0.7-0.7 100.0 4.0
January 6 6 29.0 1.8-5.0 36.7 0.3-2.2 15.4 0.7-0.7 100.0 4.7
February 5 5 27.6 2.0-5.4 37.0 0.2-0.8 25.0 0.6-0.8 75.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 558 40-100 40.0 4-24 16.7 16-19 84.2 100
Conference 11 11 321 15-51 29.4 2-14 14.3 5-7 71.4 37
Exhibition 1 1 27 1-2 50.0 0-0 - 0-0 - 2
-
Home 13 13 378 22-56 39.3 3-11 27.3 12-15 80.0 59
Away 7 7 180 18-44 40.9 1-13 7.7 4-4 100.0 41
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 103 6-14 42.9 1-2 50.0 7-10 70.0 20
Losses 17 17 455 34-86 39.5 3-22 13.6 9-9 100.0 80
-
October 1 1 20 1-2 50.0 0-1 0.0 0-0 - 2
November 5 5 149 13-27 48.1 1-6 16.7 7-9 77.8 34
December 3 3 77 5-14 35.7 0-0 - 2-2 100.0 12
January 6 6 174 11-30 36.7 2-13 15.4 4-4 100.0 28
February 5 5 138 10-27 37.0 1-4 25.0 3-4 75.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 27.9 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 84.2 0.0
Conference 11 11 29.2 0.0-0.0 29.4 0.0-0.0 14.3 0.0-0.0 71.4 0.0
Exhibition 1 1 27.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 13 29.1 0.0-0.0 39.3 0.0-0.0 27.3 0.0-0.0 80.0 0.0
Away 7 7 25.7 0.0-0.0 40.9 0.0-0.0 7.7 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 34.3 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 70.0 0.0
Losses 17 17 26.8 0.0-0.0 39.5 0.0-0.0 13.6 0.0-0.0 100.0 0.0
-
October 1 1 20.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 5 5 29.8 0.0-0.0 48.1 0.0-0.0 16.7 0.0-0.0 77.8 0.0
December 3 3 25.7 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 100.0 0.0
January 6 6 29.0 0.0-0.0 36.7 0.0-0.0 15.4 0.0-0.0 100.0 0.0
February 5 5 27.6 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 27.9 1.1 3.4 4.5 1.7 0.1 2.0 4.3 0.5 1.5 0.1
Conference 11 11 29.2 1.3 3.4 4.6 1.5 0.1 2.3 4.6 0.5 1.4 0.2
Exhibition 1 1 27.0 0.0 3.0 3.0 1.0 - 3.0 7.0 0.4 0.0 0.0
-
Home 13 13 29.1 1.4 3.7 5.1 1.9 0.1 2.2 4.2 0.5 1.8 0.2
Away 7 7 25.7 0.7 2.9 3.6 1.3 0.0 1.6 4.7 0.3 0.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 34.3 1.0 7.0 8.0 3.3 0.3 3.0 3.3 0.9 2.0 0.7
Losses 17 17 26.8 1.2 2.8 3.9 1.4 0.0 1.8 4.5 0.4 1.4 0.0
-
October 1 1 20.0 0.0 0.0 0.0 3.0 - 2.0 1.0 2.0 1.0 0.0
November 5 5 29.8 1.2 4.8 6.0 1.4 0.0 2.0 3.2 0.6 1.6 0.0
December 3 3 25.7 1.3 4.3 5.7 1.7 - 2.3 5.7 0.4 2.7 0.0
January 6 6 29.0 1.3 1.7 3.0 1.3 - 2.0 5.5 0.4 1.2 0.0
February 5 5 27.6 1.0 4.2 5.2 2.2 0.2 1.8 4.0 0.5 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 558 23 68 91 34 1 40 87 0.5 30 2
Conference 11 11 321 14 37 51 17 1 25 51 0.5 15 2
Exhibition 1 1 27 0 3 3 1 - 3 7 0.4 0 0
-
Home 13 13 378 18 48 66 25 1 29 54 0.5 24 2
Away 7 7 180 5 20 25 9 0 11 33 0.3 6 0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 103 3 21 24 10 1 9 10 0.9 6 2
Losses 17 17 455 20 47 67 24 0 31 77 0.4 24 0
-
October 1 1 20 0 0 0 3 - 2 1 2.0 1 0
November 5 5 149 6 24 30 7 0 10 16 0.6 8 0
December 3 3 77 4 13 17 5 - 7 17 0.4 8 0
January 6 6 174 8 10 18 8 - 12 33 0.4 7 0
February 5 5 138 5 21 26 11 1 9 20 0.5 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 13 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0