Free Lutheran Bible College at North Central (Minn.) JV November 14, 2025

48
108
Final 1 2 T
Free Lutheran Bible College 21 27 48
North Central (Minn.) JV 61 47 108

Box Score

Free Lutheran Bible College
North Central (Minn.) JV

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Larson - F 24 4-10 0-0 2-4 2 4 6 0 0 0 5 1 10
11 - Frank Torfin - F 19 2-10 0-4 2-2 2 4 6 0 0 0 3 0 6
20 - Max Winberg - F 20 2-4 1-2 0-0 1 0 1 0 0 0 2 4 5
3 - Judah Kozicky - G 24 1-6 0-2 0-0 1 5 6 1 0 0 6 1 2
23 - Griffin Trull - G 11 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
1 - Bennett Jones - F 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Weston Jenson - G 16 4-7 0-2 0-0 0 3 3 0 0 0 1 0 8
4 - Luke Greven - G 17 1-4 0-0 0-0 0 0 0 1 1 0 4 0 2
5 - Caleb Monseth - F 21 4-11 0-1 0-0 2 6 8 0 0 0 4 1 8
12 - Levi Renn - F 7 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
15 - Isaiah Gregory - F 13 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
22 - Luke Impola - F 17 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
24 - Jacob Fulton - F 5 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   21-62 2-16 4-6 11 25 36 4 2 0 28 8 48
    33.9% 12.5% 66.7%  

North Central (Minn.) JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - McMahan, Jaden - F 22 8-10 0-0 1-1 3 8 11 0 0 0 1 0 17
12 - Sinette, Myles - G 25 2-6 2-5 0-0 2 1 3 4 1 0 1 1 6
14 - Holtman, Cole - G 22 5-8 2-4 0-0 1 5 6 1 1 1 2 2 12
15 - Saunders, Tristian - G 23 4-8 0-3 5-6 2 3 5 1 2 0 0 1 13
22 - Nolen, Tejon - G 17 3-7 0-1 5-5 2 0 2 2 2 0 1 0 11
RESERVES  
1 - Walker, Marquise - G 23 6-11 1-2 0-0 0 1 1 2 5 0 1 3 13
2 - Anderson, Breven - G 18 4-10 4-7 0-0 0 3 3 2 0 0 0 2 12
3 - Plowman-Tate, Taigan - G 17 3-7 3-7 0-0 0 0 0 2 0 0 1 1 9
4 - Almas, Sam - G 6 3-3 0-0 0-0 1 1 2 0 1 0 0 0 6
11 - Diamond, David - G 27 4-10 1-2 0-0 1 3 4 2 4 0 0 1 9
TM - TEAM 0 3 3 0 0
TOTALS   42-80 13-31 11-12 12 28 40 16 16 1 7 11 108
    52.5% 41.9% 91.7%  

Game Information

Date/Time: November 14, 2025
Location: Clark-Danielson Gym
Technical fouls: Free Lutheran Bible College-None ; North Central (Minn.) JV-1 ( Walker, Marquise; TEAM) .
Officials: Richie Weigel, Ricardo Solomon, Dan Kvitrud

Play By Play

Team Stats

Team Statistics

Stat Free Lutheran Bible College North Central (Minn.) JV
Field Goal 21-62 42-80
Field Goal % 33.9% 52.5%
3 Point 2-16 13-31
3 Point % 12.5% 41.9%
Free Throw 4-6 11-12
Free Throw % 66.7% 91.7%
Rebounds 36 40
Assists 4 16
Turnovers 28 7
Points off Turnovers 11 45
2nd Chance Points 10 16
Points in the Paint 36 56
Fastbreak Points 2 14
Bench Points 25 49
Largest Lead 0 62
Trends Ties: 0; Lead Changes: 0
Field Goals %
Free Lutheran Bible College
33.9%
52.5%
North Central (Minn.) JV
3 Point %
Free Lutheran Bible College
12.5%
41.9%
North Central (Minn.) JV
Rebounds
Free Lutheran Bible College
36
40
North Central (Minn.) JV
Turnovers
Free Lutheran Bible College
28
7
North Central (Minn.) JV

Period1 Box Score

Free Lutheran Bible College
North Central (Minn.) JV

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Larson - F 14 1-4 0-0 2-2 2 0 2 0 0 0 4 1 4
11 - Frank Torfin - F 10 1-6 0-2 2-2 0 1 1 0 0 0 0 0 4
20 - Max Winberg - F 10 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
3 - Judah Kozicky - G 15 1-5 0-2 0-0 0 5 5 1 0 0 4 1 2
23 - Griffin Trull - G 7 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
1 - Bennett Jones - F 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Weston Jenson - G 7 2-4 0-2 0-0 0 1 1 0 0 0 1 0 4
4 - Luke Greven - G 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Caleb Monseth - F 12 2-5 0-0 0-0 1 3 4 0 0 0 1 0 4
12 - Levi Renn - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Isaiah Gregory - F 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Luke Impola - F 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Fulton - F 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-29 1-9 4-4 4 11 15 3 0 0 12 4 21
    27.6% 11.1% 100.0%  

North Central (Minn.) JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - McMahan, Jaden - F 14 7-9 0-0 1-1 3 5 8 0 0 0 0 0 15
12 - Sinette, Myles - G 15 1-3 1-2 0-0 1 1 2 2 0 0 0 0 3
14 - Holtman, Cole - G 9 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
15 - Saunders, Tristian - G 10 3-5 0-2 4-4 1 1 2 0 0 0 0 1 10
22 - Nolen, Tejon - G 10 1-2 0-0 1-1 0 0 0 2 1 0 0 0 3
RESERVES  
1 - Walker, Marquise - G 10 2-4 0-0 0-0 0 0 0 1 4 0 1 1 4
2 - Anderson, Breven - G 5 2-4 2-4 0-0 0 2 2 0 0 0 0 1 6
3 - Plowman-Tate, Taigan - G 10 3-4 3-4 0-0 0 0 0 2 0 0 0 1 9
4 - Almas, Sam - G 6 3-3 0-0 0-0 1 1 2 0 1 0 0 0 6
11 - Diamond, David - G 11 0-3 0-0 0-0 0 1 1 2 1 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   24-42 7-15 6-6 6 12 20 9 7 0 1 4 61
    57.1% 46.7% 100.0%  

Period2 Box Score

Free Lutheran Bible College
North Central (Minn.) JV

Free Lutheran Bible College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Larson - F 10 3-6 0-0 0-2 0 4 4 0 0 0 1 0 6
11 - Frank Torfin - F 9 1-4 0-2 0-0 2 3 5 0 0 0 3 0 2
20 - Max Winberg - F 9 1-2 0-0 0-0 1 0 1 0 0 0 2 2 2
3 - Judah Kozicky - G 9 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
23 - Griffin Trull - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Bennett Jones - F 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Weston Jenson - G 9 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
4 - Luke Greven - G 11 1-4 0-0 0-0 0 0 0 1 1 0 3 0 2
5 - Caleb Monseth - F 9 2-6 0-1 0-0 1 3 4 0 0 0 3 1 4
12 - Levi Renn - F 5 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
15 - Isaiah Gregory - F 7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
22 - Luke Impola - F 11 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
24 - Jacob Fulton - F 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-33 1-7 0-2 6 14 21 1 2 0 16 4 27
    39.4% 14.3% 0%  

North Central (Minn.) JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - McMahan, Jaden - F 8 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
12 - Sinette, Myles - G 10 1-3 1-3 0-0 1 0 1 2 1 0 1 1 3
14 - Holtman, Cole - G 13 3-3 1-1 0-0 1 4 5 1 1 1 2 2 7
15 - Saunders, Tristian - G 13 1-3 0-1 1-2 1 2 3 1 2 0 0 0 3
22 - Nolen, Tejon - G 7 2-5 0-1 4-4 2 0 2 0 1 0 1 0 8
RESERVES  
1 - Walker, Marquise - G 13 4-7 1-2 0-0 0 1 1 1 1 0 0 2 9
2 - Anderson, Breven - G 13 2-6 2-3 0-0 0 1 1 2 0 0 0 1 6
3 - Plowman-Tate, Taigan - G 7 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
4 - Almas, Sam - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Diamond, David - G 16 4-7 1-2 0-0 1 2 3 0 3 0 0 1 9
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   18-38 6-16 5-6 6 13 20 7 9 1 6 7 47
    47.4% 37.5% 83.3%