2 Weston Jenson
-
- Height:
- 5'11
-
- Hometown:
- Ishpeming, MI
-
- Position:
- G
-
- Year:
- So.
-
- gp
- 20
-
- pts/g
- 2.2
-
- fg %
- 39.5
-
- 3pt %
- 40.0
-
- ft %
- 50.0
-
- reb/g
- 1.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 3 | 3 | ||
| Minutes | 188 | 113 | ||
| Minutes per game | 9.4 | 10.3 | ||
| FG | 17-43 | 8-24 | ||
| FG Pct | 39.5 | 33.3 | ||
| 3PT | 6-15 | 3-9 | ||
| 3PT Pct | 40.0 | 33.3 | ||
| FT | 4-8 | 4-8 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 15 | 11 | ||
| Def rebounds | 17 | 11 | ||
| Total rebounds | 32 | 22 | ||
| Rebounds per game | 1.6 | 2.0 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 11 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 44 | 23 | ||
| Points per game | 2.2 | 2.1 | ||
| Points per 40 min | 9.4 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | - | 8 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 0 | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 14 | Dayspring Bible College | W, 75-62 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Dayspring Bible College | L, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Emmaus | L, 85-61 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | Welch College | L, 106-52 | - | 12 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 9 | Providence-Manitoba | L, 88-51 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | Providence-Manitoba | L, 103-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Oak Hills Christian | L, 94-52 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Oak Hills Christian | L, 90-49 | 1 | 25 | 1-7 | 14.3 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | - | 16 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 0 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | Dayspring Bible College | W, 75-62 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Dayspring Bible College | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Emmaus | L, 85-61 | - | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Welch College | L, 106-52 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Providence-Manitoba | L, 88-51 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Providence-Manitoba | L, 103-59 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Oak Hills Christian | L, 94-52 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Oak Hills Christian | L, 90-49 | 1 | 25 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | - | 16 | 6 | 0 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 9.4 | 0.8-2.1 | 39.5 | 0.3-0.8 | 40.0 | 0.2-0.4 | 50.0 | 2.2 |
| Conference | 11 | 3 | 10.3 | 0.7-2.2 | 33.3 | 0.3-0.8 | 33.3 | 0.4-0.7 | 50.0 | 2.1 | |
| Exhibition | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Location | Home | 13 | 2 | 6.9 | 0.7-1.5 | 47.4 | 0.4-0.7 | 55.6 | 0.3-0.5 | 57.1 | 2.1 |
| Away | 7 | 1 | 14.0 | 1.1-3.4 | 33.3 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 4.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| Losses | 17 | 2 | 10.2 | 0.9-2.4 | 39.0 | 0.4-0.9 | 40.0 | 0.1-0.2 | 25.0 | 2.3 | |
| Month | October | 1 | - | 12.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 5 | 0 | 7.8 | 1.0-2.2 | 45.5 | 0.0-0.4 | 0.0 | 0.6-0.8 | 75.0 | 2.6 | |
| December | 3 | - | 7.7 | 1.3-2.3 | 57.1 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 3.3 | |
| January | 6 | 1 | 9.3 | 0.3-1.0 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 | |
| February | 5 | 2 | 11.6 | 1.0-3.6 | 27.8 | 0.4-1.0 | 40.0 | 0.2-0.8 | 25.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 188 | 17-43 | 39.5 | 6-15 | 40.0 | 4-8 | 50.0 | 44 |
| Conference | 11 | 3 | 113 | 8-24 | 33.3 | 3-9 | 33.3 | 4-8 | 50.0 | 23 | |
| Exhibition | 1 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Location | Home | 13 | 2 | 90 | 9-19 | 47.4 | 5-9 | 55.6 | 4-7 | 57.1 | 27 |
| Away | 7 | 1 | 98 | 8-24 | 33.3 | 1-6 | 16.7 | 0-1 | 0.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Losses | 17 | 2 | 174 | 16-41 | 39.0 | 6-15 | 40.0 | 1-4 | 25.0 | 39 | |
| Month | October | 1 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 5 | 0 | 39 | 5-11 | 45.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 | |
| December | 3 | - | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 | |
| January | 6 | 1 | 56 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 | |
| February | 5 | 2 | 58 | 5-18 | 27.8 | 2-5 | 40.0 | 1-4 | 25.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 9.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 11 | 3 | 10.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 13 | 2 | 6.9 | 0.0-0.0 | 47.4 | 0.0-0.0 | 55.6 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 7 | 1 | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 4.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 17 | 2 | 10.2 | 0.0-0.0 | 39.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 7.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 9.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 2 | 11.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 9.4 | 0.8 | 0.8 | 1.6 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
| Conference | 11 | 3 | 10.3 | 1.0 | 1.0 | 2.0 | 0.4 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 2 | 6.9 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| Away | 7 | 1 | 14.0 | 1.4 | 1.3 | 2.7 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 4.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 2 | 10.2 | 0.9 | 0.9 | 1.8 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 7.8 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 1.0 | 0.0 | 1.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 9.3 | 0.2 | 1.0 | 1.2 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | |
| February | 5 | 2 | 11.6 | 1.8 | 1.0 | 2.8 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 188 | 15 | 17 | 32 | 8 | 0 | 3 | 11 | 0.3 | 2 | 0 |
| Conference | 11 | 3 | 113 | 11 | 11 | 22 | 4 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Exhibition | 1 | - | 12 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 13 | 2 | 90 | 5 | 8 | 13 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
| Away | 7 | 1 | 98 | 10 | 9 | 19 | 3 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 14 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 17 | 2 | 174 | 15 | 16 | 31 | 8 | 0 | 3 | 9 | 0.3 | 2 | 0 | |
| Month | October | 1 | - | 12 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 0 | 39 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| December | 3 | - | 23 | 3 | 0 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 6 | 1 | 56 | 1 | 6 | 7 | 2 | - | 1 | 5 | 0.2 | 1 | 0 | |
| February | 5 | 2 | 58 | 9 | 5 | 14 | 4 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |












