#22 Kent Anderson (G/F) - Free Lutheran Bible College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | at Sisseton Wahpeton College | L, 101-71 |
| Feb 17 | at Sisseton Wahpeton College | L, 128-78 |
| Feb 23 | at Canadian Mennonite University | L, 88-20 |
| Mar 1 | at Faith Bapt. Bible | L, 91-51 |
| Mar 13 | vs. Ozark Christian College | L, 111-40 |
| Mar 14 | vs. Oak Hills Christian | L, 79-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cent. Christian (Mo) | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Central Bible (Mo.) | L, 93-26 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Ridgewater College | L, 129-33 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Emmaus | L, 78-23 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Faith Bapt. Bible | L, 65-16 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Crown (Minn.) JV | L, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calvary Bible | L, 92-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Spurgeon College | L, 124-18 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Crown (Minn.) JV | L, 90-42 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | FLBC Alumni | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Emmaus | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | North Central (Minn.) JV | L, 115-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Canadian Mennonite University | L, 98-29 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Canadian Mennonite University | L, 124-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Oak Hills Christian | L, 100-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Trinity Bible (N.D.) | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Trinity Bible (N.D.) | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 # | at North Central (Minn.) JV | L, 112-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Providence-Manitoba | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Providence-Manitoba | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Oak Hills Christian | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sisseton Wahpeton College | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sisseton Wahpeton College | L, 128-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Canadian Mennonite University | L, 88-20 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Faith Bapt. Bible | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ozark Christian College | L, 111-40 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Oak Hills Christian | L, 79-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cent. Christian (Mo) | L, 94-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Central Bible (Mo.) | L, 93-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Ridgewater College | L, 129-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Emmaus | L, 78-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Faith Bapt. Bible | L, 65-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Crown (Minn.) JV | L, 98-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calvary Bible | L, 92-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Spurgeon College | L, 124-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Crown (Minn.) JV | L, 90-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | FLBC Alumni | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Emmaus | L, 78-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 # | North Central (Minn.) JV | L, 115-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Canadian Mennonite University | L, 98-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Canadian Mennonite University | L, 124-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Oak Hills Christian | L, 100-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Trinity Bible (N.D.) | L, 94-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Trinity Bible (N.D.) | L, 95-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 # | at North Central (Minn.) JV | L, 112-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Providence-Manitoba | L, 91-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Providence-Manitoba | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Oak Hills Christian | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sisseton Wahpeton College | L, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sisseton Wahpeton College | L, 128-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Canadian Mennonite University | L, 88-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Faith Bapt. Bible | L, 91-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ozark Christian College | L, 111-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Oak Hills Christian | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||












