#12 Luke Dryburgh () - Free Lutheran Bible College

gp
20
pts/g
7.8
fg %
35.1
3pt %
26.9
ft %
52.6
reb/g
4.2
a/g
0.8
Player Stats
  Overall Conf
Games 20 10
Games started 20 10
Minutes 570 276
Minutes per game 28.5 27.6
FG 61-174 34-91
FG Pct 35.1 37.4
3PT 25-93 17-57
3PT Pct 26.9 29.8
FT 10-19 5-8
FT Pct 52.6 62.5
Off rebounds 26 13
Def rebounds 58 30
Total rebounds 84 43
Rebounds per game 4.2 4.3
Personal fouls 46 18
Disqualifications 1 -
Assists 17 9
Turnovers 41 10
Assist to turnover ratio 0.4 0.9
Steals 19 7
Blocks 1 0
Points 157 90
Points per game 7.8 9.0
Points per 40 min 11.0 13.0
Recent Results
Date Opponent/Event Result
Feb 4 Canadian Mennonite University W, 77-72
Feb 7 at Crown College JV W, 60-51
Feb 17 at Oak Hills Christian W, 80-77
Feb 18 at Turtle Mountain Community College L, 73-59
Feb 24 Calvary Bible W, 81-77
Feb 25 vs. Central Bible (Mo.) L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # FLBC Alumni W, 68-65 1 26 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 3 at Kansas Christian College L, 97-54 1 28 4-5 80.0 1-2 50.0 0-1 0.0 9
Nov 4 at Calvary Bible L, 83-68 1 30 1-4 25.0 1-3 33.3 0-2 0.0 3
Nov 5 at Spurgeon College L, 94-47 1 27 5-11 45.5 1-2 50.0 0-0 - 11
Nov 11 vs. Moody Bible W, 72-65 1 22 4-13 30.8 1-4 25.0 0-0 - 9
Nov 12 at Emmaus L, 72-53 1 37 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 17 # North Central (Minn.) JV W, 79-78 1 30 2-8 25.0 0-3 0.0 0-0 - 4
Nov 21 Faith Bapt. Bible L, 87-70 1 28 2-10 20.0 0-2 0.0 1-2 50.0 5
Dec 1 Providence-Manitoba L, 83-80 1 29 3-7 42.9 3-7 42.9 0-0 - 9
Dec 3 Oak Hills Christian L, 93-81 1 29 3-12 25.0 1-8 12.5 3-4 75.0 10
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 33 2-8 25.0 1-5 20.0 0-0 - 5
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 27 7-11 63.6 3-4 75.0 1-3 33.3 18
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 32 5-13 38.5 1-5 20.0 0-0 - 11
Jan 13 Trinity Bible (N.D.) L, 98-71 1 26 1-6 16.7 1-5 20.0 0-0 - 3
Jan 14 Trinity Bible (N.D.) L, 89-64 1 15 2-7 28.6 2-5 40.0 0-0 - 6
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 39 3-12 25.0 2-7 28.6 3-4 75.0 11
Jan 27 at Sisseton Wahpeton College   - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 29 3-7 42.9 1-4 25.0 0-0 - 7
Feb 3 Canadian Mennonite University W, 75-69 1 32 2-4 50.0 1-3 33.3 0-0 - 5
Feb 4 Canadian Mennonite University W, 77-72 1 26 5-11 45.5 2-6 33.3 0-0 - 12
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 28 1-7 14.3 1-6 16.7 2-2 100.0 5
Feb 18 at Turtle Mountain Community College L, 73-59 1 27 4-12 33.3 2-9 22.2 1-1 100.0 11
Feb 24 Calvary Bible W, 81-77 1 33 1-8 12.5 1-4 25.0 0-0 - 3
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 32 5-11 45.5 0-4 0.0 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # FLBC Alumni W, 68-65 1 26 1 1 2 0 0 - 1 0 0 -
Nov 3 at Kansas Christian College L, 97-54 1 28 1 3 4 1 6 0.2 1 0 2 -
Nov 4 at Calvary Bible L, 83-68 1 30 3 0 3 3 3 1.0 0 0 1 -
Nov 5 at Spurgeon College L, 94-47 1 27 2 4 6 0 10 0.0 2 0 5 1
Nov 11 vs. Moody Bible W, 72-65 1 22 4 3 7 0 2 0.0 3 0 3 -
Nov 12 at Emmaus L, 72-53 1 37 1 7 8 0 1 0.0 0 1 2 -
Nov 17 # North Central (Minn.) JV W, 79-78 1 30 0 3 3 0 3 0.0 0 0 0 -
Nov 21 Faith Bapt. Bible L, 87-70 1 28 2 2 4 1 1 1.0 1 0 3 -
Dec 1 Providence-Manitoba L, 83-80 1 29 1 4 5 0 2 0.0 1 0 2 -
Dec 3 Oak Hills Christian L, 93-81 1 29 0 6 6 4 0 - 0 0 4 -
Dec 6 # at Crown (Minn.) Jv L, 87-76 - - - - - - - - - - - -
Dec 9 Nueta Hidatsa Sahnish college W, 83-73 1 33 1 6 7 1 2 0.5 0 0 0 -
Dec 10 Nueta Hidatsa Sahnish college W, 75-66 1 27 3 3 6 1 1 1.0 0 0 1 -
Jan 6 at Oak Hills Christian L, 87-74 - - - - - - - - - - - -
Jan 10 # at North Central (Minn.) JV L, 78-73 - - - - - - - - - - - -
Jan 12 Providence-Manitoba L, 90-81 1 32 1 3 4 2 0 - 3 0 1 -
Jan 13 Trinity Bible (N.D.) L, 98-71 1 26 2 3 5 1 4 0.3 2 0 1 -
Jan 14 Trinity Bible (N.D.) L, 89-64 1 15 0 2 2 0 0 - 0 0 4 -
Jan 20 at Turtle Mountain Community College L, 88-48 - - - - - - - - - - - -
Jan 21 at Turtle Mountain Community College L, 85-59 - - - - - - - - - - - -
Jan 24 # Crown (Minn.) Jv W, 93-86 1 39 0 4 4 1 0 - 1 0 2 -
Jan 27 at Sisseton Wahpeton College   - - - - - - - - - - - -
Jan 28 at Sisseton Wahpeton College L, 98-89 - - - - - - - - - - - -
Jan 30 at Faith Bapt. Bible L, 81-71 1 29 0 2 2 1 1 1.0 2 0 4 -
Feb 3 Canadian Mennonite University W, 75-69 1 32 2 1 3 0 1 0.0 0 0 1 -
Feb 4 Canadian Mennonite University W, 77-72 1 26 1 2 3 0 0 - 0 0 0 -
Feb 7 # at Crown College JV W, 60-51 - - - - - - - - - - - -
Feb 17 at Oak Hills Christian W, 80-77 1 28 0 0 0 1 2 0.5 0 0 3 -
Feb 18 at Turtle Mountain Community College L, 73-59 1 27 2 0 2 0 0 - 1 0 4 -
Feb 24 Calvary Bible W, 81-77 1 33 0 2 2 0 1 0.0 2 0 1 -
Feb 25 vs. Central Bible (Mo.) L, 82-74 1 32 0 5 5 1 4 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 20 28.5 3.0-8.7 35.1 1.2-4.7 26.9 0.5-0.9 52.6 7.8
Total 20 20 28.5 3.0-8.7 35.1 1.2-4.7 26.9 0.5-0.9 52.6 7.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 20 570 61-174 35.1 25-93 26.9 10-19 52.6 157
Total 20 20 570 61-174 35.1 25-93 26.9 10-19 52.6 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 20 28.5 4.3-12.2 35.1 1.8-6.5 26.9 0.7-1.3 52.6 11.0
Total 20 20 28.5 4.3-12.2 35.1 1.8-6.5 26.9 0.7-1.3 52.6 11.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 20 28.5 1.3 2.9 4.2 2.3 0.1 0.8 2.0 0.4 0.9 0.1
Total 20 20 28.5 1.3 2.9 4.2 2.3 0.1 0.8 2.0 0.4 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 20 570 26 58 84 46 1 17 41 0.4 19 1
Total 20 20 570 26 58 84 46 1 17 41 0.4 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 20 28.5 1.8 4.1 5.9 3.2 0.1 1.2 2.9 0.4 1.3 0.1
Total 20 20 28.5 1.8 4.1 5.9 3.2 0.1 1.2 2.9 0.4 1.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.5 3.0-8.7 35.1 1.2-4.7 26.9 0.5-0.9 52.6 7.8
Conference 10 10 27.6 3.4-9.1 37.4 1.7-5.7 29.8 0.5-0.8 62.5 9.0
Exhibition 3 3 31.7 2.3-8.3 28.0 0.7-4.0 16.7 1.3-2.0 66.7 6.7
-
Home 11 11 28.2 3.0-8.8 34.0 1.5-4.9 29.6 0.5-0.8 55.6 7.9
Away 7 7 29.4 2.7-7.6 35.8 1.1-4.4 25.8 0.6-1.1 50.0 7.1
Neutral 2 2 27.0 4.5-12.0 37.5 0.5-4.0 12.5 0.5-1.0 50.0 10.0
-
Wins 7 7 28.7 3.1-8.9 35.5 1.4-4.6 31.3 0.4-0.7 60.0 8.1
Losses 13 13 28.4 3.0-8.6 34.8 1.2-4.7 24.6 0.5-1.1 50.0 7.7
-
November 6 6 28.7 2.8-8.3 34.0 0.8-3.0 27.8 0.3-1.2 28.6 6.8
December 4 4 29.5 3.8-9.5 39.5 2.0-6.0 33.3 1.0-1.8 57.1 10.5
January 4 4 25.5 2.8-8.2 33.3 1.2-4.8 26.3 0.0-0.0 - 6.8
February 6 6 29.7 3.0-8.8 34.0 1.2-5.3 21.9 0.7-0.8 80.0 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 570 61-174 35.1 25-93 26.9 10-19 52.6 157
Conference 10 10 276 34-91 37.4 17-57 29.8 5-8 62.5 90
Exhibition 3 3 95 7-25 28.0 2-12 16.7 4-6 66.7 20
-
Home 11 11 310 33-97 34.0 16-54 29.6 5-9 55.6 87
Away 7 7 206 19-53 35.8 8-31 25.8 4-8 50.0 50
Neutral 2 2 54 9-24 37.5 1-8 12.5 1-2 50.0 20
-
Wins 7 7 201 22-62 35.5 10-32 31.3 3-5 60.0 57
Losses 13 13 369 39-112 34.8 15-61 24.6 7-14 50.0 100
-
November 6 6 172 17-50 34.0 5-18 27.8 2-7 28.6 41
December 4 4 118 15-38 39.5 8-24 33.3 4-7 57.1 42
January 4 4 102 11-33 33.3 5-19 26.3 0-0 - 27
February 6 6 178 18-53 34.0 7-32 21.9 4-5 80.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.5 4.3-12.2 35.1 1.8-6.5 26.9 0.7-1.3 52.6 11.0
Conference 10 10 27.6 4.9-13.2 37.4 2.5-8.3 29.8 0.7-1.2 62.5 13.0
Exhibition 3 3 31.7 2.9-10.5 28.0 0.8-5.1 16.7 1.7-2.5 66.7 8.4
-
Home 11 11 28.2 4.3-12.5 34.0 2.1-7.0 29.6 0.6-1.2 55.6 11.2
Away 7 7 29.4 3.7-10.3 35.8 1.6-6.0 25.8 0.8-1.6 50.0 9.7
Neutral 2 2 27.0 6.7-17.8 37.5 0.7-5.9 12.5 0.7-1.5 50.0 14.8
-
Wins 7 7 28.7 4.4-12.3 35.5 2.0-6.4 31.3 0.6-1.0 60.0 11.3
Losses 13 13 28.4 4.2-12.1 34.8 1.6-6.6 24.6 0.8-1.5 50.0 10.8
-
November 6 6 28.7 4.0-11.6 34.0 1.2-4.2 27.8 0.5-1.6 28.6 9.5
December 4 4 29.5 5.1-12.9 39.5 2.7-8.1 33.3 1.4-2.4 57.1 14.2
January 4 4 25.5 4.3-12.9 33.3 2.0-7.5 26.3 0.0-0.0 - 10.6
February 6 6 29.7 4.0-11.9 34.0 1.6-7.2 21.9 0.9-1.1 80.0 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.5 1.3 2.9 4.2 2.3 0.1 0.8 2.0 0.4 0.9 0.1
Conference 10 10 27.6 1.3 3.0 4.3 1.8 - 0.9 1.0 0.9 0.7 0.0
Exhibition 3 3 31.7 0.3 2.7 3.0 0.7 - 0.3 1.0 0.3 0.7 0.0
-
Home 11 11 28.2 1.2 3.1 4.3 1.6 - 0.9 1.1 0.8 0.8 0.0
Away 7 7 29.4 1.3 2.3 3.6 3.0 0.1 0.9 3.3 0.3 0.9 0.1
Neutral 2 2 27.0 2.0 4.0 6.0 3.5 - 0.5 3.0 0.2 2.0 0.0
-
Wins 7 7 28.7 1.6 2.4 4.0 1.3 - 0.4 1.3 0.3 0.7 0.0
Losses 13 13 28.4 1.2 3.2 4.3 2.8 0.1 1.1 2.5 0.4 1.1 0.1
-
November 6 6 28.7 2.2 3.2 5.3 2.7 0.2 0.8 3.8 0.2 1.2 0.2
December 4 4 29.5 1.3 4.8 6.0 1.8 - 1.5 1.3 1.2 0.3 0.0
January 4 4 25.5 0.8 2.5 3.3 2.5 - 1.0 1.3 0.8 1.8 0.0
February 6 6 29.7 0.8 1.7 2.5 2.2 - 0.3 1.3 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 570 26 58 84 46 1 17 41 0.4 19 1
Conference 10 10 276 13 30 43 18 - 9 10 0.9 7 0
Exhibition 3 3 95 1 8 9 2 - 1 3 0.3 2 0
-
Home 11 11 310 13 34 47 18 - 10 12 0.8 9 0
Away 7 7 206 9 16 25 21 1 6 23 0.3 6 1
Neutral 2 2 54 4 8 12 7 - 1 6 0.2 4 0
-
Wins 7 7 201 11 17 28 9 - 3 9 0.3 5 0
Losses 13 13 369 15 41 56 37 1 14 32 0.4 14 1
-
November 6 6 172 13 19 32 16 1 5 23 0.2 7 1
December 4 4 118 5 19 24 7 - 6 5 1.2 1 0
January 4 4 102 3 10 13 10 - 4 5 0.8 7 0
February 6 6 178 5 10 15 13 - 2 8 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.5 1.8 4.1 5.9 3.2 0.1 1.2 2.9 0.4 1.3 0.1
Conference 10 10 27.6 1.9 4.3 6.2 2.6 0.0 1.3 1.4 0.9 1.0 0.0
Exhibition 3 3 31.7 0.4 3.4 3.8 0.8 0.0 0.4 1.3 0.3 0.8 0.0
-
Home 11 11 28.2 1.7 4.4 6.1 2.3 0.0 1.3 1.5 0.8 1.2 0.0
Away 7 7 29.4 1.7 3.1 4.9 4.1 0.2 1.2 4.5 0.3 1.2 0.2
Neutral 2 2 27.0 3.0 5.9 8.9 5.2 0.0 0.7 4.4 0.2 3.0 0.0
-
Wins 7 7 28.7 2.2 3.4 5.6 1.8 0.0 0.6 1.8 0.3 1.0 0.0
Losses 13 13 28.4 1.6 4.4 6.1 4.0 0.1 1.5 3.5 0.4 1.5 0.1
-
November 6 6 28.7 3.0 4.4 7.4 3.7 0.2 1.2 5.3 0.2 1.6 0.2
December 4 4 29.5 1.7 6.4 8.1 2.4 0.0 2.0 1.7 1.2 0.3 0.0
January 4 4 25.5 1.2 3.9 5.1 3.9 0.0 1.6 2.0 0.8 2.7 0.0
February 6 6 29.7 1.1 2.2 3.4 2.9 0.0 0.4 1.8 0.3 0.9 0.0