24 Moriah Coyle
-
- Height:
- 5'7
-
- Hometown:
- Rapid City, SD
-
- Position:
- G/F
-
- Year:
- Fres.
-
- gp
- 15
-
- pts/g
- 1.2
-
- fg %
- 20.9
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 3 | 2 | ||
| Minutes | 190 | 113 | ||
| Minutes per game | 12.7 | 16.1 | ||
| FG | 9-43 | 3-25 | ||
| FG Pct | 20.9 | 12.0 | ||
| 3PT | 0-8 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 16 | 6 | ||
| Total rebounds | 25 | 13 | ||
| Rebounds per game | 1.7 | 1.9 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 33 | 15 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 9 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 6 | ||
| Points per game | 1.2 | 0.9 | ||
| Points per 40 min | 3.8 | 2.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at North Central (Minn.) | L, 97-44 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Emmaus | L, 83-38 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Welch College | L, 64-29 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Providence-Manitoba | L, 53-47 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Providence-Manitoba | L, 73-58 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | - | 11 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | 1 | 24 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 20 | at North Central (Minn.) | L, 97-44 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Emmaus | L, 83-38 | - | 22 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | 1 | 24 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Dec 16 | Welch College | L, 64-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Providence-Manitoba | L, 53-47 | - | 9 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 10 | Providence-Manitoba | L, 73-58 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | 1 | 24 | 2 | 1 | 3 | 0 | 4 | 0.0 | 2 | 0 | 0 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 12.7 | 0.6-2.9 | 20.9 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 1.2 |
| Conference | 7 | 2 | 16.1 | 0.4-3.6 | 12.0 | 0.0-0.9 | 0.0 | 0.0-0.3 | 0.0 | 0.9 | |
| Exhibition | 1 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.8-3.2 | 23.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 |
| Away | 6 | 1 | 13.8 | 0.5-2.5 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.0 | |
| Neutral | 1 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 13.0 | 0.2-2.8 | 9.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 11 | 3 | 12.5 | 0.7-2.9 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.5 | |
| Month | November | 4 | 1 | 11.8 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 2 | 1 | 15.5 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| January | 5 | - | 11.6 | 0.0-2.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 13.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 190 | 9-43 | 20.9 | 0-8 | 0.0 | 0-2 | 0.0 | 18 |
| Conference | 7 | 2 | 113 | 3-25 | 12.0 | 0-6 | 0.0 | 0-2 | 0.0 | 6 | |
| Exhibition | 1 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 8 | 2 | 98 | 6-26 | 23.1 | 0-4 | 0.0 | 0-0 | - | 12 |
| Away | 6 | 1 | 83 | 3-15 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 6 | |
| Neutral | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 52 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 11 | 3 | 138 | 8-32 | 25.0 | 0-5 | 0.0 | 0-2 | 0.0 | 16 | |
| Month | November | 4 | 1 | 47 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| December | 2 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 | |
| January | 5 | - | 58 | 0-12 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 4 | 1 | 54 | 2-10 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 12.7 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 7 | 2 | 16.1 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | 1 | 13.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 13.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 3 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 11.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | 1 | 15.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 11.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 13.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 12.7 | 0.6 | 1.1 | 1.7 | 0.3 | 0.0 | 0.3 | 2.2 | 0.1 | 0.6 | 0.0 |
| Conference | 7 | 2 | 16.1 | 1.0 | 0.9 | 1.9 | 0.4 | - | 0.4 | 2.1 | 0.2 | 0.9 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.6 | 1.4 | 2.0 | 0.4 | - | 0.5 | 2.5 | 0.2 | 0.6 | 0.0 |
| Away | 6 | 1 | 13.8 | 0.7 | 0.8 | 1.5 | 0.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.7 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 13.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
| Losses | 11 | 3 | 12.5 | 0.6 | 0.9 | 1.5 | 0.3 | 0.0 | 0.3 | 2.5 | 0.1 | 0.5 | 0.0 | |
| Month | November | 4 | 1 | 11.8 | 1.0 | 1.3 | 2.3 | 0.5 | 0.0 | 0.3 | 3.3 | 0.1 | 0.5 | 0.0 |
| December | 2 | 1 | 15.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.5 | 3.0 | 0.2 | 0.5 | 0.0 | |
| January | 5 | - | 11.6 | 0.6 | 1.0 | 1.6 | 0.4 | - | 0.4 | 1.8 | 0.2 | 0.4 | 0.0 | |
| February | 4 | 1 | 13.5 | 0.5 | 0.8 | 1.3 | 0.0 | - | 0.0 | 1.3 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 190 | 9 | 16 | 25 | 5 | 0 | 4 | 33 | 0.1 | 9 | 0 |
| Conference | 7 | 2 | 113 | 7 | 6 | 13 | 3 | - | 3 | 15 | 0.2 | 6 | 0 | |
| Exhibition | 1 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 8 | 2 | 98 | 5 | 11 | 16 | 3 | - | 4 | 20 | 0.2 | 5 | 0 |
| Away | 6 | 1 | 83 | 4 | 5 | 9 | 2 | 0 | 0 | 13 | 0.0 | 4 | 0 | |
| Neutral | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 52 | 2 | 6 | 8 | 2 | - | 1 | 5 | 0.2 | 3 | 0 |
| Losses | 11 | 3 | 138 | 7 | 10 | 17 | 3 | 0 | 3 | 28 | 0.1 | 6 | 0 | |
| Month | November | 4 | 1 | 47 | 4 | 5 | 9 | 2 | 0 | 1 | 13 | 0.1 | 2 | 0 |
| December | 2 | 1 | 31 | 0 | 3 | 3 | 1 | - | 1 | 6 | 0.2 | 1 | 0 | |
| January | 5 | - | 58 | 3 | 5 | 8 | 2 | - | 2 | 9 | 0.2 | 2 | 0 | |
| February | 4 | 1 | 54 | 2 | 3 | 5 | 0 | - | 0 | 5 | 0.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 7 | 2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 11 | 3 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 4 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |










