14 Grace Carlson
-
- Height:
- 5'4
-
- Hometown:
- New Prague, MN
-
- Position:
- G
-
- Year:
- Fres.
-
- gp
- 16
-
- pts/g
- 0.9
-
- fg %
- 17.2
-
- 3pt %
- 0.0
-
- ft %
- 44.4
-
- reb/g
- 2.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | - | - | ||
| Minutes | 150 | 54 | ||
| Minutes per game | 9.4 | 7.7 | ||
| FG | 5-29 | 3-8 | ||
| FG Pct | 17.2 | 37.5 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-9 | 3-7 | ||
| FT Pct | 44.4 | 42.9 | ||
| Off rebounds | 8 | 1 | ||
| Def rebounds | 26 | 6 | ||
| Total rebounds | 34 | 7 | ||
| Rebounds per game | 2.1 | 1.0 | ||
| Personal fouls | 10 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 17 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 9 | ||
| Points per game | 0.9 | 1.3 | ||
| Points per 40 min | 3.7 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | - | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at North Central (Minn.) | L, 97-44 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Emmaus | L, 83-38 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Welch College | L, 64-29 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Providence-Manitoba | L, 53-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Providence-Manitoba | L, 73-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | - | 26 | 1-4 | 25.0 | 0-0 | - | 3-7 | 42.9 | 5 |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Ridgewater Community College | L, 72-31 | - | 0 | 1 | 3 | 4 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Nov 4 | Sisseton Wahpenton College | W, 65-38 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | at North Central (Minn.) | L, 97-44 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 22 | at Emmaus | L, 83-38 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | Faith Bapt. Bible | L, 70-42 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | Trinity Bible (N.D.) | L, 66-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Welch College | L, 64-29 | - | 19 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 9 | Providence-Manitoba | L, 53-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Providence-Manitoba | L, 73-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | W, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | Universite' de Saint Boniface | L, 76-62 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Universite' de Saint Boniface | W, 59-36 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Faith Bapt. Bible | W, 66-63 | - | 7 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 68-42 | - | 26 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 76-59 | - | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 20 | at Canadian Mennonite University | W, 82-75 | - | 4 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 68-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 9.4 | 0.3-1.8 | 17.2 | 0.0-0.1 | 0.0 | 0.2-0.6 | 44.4 | 0.9 |
| Conference | 7 | - | 7.7 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 1.3 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | - | 6.4 | 0.1-1.2 | 9.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| Away | 6 | - | 14.2 | 0.5-2.7 | 18.8 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 1.5 | |
| Neutral | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 4 | - | 7.3 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Losses | 12 | - | 10.1 | 0.3-2.0 | 16.7 | 0.0-0.1 | 0.0 | 0.3-0.8 | 44.4 | 1.0 | |
| Month | November | 4 | - | 11.0 | 0.5-2.8 | 18.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
| December | 3 | - | 9.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| February | 4 | - | 13.3 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 150 | 5-29 | 17.2 | 0-1 | 0.0 | 4-9 | 44.4 | 14 |
| Conference | 7 | - | 54 | 3-8 | 37.5 | 0-0 | - | 3-7 | 42.9 | 9 | |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 58 | 1-11 | 9.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 6 | - | 85 | 3-16 | 18.8 | 0-0 | - | 3-7 | 42.9 | 9 | |
| Neutral | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 4 | - | 29 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | - | 121 | 4-24 | 16.7 | 0-1 | 0.0 | 4-9 | 44.4 | 12 | |
| Month | November | 4 | - | 44 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| December | 3 | - | 28 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 4 | - | 53 | 2-9 | 22.2 | 0-0 | - | 3-7 | 42.9 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 9.4 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 7 | - | 7.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | - | 6.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | - | 14.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 7.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | 10.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 9.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 13.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 9.4 | 0.5 | 1.6 | 2.1 | 0.6 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.0 |
| Conference | 7 | - | 7.7 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 6.4 | 0.2 | 1.2 | 1.4 | 0.6 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
| Away | 6 | - | 14.2 | 1.0 | 2.3 | 3.3 | 0.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 7.3 | 1.3 | 0.8 | 2.0 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
| Losses | 12 | - | 10.1 | 0.3 | 1.9 | 2.2 | 0.6 | 0.0 | 0.4 | 1.2 | 0.4 | 0.5 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.3 | 1.8 | 2.0 | 1.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 |
| December | 3 | - | 9.3 | 0.3 | 1.3 | 1.7 | 0.3 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 | |
| January | 5 | - | 5.0 | 0.6 | 0.8 | 1.4 | 0.0 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| February | 4 | - | 13.3 | 0.8 | 2.8 | 3.5 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 150 | 8 | 26 | 34 | 10 | 0 | 7 | 17 | 0.4 | 7 | 0 |
| Conference | 7 | - | 54 | 1 | 6 | 7 | 3 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 9 | - | 58 | 2 | 11 | 13 | 5 | - | 4 | 10 | 0.4 | 3 | 0 |
| Away | 6 | - | 85 | 6 | 14 | 20 | 5 | 0 | 3 | 7 | 0.4 | 4 | 0 | |
| Neutral | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 29 | 5 | 3 | 8 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 12 | - | 121 | 3 | 23 | 26 | 7 | 0 | 5 | 14 | 0.4 | 6 | 0 | |
| Month | November | 4 | - | 44 | 1 | 7 | 8 | 6 | 0 | 0 | 7 | 0.0 | 3 | 0 |
| December | 3 | - | 28 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 1 | 0 | |
| January | 5 | - | 25 | 3 | 4 | 7 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| February | 4 | - | 53 | 3 | 11 | 14 | 3 | - | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 12 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |










