2025-26 FLBC Men's Basketball Schedule
Overall
3-17
Pct
.150
Conf
2-9
Pct
.182
Streak
Lost 4
Home
3-10
Away
0-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 23 | VS Kuyper | L, 106-54 | Final | Box Score | |
November | |||||
| Tue. 4 | VS Sisseton Wahpeton College * | W, 2-0 | Final - Forfeit Away | Box Score | |
| Thu. 13 | AT North Central (Minn.) JV | L, 108-48 | Final | Box Score | |
| Fri. 14 | VS Dayspring Bible College | W, 75-62 | Final | Box Score | |
| Sat. 15 | VS Dayspring Bible College | L, 80-70 | Final | Box Score | |
| Sat. 22 | AT Emmaus | L, 85-61 | Final | Box Score | |
December | |||||
| Tue. 2 | VS Faith Bapt. Bible | L, 94-54 | Final | Box Score | |
| Fri. 12 | VS Trinity Bible (N.D.) * | L, 101-55 | Final | Box Score | |
| Tue. 16 | VS Welch College | L, 106-52 | Final | Box Score | |
January | |||||
| Fri. 9 | VS Providence-Manitoba * | L, 88-51 | Final | Box Score | |
| Sat. 10 | VS Providence-Manitoba * | L, 103-59 | Final | Box Score | |
| Fri. 16 | AT Canadian Mennonite University * | Cancelled | |||
| Sat. 17 | AT Canadian Mennonite University * | Cancelled | |||
| Tue. 20 | VS North Central (Minn.) JV # | L, 108-67 | Final | Box Score | |
| Fri. 23 | VS Universite' de Saint Boniface * | L, 74-63 | Final | Box Score | |
| Sat. 24 | VS Universite' de Saint Boniface * | L, 69-67 | Final | Box Score | |
| Tue. 27 | AT Oak Hills Christian * | L, 94-52 | Final | Box Score | |
| Fri. 30 | AT Faith Bapt. Bible | L, 97-62 | Final | Box Score | |
February | |||||
| Tue. 3 | VS Oak Hills Christian * | W, 88-86 | Final - OT | Box Score | |
| Tue. 10 | VS Oak Hills Christian * | L, 90-49 | Final | Box Score | |
| Fri. 13 | AT Trinity Bible (N.D.) * | L, 102-50 | Final | Box Score | |
| Sat. 14 | AT Trinity Bible (N.D.) * | L, 87-49 | Final | Box Score | |
| Fri. 20 | AT Canadian Mennonite University % | NIAC Tournament | L, 89-50 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold