23 Griffin Trull
Griffin Trull
  • Height:
    6'0
  • Hometown:
    Sacramento, California
  • Position:
    G
  • Year:
    Sr.
  • gp
    20
  • pts/g
    12.8
  • fg %
    31.0
  • 3pt %
    20.4
  • ft %
    81.0
  • reb/g
    5.3
  • a/g
    2.5

Player Profile

Recent Games
Jan 30 at Faith Bapt. Bible L, 97-62
Feb 3 Oak Hills Christian W, 88-86
Feb 10 Oak Hills Christian L, 90-49
Feb 13 at Trinity Bible (N.D.) L, 102-50
Feb 14 at Trinity Bible (N.D.) L, 87-49
Feb 20 at Canadian Mennonite University L, 89-50
  Overall Conf
Games 20 11
Games started 20 11
Minutes 499 283
Minutes per game 24.9 25.7
FG 90-290 50-162
FG Pct 31.0 30.9
3PT 29-142 9-68
3PT Pct 20.4 13.2
FT 47-58 28-34
FT Pct 81.0 82.4
Off rebounds 30 23
Def rebounds 77 49
Total rebounds 107 72
Rebounds per game 5.3 6.5
Personal fouls 50 28
Disqualifications 1 -
Assists 51 24
Turnovers 64 42
Assist to turnover ratio 0.8 0.6
Steals 29 14
Blocks 3 2
Points 256 137
Points per game 12.8 12.5
Points per 40 min 20.5 19.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Kuyper L, 106-54 1 18 3-15 20.0 2-8 25.0 5-6 83.3 13
Nov 4 Sisseton Wahpeton College W, 2-0 1 31 3-15 20.0 0-7 0.0 0-0 - 6
Nov 13 at North Central (Minn.) JV L, 108-48 1 11 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 Dayspring Bible College W, 75-62 1 30 7-9 77.8 4-5 80.0 2-2 100.0 20
Nov 15 Dayspring Bible College L, 80-70 1 32 7-18 38.9 1-6 16.7 1-3 33.3 16
Nov 22 at Emmaus L, 85-61 1 20 8-18 44.4 3-10 30.0 2-2 100.0 21
Dec 2 Faith Bapt. Bible L, 94-54 1 24 8-15 53.3 6-12 50.0 0-0 - 22
Dec 12 Trinity Bible (N.D.) L, 101-55 1 21 2-15 13.3 0-9 0.0 0-0 - 4
Dec 16 Welch College L, 106-52 1 25 4-13 30.8 3-9 33.3 3-4 75.0 14
Jan 9 Providence-Manitoba L, 88-51 1 21 2-10 20.0 1-5 20.0 2-2 100.0 7
Jan 10 Providence-Manitoba L, 103-59 1 24 11-26 42.3 2-10 20.0 7-8 87.5 31
Jan 16 at Canadian Mennonite University   - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - -
Jan 20 North Central (Minn.) JV L, 108-67 1 26 8-28 28.6 8-20 40.0 3-6 50.0 27
Jan 23 Universite' de Saint Boniface L, 74-63 1 28 9-21 42.9 1-8 12.5 3-6 50.0 22
Jan 24 Universite' de Saint Boniface L, 69-67 1 30 5-13 38.5 0-3 0.0 6-8 75.0 16
Jan 27 at Oak Hills Christian L, 94-52 1 22 4-13 30.8 0-5 0.0 0-0 - 8
Jan 30 at Faith Bapt. Bible L, 97-62 1 24 2-15 13.3 0-10 0.0 0-0 - 4
Feb 3 Oak Hills Christian W, 88-86 1 38 6-17 35.3 2-6 33.3 4-4 100.0 18
Feb 10 Oak Hills Christian L, 90-49 1 24 3-13 23.1 0-3 0.0 6-6 100.0 12
Feb 13 at Trinity Bible (N.D.) L, 102-50 1 24 4-11 36.4 2-7 28.6 0-0 - 10
Feb 14 at Trinity Bible (N.D.) L, 87-49 1 20 1-8 12.5 1-5 20.0 0-0 - 3
Feb 20 at Canadian Mennonite University L, 89-50 1 32 1-23 4.3 1-13 7.7 6-7 85.7 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Kuyper L, 106-54 1 18 0 2 2 2 1 2.0 2 0 4 -
Nov 4 Sisseton Wahpeton College W, 2-0 1 31 6 7 13 4 9 0.4 2 0 3 -
Nov 13 at North Central (Minn.) JV L, 108-48 1 11 0 1 1 2 0 - 0 0 0 0
Nov 14 Dayspring Bible College W, 75-62 1 30 0 4 4 4 2 2.0 2 1 1 -
Nov 15 Dayspring Bible College L, 80-70 1 32 4 3 7 5 3 1.7 2 0 5 1
Nov 22 at Emmaus L, 85-61 1 20 1 1 2 2 1 2.0 1 0 2 -
Dec 2 Faith Bapt. Bible L, 94-54 1 24 0 6 6 3 2 1.5 1 0 1 -
Dec 12 Trinity Bible (N.D.) L, 101-55 1 21 2 8 10 4 2 2.0 2 0 2 -
Dec 16 Welch College L, 106-52 1 25 1 4 5 4 2 2.0 3 0 3 -
Jan 9 Providence-Manitoba L, 88-51 1 21 0 1 1 0 5 0.0 0 1 4 -
Jan 10 Providence-Manitoba L, 103-59 1 24 1 4 5 0 3 0.0 1 0 3 -
Jan 16 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 17 at Canadian Mennonite University   - - - - - - - - - - - -
Jan 20 North Central (Minn.) JV L, 108-67 1 26 0 4 4 2 3 0.7 1 0 3 -
Jan 23 Universite' de Saint Boniface L, 74-63 1 28 5 5 10 0 6 0.0 1 0 2 -
Jan 24 Universite' de Saint Boniface L, 69-67 1 30 1 4 5 3 2 1.5 0 0 4 -
Jan 27 at Oak Hills Christian L, 94-52 1 22 0 3 3 2 3 0.7 1 0 2 -
Jan 30 at Faith Bapt. Bible L, 97-62 1 24 0 5 5 4 5 0.8 4 0 4 -
Feb 3 Oak Hills Christian W, 88-86 1 38 6 6 12 5 1 5.0 3 0 1 -
Feb 10 Oak Hills Christian L, 90-49 1 24 1 4 5 1 5 0.2 1 1 3 -
Feb 13 at Trinity Bible (N.D.) L, 102-50 1 24 0 6 6 3 3 1.0 1 0 2 -
Feb 14 at Trinity Bible (N.D.) L, 87-49 1 20 1 1 2 2 3 0.7 2 0 2 -
Feb 20 at Canadian Mennonite University L, 89-50 1 32 1 2 3 1 6 0.2 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 24.9 4.5-14.5 31.0 1.4-7.1 20.4 2.4-2.9 81.0 12.8
Total 20 20 24.9 4.5-14.5 31.0 1.4-7.1 20.4 2.4-2.9 81.0 12.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 499 90-290 31.0 29-142 20.4 47-58 81.0 256
Total 20 20 499 90-290 31.0 29-142 20.4 47-58 81.0 256

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 24.9 0.0-0.0 31.0 0.0-0.0 20.4 0.0-0.0 81.0 0.0
Total 20 20 24.9 0.0-0.0 31.0 0.0-0.0 20.4 0.0-0.0 81.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 24.9 1.5 3.9 5.3 2.5 0.1 2.5 3.2 0.8 1.4 0.1
Total 20 20 24.9 1.5 3.9 5.3 2.5 0.1 2.5 3.2 0.8 1.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 499 30 77 107 50 1 51 64 0.8 29 3
Total 20 20 499 30 77 107 50 1 51 64 0.8 29 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 20 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 20 24.9 4.5-14.5 31.0 1.4-7.1 20.4 2.4-2.9 81.0 12.8
Conference 11 11 25.7 4.5-14.7 30.9 0.8-6.2 13.2 2.5-3.1 82.4 12.5
Exhibition 1 1 26.0 8.0-28.0 28.6 8.0-20.0 40.0 3.0-6.0 50.0 27.0
Location Home 13 13 26.6 5.4-15.4 35.0 1.7-7.0 24.2 3.0-3.8 79.6 15.5
Away 7 7 21.9 2.9-12.9 22.2 1.0-7.3 13.7 1.1-1.3 88.9 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 3 3 33.0 5.3-13.7 39.0 2.0-6.0 33.3 2.0-2.0 100.0 14.7
Losses 17 17 23.5 4.4-14.6 29.7 1.4-7.3 18.5 2.4-3.1 78.8 12.5
Month October 1 1 18.0 3.0-15.0 20.0 2.0-8.0 25.0 5.0-6.0 83.3 13.0
November 5 5 24.8 5.0-12.4 40.3 1.6-5.8 27.6 1.0-1.4 71.4 12.6
December 3 3 23.3 4.7-14.3 32.6 3.0-10.0 30.0 1.0-1.3 75.0 13.3
January 6 6 24.8 5.5-16.3 33.7 0.7-6.8 9.8 3.0-4.0 75.0 14.7
February 5 5 27.6 3.0-14.4 20.8 1.2-6.8 17.6 3.2-3.4 94.1 10.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 20 499 90-290 31.0 29-142 20.4 47-58 81.0 256
Conference 11 11 283 50-162 30.9 9-68 13.2 28-34 82.4 137
Exhibition 1 1 26 8-28 28.6 8-20 40.0 3-6 50.0 27
Location Home 13 13 346 70-200 35.0 22-91 24.2 39-49 79.6 201
Away 7 7 153 20-90 22.2 7-51 13.7 8-9 88.9 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 3 3 99 16-41 39.0 6-18 33.3 6-6 100.0 44
Losses 17 17 400 74-249 29.7 23-124 18.5 41-52 78.8 212
Month October 1 1 18 3-15 20.0 2-8 25.0 5-6 83.3 13
November 5 5 124 25-62 40.3 8-29 27.6 5-7 71.4 63
December 3 3 70 14-43 32.6 9-30 30.0 3-4 75.0 40
January 6 6 149 33-98 33.7 4-41 9.8 18-24 75.0 88
February 5 5 138 15-72 20.8 6-34 17.6 16-17 94.1 52

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 20 24.9 0.0-0.0 31.0 0.0-0.0 20.4 0.0-0.0 81.0 0.0
Conference 11 11 25.7 0.0-0.0 30.9 0.0-0.0 13.2 0.0-0.0 82.4 0.0
Exhibition 1 1 26.0 0.0-0.0 28.6 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Location Home 13 13 26.6 0.0-0.0 35.0 0.0-0.0 24.2 0.0-0.0 79.6 0.0
Away 7 7 21.9 0.0-0.0 22.2 0.0-0.0 13.7 0.0-0.0 88.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 3 3 33.0 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Losses 17 17 23.5 0.0-0.0 29.7 0.0-0.0 18.5 0.0-0.0 78.8 0.0
Month October 1 1 18.0 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
November 5 5 24.8 0.0-0.0 40.3 0.0-0.0 27.6 0.0-0.0 71.4 0.0
December 3 3 23.3 0.0-0.0 32.6 0.0-0.0 30.0 0.0-0.0 75.0 0.0
January 6 6 24.8 0.0-0.0 33.7 0.0-0.0 9.8 0.0-0.0 75.0 0.0
February 5 5 27.6 0.0-0.0 20.8 0.0-0.0 17.6 0.0-0.0 94.1 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 20 24.9 1.5 3.9 5.3 2.5 0.1 2.5 3.2 0.8 1.4 0.1
Conference 11 11 25.7 2.1 4.5 6.5 2.5 - 2.2 3.8 0.6 1.3 0.2
Exhibition 1 1 26.0 0.0 4.0 4.0 3.0 - 2.0 3.0 0.7 1.0 0.0
Location Home 13 13 26.6 2.1 4.5 6.5 2.8 0.1 2.7 3.3 0.8 1.5 0.2
Away 7 7 21.9 0.4 2.7 3.1 2.0 0.0 2.3 3.0 0.8 1.3 0.0
Neutral - - - - - - - - - - - - -
Result Wins 3 3 33.0 4.0 5.7 9.7 1.7 - 4.3 4.0 1.1 2.3 0.3
Losses 17 17 23.5 1.1 3.5 4.6 2.6 0.1 2.2 3.1 0.7 1.3 0.1
Month October 1 1 18.0 0.0 2.0 2.0 4.0 - 2.0 1.0 2.0 2.0 0.0
November 5 5 24.8 2.2 3.2 5.4 2.2 0.2 3.4 3.0 1.1 1.4 0.2
December 3 3 23.3 1.0 6.0 7.0 2.0 - 3.7 2.0 1.8 2.0 0.0
January 6 6 24.8 1.2 3.7 4.8 3.2 - 1.5 4.0 0.4 1.2 0.2
February 5 5 27.6 1.8 3.8 5.6 2.0 - 2.4 3.6 0.7 1.4 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 20 499 30 77 107 50 1 51 64 0.8 29 3
Conference 11 11 283 23 49 72 28 - 24 42 0.6 14 2
Exhibition 1 1 26 0 4 4 3 - 2 3 0.7 1 0
Location Home 13 13 346 27 58 85 36 1 35 43 0.8 20 3
Away 7 7 153 3 19 22 14 0 16 21 0.8 9 0
Neutral - - - - - - - - - - - - -
Result Wins 3 3 99 12 17 29 5 - 13 12 1.1 7 1
Losses 17 17 400 18 60 78 45 1 38 52 0.7 22 2
Month October 1 1 18 0 2 2 4 - 2 1 2.0 2 0
November 5 5 124 11 16 27 11 1 17 15 1.1 7 1
December 3 3 70 3 18 21 6 - 11 6 1.8 6 0
January 6 6 149 7 22 29 19 - 9 24 0.4 7 1
February 5 5 138 9 19 28 10 - 12 18 0.7 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Location Home 13 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 17 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month October 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0