11 Frank Torfin
-
- Height:
- 6'2
-
- Hometown:
- Elk River, MN
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 20
-
- pts/g
- 8.7
-
- fg %
- 31.6
-
- 3pt %
- 28.6
-
- ft %
- 69.0
-
- reb/g
- 5.0
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 18 | 10 | ||
| Minutes | 413 | 226 | ||
| Minutes per game | 20.6 | 20.5 | ||
| FG | 56-177 | 32-99 | ||
| FG Pct | 31.6 | 32.3 | ||
| 3PT | 32-112 | 18-63 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT | 29-42 | 16-25 | ||
| FT Pct | 69.0 | 64.0 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 78 | 40 | ||
| Total rebounds | 99 | 52 | ||
| Rebounds per game | 5.0 | 4.7 | ||
| Personal fouls | 33 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 24 | 16 | ||
| Turnovers | 39 | 13 | ||
| Assist to turnover ratio | 0.6 | 1.2 | ||
| Steals | 14 | 9 | ||
| Blocks | 5 | 4 | ||
| Points | 173 | 98 | ||
| Points per game | 8.7 | 8.9 | ||
| Points per 40 min | 16.8 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 17 | 2-8 | 25.0 | 2-6 | 33.3 | 2-4 | 50.0 | 8 |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | 1 | 19 | 3-13 | 23.1 | 1-6 | 16.7 | 2-6 | 33.3 | 9 |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 1 | 19 | 2-10 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 14 | Dayspring Bible College | W, 75-62 | 1 | 31 | 5-9 | 55.6 | 4-8 | 50.0 | 4-4 | 100.0 | 18 |
| Nov 15 | Dayspring Bible College | L, 80-70 | 1 | 20 | 2-10 | 20.0 | 0-7 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 22 | at Emmaus | L, 85-61 | 1 | 24 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | 1 | 22 | 5-11 | 45.5 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 16 | Welch College | L, 106-52 | 1 | 16 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 9 | Providence-Manitoba | L, 88-51 | 1 | 21 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Providence-Manitoba | L, 103-59 | 1 | 21 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | 1 | 22 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | 1 | 20 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | 1 | 28 | 3-10 | 30.0 | 2-8 | 25.0 | 1-3 | 33.3 | 9 |
| Jan 27 | at Oak Hills Christian | L, 94-52 | - | 13 | 7-8 | 87.5 | 6-7 | 85.7 | 2-2 | 100.0 | 22 |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | 1 | 18 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 32 | 2-10 | 20.0 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Feb 10 | Oak Hills Christian | L, 90-49 | 1 | 15 | 3-10 | 30.0 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | 1 | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | 1 | 17 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | 1 | 22 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 17 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 1 | 19 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | Dayspring Bible College | W, 75-62 | 1 | 31 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Nov 15 | Dayspring Bible College | L, 80-70 | 1 | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 22 | at Emmaus | L, 85-61 | 1 | 24 | 1 | 7 | 8 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | 1 | 20 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | 1 | 22 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Dec 16 | Welch College | L, 106-52 | 1 | 16 | 1 | 2 | 3 | 1 | 6 | 0.2 | 0 | 0 | 1 | - |
| Jan 9 | Providence-Manitoba | L, 88-51 | 1 | 21 | 2 | 3 | 5 | 1 | 0 | - | 2 | 1 | 2 | - |
| Jan 10 | Providence-Manitoba | L, 103-59 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | 1 | 20 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | 1 | 28 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | at Oak Hills Christian | L, 94-52 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | 1 | 18 | 1 | 6 | 7 | 0 | 6 | 0.0 | 4 | 0 | 3 | - |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 32 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Feb 10 | Oak Hills Christian | L, 90-49 | 1 | 15 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 1 | 1 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | 1 | 18 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | 1 | 17 | 1 | 10 | 11 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | 1 | 22 | 3 | 4 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 20.6 | 2.8-8.8 | 31.6 | 1.6-5.6 | 28.6 | 1.4-2.1 | 69.0 | 8.7 |
| Total | 20 | 18 | 20.6 | 2.8-8.8 | 31.6 | 1.6-5.6 | 28.6 | 1.4-2.1 | 69.0 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 413 | 56-177 | 31.6 | 32-112 | 28.6 | 29-42 | 69.0 | 173 |
| Total | 20 | 18 | 413 | 56-177 | 31.6 | 32-112 | 28.6 | 29-42 | 69.0 | 173 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 20.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 69.0 | 0.0 |
| Total | 20 | 18 | 20.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 69.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 20.6 | 1.1 | 3.9 | 5.0 | 1.6 | 0.1 | 1.2 | 1.9 | 0.6 | 0.7 | 0.3 |
| Total | 20 | 18 | 20.6 | 1.1 | 3.9 | 5.0 | 1.6 | 0.1 | 1.2 | 1.9 | 0.6 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 413 | 21 | 78 | 99 | 33 | 1 | 24 | 39 | 0.6 | 14 | 5 |
| Total | 20 | 18 | 413 | 21 | 78 | 99 | 33 | 1 | 24 | 39 | 0.6 | 14 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 20 | 18 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 20.6 | 2.8-8.8 | 31.6 | 1.6-5.6 | 28.6 | 1.4-2.1 | 69.0 | 8.7 |
| Conference | 11 | 10 | 20.5 | 2.9-9.0 | 32.3 | 1.6-5.7 | 28.6 | 1.5-2.3 | 64.0 | 8.9 | |
| Exhibition | 1 | 1 | 22.0 | 4.0-9.0 | 44.4 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 11.0 | |
| Location | Home | 13 | 12 | 21.7 | 2.8-9.4 | 30.3 | 1.8-6.3 | 28.0 | 1.8-2.5 | 71.9 | 9.2 |
| Away | 7 | 6 | 18.7 | 2.7-7.9 | 34.5 | 1.3-4.3 | 30.0 | 0.9-1.4 | 60.0 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 27.3 | 3.3-10.7 | 31.3 | 2.3-7.3 | 31.8 | 2.7-4.0 | 66.7 | 11.7 |
| Losses | 17 | 15 | 19.5 | 2.7-8.5 | 31.7 | 1.5-5.3 | 27.8 | 1.2-1.8 | 70.0 | 8.1 | |
| Month | October | 1 | - | 17.0 | 2.0-8.0 | 25.0 | 2.0-6.0 | 33.3 | 2.0-4.0 | 50.0 | 8.0 |
| November | 5 | 5 | 22.6 | 2.8-10.2 | 27.5 | 1.0-5.4 | 18.5 | 2.4-3.2 | 75.0 | 9.0 | |
| December | 3 | 3 | 19.3 | 3.3-8.7 | 38.5 | 2.7-7.3 | 36.4 | 0.7-0.7 | 100.0 | 10.0 | |
| January | 6 | 5 | 20.2 | 3.2-8.7 | 36.5 | 2.2-5.5 | 39.4 | 1.3-2.0 | 66.7 | 9.8 | |
| February | 5 | 5 | 20.8 | 2.2-8.0 | 27.5 | 0.8-4.8 | 16.7 | 1.0-1.6 | 62.5 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 413 | 56-177 | 31.6 | 32-112 | 28.6 | 29-42 | 69.0 | 173 |
| Conference | 11 | 10 | 226 | 32-99 | 32.3 | 18-63 | 28.6 | 16-25 | 64.0 | 98 | |
| Exhibition | 1 | 1 | 22 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 | |
| Location | Home | 13 | 12 | 282 | 37-122 | 30.3 | 23-82 | 28.0 | 23-32 | 71.9 | 120 |
| Away | 7 | 6 | 131 | 19-55 | 34.5 | 9-30 | 30.0 | 6-10 | 60.0 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 82 | 10-32 | 31.3 | 7-22 | 31.8 | 8-12 | 66.7 | 35 |
| Losses | 17 | 15 | 331 | 46-145 | 31.7 | 25-90 | 27.8 | 21-30 | 70.0 | 138 | |
| Month | October | 1 | - | 17 | 2-8 | 25.0 | 2-6 | 33.3 | 2-4 | 50.0 | 8 |
| November | 5 | 5 | 113 | 14-51 | 27.5 | 5-27 | 18.5 | 12-16 | 75.0 | 45 | |
| December | 3 | 3 | 58 | 10-26 | 38.5 | 8-22 | 36.4 | 2-2 | 100.0 | 30 | |
| January | 6 | 5 | 121 | 19-52 | 36.5 | 13-33 | 39.4 | 8-12 | 66.7 | 59 | |
| February | 5 | 5 | 104 | 11-40 | 27.5 | 4-24 | 16.7 | 5-8 | 62.5 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 20.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 69.0 | 0.0 |
| Conference | 11 | 10 | 20.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 64.0 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 13 | 12 | 21.7 | 0.0-0.0 | 30.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 71.9 | 0.0 |
| Away | 7 | 6 | 18.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 27.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 15 | 19.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | 5 | 22.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 18.5 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 3 | 3 | 19.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 5 | 20.2 | 0.0-0.0 | 36.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | 5 | 20.8 | 0.0-0.0 | 27.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 20.6 | 1.1 | 3.9 | 5.0 | 1.6 | 0.1 | 1.2 | 1.9 | 0.6 | 0.7 | 0.3 |
| Conference | 11 | 10 | 20.5 | 1.1 | 3.6 | 4.7 | 1.3 | 0.1 | 1.5 | 1.2 | 1.2 | 0.8 | 0.4 | |
| Exhibition | 1 | 1 | 22.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 12 | 21.7 | 0.8 | 3.3 | 4.2 | 1.8 | 0.1 | 1.4 | 1.5 | 0.9 | 0.6 | 0.4 |
| Away | 7 | 6 | 18.7 | 1.4 | 5.0 | 6.4 | 1.4 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 27.3 | 1.3 | 2.7 | 4.0 | 1.3 | - | 1.7 | 1.0 | 1.7 | 0.3 | 0.7 |
| Losses | 17 | 15 | 19.5 | 1.0 | 4.1 | 5.1 | 1.7 | 0.1 | 1.1 | 2.1 | 0.5 | 0.8 | 0.2 | |
| Month | October | 1 | - | 17.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 22.6 | 1.2 | 4.0 | 5.2 | 2.0 | 0.0 | 0.6 | 2.2 | 0.3 | 0.2 | 0.2 | |
| December | 3 | 3 | 19.3 | 0.7 | 2.3 | 3.0 | 1.0 | - | 1.7 | 3.0 | 0.6 | 0.3 | 0.3 | |
| January | 6 | 5 | 20.2 | 0.8 | 4.3 | 5.2 | 2.0 | 0.2 | 0.5 | 1.7 | 0.3 | 1.3 | 0.2 | |
| February | 5 | 5 | 20.8 | 1.6 | 4.2 | 5.8 | 1.2 | - | 2.6 | 1.6 | 1.6 | 0.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 413 | 21 | 78 | 99 | 33 | 1 | 24 | 39 | 0.6 | 14 | 5 |
| Conference | 11 | 10 | 226 | 12 | 40 | 52 | 14 | 1 | 16 | 13 | 1.2 | 9 | 4 | |
| Exhibition | 1 | 1 | 22 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 13 | 12 | 282 | 11 | 43 | 54 | 23 | 1 | 18 | 20 | 0.9 | 8 | 5 |
| Away | 7 | 6 | 131 | 10 | 35 | 45 | 10 | 0 | 6 | 19 | 0.3 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 82 | 4 | 8 | 12 | 4 | - | 5 | 3 | 1.7 | 1 | 2 |
| Losses | 17 | 15 | 331 | 17 | 70 | 87 | 29 | 1 | 19 | 36 | 0.5 | 13 | 3 | |
| Month | October | 1 | - | 17 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 5 | 113 | 6 | 20 | 26 | 10 | 0 | 3 | 11 | 0.3 | 1 | 1 | |
| December | 3 | 3 | 58 | 2 | 7 | 9 | 3 | - | 5 | 9 | 0.6 | 1 | 1 | |
| January | 6 | 5 | 121 | 5 | 26 | 31 | 12 | 1 | 3 | 10 | 0.3 | 8 | 1 | |
| February | 5 | 5 | 104 | 8 | 21 | 29 | 6 | - | 13 | 8 | 1.6 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 10 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 12 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 7 | 6 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 17 | 15 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 3 | 3 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |












