4 Luke Greven
-
- Height:
- 5'9
-
- Hometown:
- Newark, IL
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 20
-
- pts/g
- 3.5
-
- fg %
- 26.3
-
- 3pt %
- 23.0
-
- ft %
- 62.5
-
- reb/g
- 1.0
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 374 | 224 | ||
| Minutes per game | 18.7 | 20.4 | ||
| FG | 25-95 | 18-58 | ||
| FG Pct | 26.3 | 31.0 | ||
| 3PT | 14-61 | 10-40 | ||
| 3PT Pct | 23.0 | 25.0 | ||
| FT | 5-8 | 2-4 | ||
| FT Pct | 62.5 | 50.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 17 | 11 | ||
| Total rebounds | 20 | 14 | ||
| Rebounds per game | 1.0 | 1.3 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | 0 | - | ||
| Assists | 21 | 8 | ||
| Turnovers | 39 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 15 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 69 | 48 | ||
| Points per game | 3.5 | 4.4 | ||
| Points per 40 min | 7.4 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | - | 9 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 0 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Dayspring Bible College | W, 75-62 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Nov 15 | Dayspring Bible College | L, 80-70 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 22 | at Emmaus | L, 85-61 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | - | 15 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Welch College | L, 106-52 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Providence-Manitoba | L, 88-51 | - | 23 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 10 | Providence-Manitoba | L, 103-59 | - | 17 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | - | 27 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | - | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 27 | at Oak Hills Christian | L, 94-52 | - | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | - | 25 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Oak Hills Christian | L, 90-49 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | - | 22 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | - | 23 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kuyper | L, 106-54 | - | 19 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 4 | Sisseton Wahpeton College | W, 2-0 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | at North Central (Minn.) JV | L, 108-48 | 0 | 17 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 |
| Nov 14 | Dayspring Bible College | W, 75-62 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 15 | Dayspring Bible College | L, 80-70 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Nov 22 | at Emmaus | L, 85-61 | - | 21 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Faith Bapt. Bible | L, 94-54 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | Trinity Bible (N.D.) | L, 101-55 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 16 | Welch College | L, 106-52 | - | 21 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 9 | Providence-Manitoba | L, 88-51 | - | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 10 | Providence-Manitoba | L, 103-59 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central (Minn.) JV | L, 108-67 | - | 15 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 23 | Universite' de Saint Boniface | L, 74-63 | - | 27 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 24 | Universite' de Saint Boniface | L, 69-67 | - | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Jan 27 | at Oak Hills Christian | L, 94-52 | - | 28 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Jan 30 | at Faith Bapt. Bible | L, 97-62 | - | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 3 | Oak Hills Christian | W, 88-86 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Oak Hills Christian | L, 90-49 | - | 23 | 2 | 1 | 3 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Feb 13 | at Trinity Bible (N.D.) | L, 102-50 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 14 | at Trinity Bible (N.D.) | L, 87-49 | - | 23 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | at Canadian Mennonite University | L, 89-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 18.7 | 1.2-4.8 | 26.3 | 0.7-3.0 | 23.0 | 0.2-0.4 | 62.5 | 3.5 |
| Total | 20 | 1 | 18.7 | 1.2-4.8 | 26.3 | 0.7-3.0 | 23.0 | 0.2-0.4 | 62.5 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 374 | 25-95 | 26.3 | 14-61 | 23.0 | 5-8 | 62.5 | 69 |
| Total | 20 | 1 | 374 | 25-95 | 26.3 | 14-61 | 23.0 | 5-8 | 62.5 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 18.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.0 | 0.0-0.0 | 62.5 | 0.0 |
| Total | 20 | 1 | 18.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.0 | 0.0-0.0 | 62.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 18.7 | 0.1 | 0.8 | 1.0 | 0.6 | 0.0 | 1.1 | 1.9 | 0.5 | 0.8 | 0.0 |
| Total | 20 | 1 | 18.7 | 0.1 | 0.8 | 1.0 | 0.6 | 0.0 | 1.1 | 1.9 | 0.5 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 374 | 3 | 17 | 20 | 11 | 0 | 21 | 39 | 0.5 | 15 | 0 |
| Total | 20 | 1 | 374 | 3 | 17 | 20 | 11 | 0 | 21 | 39 | 0.5 | 15 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 20 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 18.7 | 1.2-4.8 | 26.3 | 0.7-3.0 | 23.0 | 0.2-0.4 | 62.5 | 3.5 |
| Conference | 11 | 1 | 20.4 | 1.6-5.3 | 31.0 | 0.9-3.6 | 25.0 | 0.2-0.4 | 50.0 | 4.4 | |
| Exhibition | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 13 | 1 | 18.3 | 1.1-4.5 | 24.1 | 0.5-2.8 | 19.4 | 0.2-0.3 | 50.0 | 2.8 |
| Away | 7 | 0 | 19.4 | 1.6-5.3 | 29.7 | 1.0-3.6 | 28.0 | 0.4-0.6 | 75.0 | 4.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 12.0 | 2.0-3.7 | 54.5 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 4.7 |
| Losses | 17 | 0 | 19.9 | 1.1-4.9 | 22.6 | 0.7-3.3 | 21.4 | 0.3-0.4 | 71.4 | 3.2 | |
| Month | October | 1 | - | 19.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 5 | 0 | 15.8 | 1.4-3.8 | 36.8 | 0.6-1.8 | 33.3 | 0.6-0.8 | 75.0 | 4.0 | |
| December | 3 | - | 17.7 | 0.0-3.3 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 24.0 | 1.7-6.2 | 27.0 | 1.2-4.5 | 25.9 | 0.2-0.3 | 50.0 | 4.7 | |
| February | 5 | 1 | 15.8 | 1.4-4.6 | 30.4 | 0.8-3.4 | 23.5 | 0.2-0.4 | 50.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 374 | 25-95 | 26.3 | 14-61 | 23.0 | 5-8 | 62.5 | 69 |
| Conference | 11 | 1 | 224 | 18-58 | 31.0 | 10-40 | 25.0 | 2-4 | 50.0 | 48 | |
| Exhibition | 1 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Location | Home | 13 | 1 | 238 | 14-58 | 24.1 | 7-36 | 19.4 | 2-4 | 50.0 | 37 |
| Away | 7 | 0 | 136 | 11-37 | 29.7 | 7-25 | 28.0 | 3-4 | 75.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 36 | 6-11 | 54.5 | 2-5 | 40.0 | 0-1 | 0.0 | 14 |
| Losses | 17 | 0 | 338 | 19-84 | 22.6 | 12-56 | 21.4 | 5-7 | 71.4 | 55 | |
| Month | October | 1 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| November | 5 | 0 | 79 | 7-19 | 36.8 | 3-9 | 33.3 | 3-4 | 75.0 | 20 | |
| December | 3 | - | 53 | 0-10 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| January | 6 | - | 144 | 10-37 | 27.0 | 7-27 | 25.9 | 1-2 | 50.0 | 28 | |
| February | 5 | 1 | 79 | 7-23 | 30.4 | 4-17 | 23.5 | 1-2 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 18.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 23.0 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 11 | 1 | 20.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 13 | 1 | 18.3 | 0.0-0.0 | 24.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 0 | 19.4 | 0.0-0.0 | 29.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 12.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 17 | 0 | 19.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 15.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 3 | - | 17.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 24.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 1 | 15.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 18.7 | 0.1 | 0.8 | 1.0 | 0.6 | 0.0 | 1.1 | 1.9 | 0.5 | 0.8 | 0.0 |
| Conference | 11 | 1 | 20.4 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.7 | 2.1 | 0.3 | 0.8 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 1 | 18.3 | 0.2 | 0.9 | 1.2 | 0.6 | - | 0.8 | 1.9 | 0.4 | 0.8 | 0.0 |
| Away | 7 | 0 | 19.4 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 12.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 1.0 | 0.7 | 1.5 | 0.7 | 0.0 |
| Losses | 17 | 0 | 19.9 | 0.2 | 0.9 | 1.1 | 0.5 | 0.0 | 1.1 | 2.2 | 0.5 | 0.8 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0 | 15.8 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 1.4 | 1.4 | 1.0 | 1.2 | 0.0 | |
| December | 3 | - | 17.7 | 0.0 | 1.0 | 1.0 | 0.3 | - | 1.3 | 2.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | - | 24.0 | 0.2 | 1.5 | 1.7 | 0.5 | - | 1.2 | 1.7 | 0.7 | 1.3 | 0.0 | |
| February | 5 | 1 | 15.8 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.2 | 2.4 | 0.1 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 374 | 3 | 17 | 20 | 11 | 0 | 21 | 39 | 0.5 | 15 | 0 |
| Conference | 11 | 1 | 224 | 3 | 11 | 14 | 6 | - | 8 | 23 | 0.3 | 9 | 0 | |
| Exhibition | 1 | - | 15 | 2 | 2 | 4 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Location | Home | 13 | 1 | 238 | 3 | 12 | 15 | 8 | - | 11 | 25 | 0.4 | 11 | 0 |
| Away | 7 | 0 | 136 | 0 | 5 | 5 | 3 | 0 | 10 | 14 | 0.7 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 36 | 0 | 2 | 2 | 3 | - | 3 | 2 | 1.5 | 2 | 0 |
| Losses | 17 | 0 | 338 | 3 | 15 | 18 | 8 | 0 | 18 | 37 | 0.5 | 13 | 0 | |
| Month | October | 1 | - | 19 | 0 | 0 | 0 | 1 | - | 2 | 4 | 0.5 | 0 | 0 |
| November | 5 | 0 | 79 | 0 | 2 | 2 | 4 | 0 | 7 | 7 | 1.0 | 6 | 0 | |
| December | 3 | - | 53 | 0 | 3 | 3 | 1 | - | 4 | 6 | 0.7 | 0 | 0 | |
| January | 6 | - | 144 | 1 | 9 | 10 | 3 | - | 7 | 10 | 0.7 | 8 | 0 | |
| February | 5 | 1 | 79 | 2 | 3 | 5 | 2 | - | 1 | 12 | 0.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 1 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 0 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 17 | 0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |












