Official Volleyball Box Score
Dayspring Bible Coll at. Free Lutheran Bible
10/4/2025 at 11:00 AM @ Student Life Center

Dayspring Bible College (0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natasha Gable....... * 3 9 4 33 .152 0 2 0 2 14 0 1 0 0 11.5
2 Emily De Angelo..... * 3 0 1 8 -.125 6 0 0 0 2 0 0 0 0 0.0
5 Erika Moore......... 3 0 0 5 .000 0 0 0 2 23 0 0 0 0 0.0
7 Isabella Christensen * 3 2 0 12 .167 9 1 0 1 22 0 0 0 0 3.0
10 Claire De Angelo.... * 3 11 10 45 .022 1 1 0 1 14 6 0 0 0 18.0
11 Riah Fox............ 3 0 0 10 .000 0 0 0 0 1 0 0 0 0 0.0
12 Julia Yowell........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gwen Vollmer........ * 3 0 4 16 -.250 1 0 2 2 3 1 1 0 0 1.5
16 McKenzie Summer..... * 3 0 0 4 .000 3 0 0 1 9 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 19 133 .023 20 4 2 9 88 7 2 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 61 .049
2 3 11 33 -.242
3 10 2 39 .205
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Dayspring Bible College (0) 23 9 21 0 0-10
Free Lutheran Bible College (3) 25 25 25 0 4-6
Free Lutheran Bible College (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ * 3 0 0 2 .000 18 1 0 0 16 0 0 0 0 1.0
2 Clara Rieschl....... * 3 7 7 36 .000 0 1 0 0 5 0 0 0 0 8.0
3 Ellie Utecht........ 3 0 0 1 .000 1 0 1 2 17 0 0 0 0 0.0
5 Hannah Erickson..... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
6 Eden Aamot.......... * 3 2 6 24 -.167 1 4 0 0 8 2 1 0 0 8.5
7 Annelise Presteng... * 3 8 5 29 .103 2 3 0 1 20 0 0 0 0 11.0
9 Lydia LaFromboise... 3 6 0 14 .429 0 0 0 0 5 0 0 0 0 6.0
10 Melea Carter........ * 3 11 4 25 .280 1 0 0 0 1 1 1 0 0 12.5
11 Jessie Monsebroten.. * 3 9 1 21 .381 0 0 1 0 4 2 0 0 0 11.0
12 Moriah Coyle........ 3 0 0 2 .000 17 0 0 0 7 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 23 154 .130 40 9 2 4 90 5 2 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 11 65 .108
2 11 3 34 .235
3 14 9 55 .091
4 0 0 0 .000
Site: Student Life Center
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter