Official Volleyball Box Score
Trinity Bible (N.D.) at. Free Lutheran Bible School
10/4/2025 at 3:00 PM @ 3134 E Medicine Lake Blvd, Plymouth, MN 55441

Trinity Bible (N.D.) (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kayla De Campos..... 3 0 0 0 .000 1 0 1 5 10 0 0 0 0 0.0
3 Jenna LaDuke........ 3 9 7 27 .074 0 0 0 0 3 0 1 0 0 9.5
4 Kymber-Lee Mcgorman. * 3 0 0 5 .000 4 0 0 0 4 0 0 0 0 0.0
6 Ellie Ortega........ * 3 3 3 16 .000 0 0 0 0 1 1 0 0 0 4.0
7 Alcista Dion........ * 3 4 4 11 .000 12 1 0 2 12 0 0 0 2 5.0
8 Hannah Hunter....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Marlyssa Ledgerwood. * 3 6 7 29 -.034 0 0 1 1 4 1 1 0 0 7.5
14 Mikayla Ledgerwood.. * 3 3 4 24 -.042 0 0 1 1 14 0 0 0 0 3.0
18 Mikendra Ledgerwood. 3 0 0 1 .000 7 0 2 1 14 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 25 113 .000 24 1 5 10 62 2 2 0 2 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 34 .000
2 8 8 36 .000
3 9 9 43 .000
SET SCORES 1 2 3 TEAM RECORDS
Trinity Bible (N.D.) (0) 14 16 18 3-8
Free Lutheran Bible College (3) 25 25 25 5-6
Free Lutheran Bible College (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ * 3 1 1 4 .000 15 3 0 0 6 0 0 0 0 4.0
2 Clara Rieschl....... * 3 5 3 20 .100 3 2 1 0 5 0 0 0 0 7.0
3 Ellie Utecht........ 3 0 0 1 .000 0 1 0 1 22 0 0 0 0 1.0
5 Hannah Erickson..... 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
6 Eden Aamot.......... * 3 2 2 10 .000 0 2 2 0 4 2 0 0 0 6.0
7 Annelise Presteng... * 3 8 3 30 .167 0 2 2 0 14 0 0 0 0 10.0
9 Lydia LaFromboise... 3 2 1 8 .125 0 0 0 0 1 1 0 0 0 3.0
10 Melea Carter........ * 3 9 4 23 .217 0 0 0 0 1 1 0 0 0 10.0
11 Jessie Monsebroten.. * 3 2 0 10 .200 0 0 1 0 3 1 0 0 0 3.0
12 Moriah Coyle........ 3 0 0 1 .000 9 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 14 108 .139 27 10 6 1 61 5 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 33 .212
2 11 7 36 .111
3 7 3 39 .103
Site: 3134 E Medicine Lake Blvd, Plymouth, MN 55441
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter