Official Volleyball Box Score
Faith Bapt. Bible at. Free Lutheran Bible
9/30/2025 at 5:00 PM @ Student Life Center

Faith Bapt. Bible (12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Kleczka....... 3 1 0 6 .167 0 0 0 0 1 1 0 1 0 2.0
2 Kaylyn Poe.......... 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
3 Morgan Fincham...... * 3 5 1 15 .267 1 0 0 0 2 4 0 1 0 9.0
4 Ellie Cooper........ * 3 9 1 14 .571 0 0 0 0 0 0 0 0 0 9.0
5 Victoria Nerem...... * 2 3 1 9 .222 0 0 1 1 7 0 0 0 0 3.0
6 Codie Wirges........ * 3 5 1 11 .364 1 1 1 0 3 0 0 0 0 6.0
11 Alyssa Stephens..... 3 0 0 0 .000 0 0 0 0 5 1 0 0 0 1.0
12 Grace Brower........ 3 2 0 3 .667 1 0 0 1 1 0 0 0 0 2.0
13 Reagan McPeek....... 2 0 0 0 .000 6 2 2 0 2 0 0 0 0 2.0
14 Moriah Brower....... 2 1 0 6 .167 0 1 0 0 1 0 0 0 0 2.0
15 Natalia Saldana..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem......... * 3 1 0 2 .500 18 1 2 0 11 0 0 0 0 2.0
17 Belle Wirges........ * 3 6 2 12 .333 2 0 0 0 3 2 0 0 0 8.0
18 Mirelli Fritz....... 2 1 3 8 -.250 2 3 0 1 4 0 0 0 0 4.0
20 Maddie Hofmann...... 3 0 0 4 .000 2 0 1 3 16 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 93 .290 33 8 7 6 56 8 0 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 30 .233
2 14 2 31 .387
3 11 3 32 .250
SET SCORES 1 2 3 TEAM RECORDS
Faith Bapt. Bible... (3) 25 25 25 12-3
Free Lutheran Bible College (0) 20 11 17 3-6
Free Lutheran Bible College (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ 3 1 1 3 .000 6 1 1 0 5 0 0 1 0 2.0
2 Clara Rieschl....... * 3 1 3 17 -.118 3 1 0 1 5 0 0 1 0 2.0
3 Ellie Utecht........ 3 0 1 3 -.333 1 1 2 4 14 0 0 0 0 1.0
5 Hannah Erickson..... 3 0 0 2 .000 0 0 0 2 2 0 0 0 0 0.0
6 Eden Aamot.......... * 3 3 3 10 .000 0 1 2 0 1 0 0 0 0 4.0
7 Annelise Presteng... * 3 4 3 16 .062 1 0 0 1 10 0 0 0 0 4.0
8 Isabelle Benson..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lydia LaFromboise... * 3 6 2 15 .267 0 0 0 0 4 1 0 0 0 7.0
10 Melea Carter........ * 3 5 6 21 -.048 0 0 0 0 2 0 0 0 0 5.0
11 Jessie Monsebroten.. 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Moriah Coyle........ * 3 3 3 13 .000 11 2 0 0 5 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 23 103 .000 22 6 5 8 48 1 0 2 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 34 .059
2 4 7 34 -.088
3 8 7 35 .029
Site: Student Life Center
Date: 9/30/2025 Attend: 0 Time:
Referees:
* = Starter