Official Volleyball Box Score
Sisseton Wahpenton C at. Free Lutheran Bible
9/12/2025 at 7:00 PM @ Student Life Center

Sisseton Wahpenton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maya Deutsch........ * 3 1 1 3 .000 9 0 1 0 9 0 0 0 0 1.0
2 Latica Rodlund...... 3 0 0 3 .000 0 2 0 1 6 0 0 0 0 2.0
3 Deandra Garneaux.... 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
7 Alana Lebeau........ * 3 0 2 6 -.333 2 1 1 0 3 0 0 1 0 1.0
10 Gerica Redday....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kennadee Bissonette. * 3 7 8 30 -.033 1 0 0 1 7 0 0 0 0 7.0
14 Hawk Blair.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Omariya Bernard..... * 3 3 5 22 -.091 0 2 2 3 8 1 0 0 0 6.0
21 Jordan Derby........ * 3 1 2 6 -.167 0 0 0 1 1 0 0 0 0 1.0
24 Alexia Quinn........ * 3 0 0 7 .000 2 0 1 0 10 0 0 0 0 0.0
TM Team................ 3 2 0 2 1.000 0 0 0 11 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 14 18 80 -.050 14 5 5 18 48 1 0 1 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 13 -.308
2 4 8 26 -.154
3 9 5 41 .098
SET SCORES 1 2 3 TEAM RECORDS
Sisseton Wahpenton College (0) 17 10 21
Free Lutheran Bible College (3) 25 25 25
Free Lutheran Bible College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ 3 0 0 2 .000 7 1 3 0 6 0 0 0 0 1.0
2 Clara Rieschl....... * 3 5 1 15 .267 0 0 2 2 4 0 0 0 0 5.0
3 Ellie Utecht........ 3 0 0 0 .000 2 9 2 0 20 0 0 0 0 9.0
5 Hannah Erickson..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Eden Aamot.......... * 3 8 1 14 .500 0 1 4 0 3 1 0 0 0 10.0
7 Annelise Presteng... * 3 8 3 27 .185 1 0 3 2 4 0 0 0 0 8.0
9 Lydia LaFromboise... * 3 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
10 Melea Carter........ * 3 3 1 10 .200 1 0 0 0 0 0 0 0 0 3.0
11 Jessie Monsebroten.. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Moriah Coyle........ * 3 0 1 6 -.167 14 1 4 1 5 0 0 0 0 1.0
TM Team................ 3 0 1 1 -1.000 0 6 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 25 9 82 .195 25 18 18 5 47 1 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 21 .190
2 8 1 19 .368
3 9 4 42 .119
Site: Student Life Center
Date: 9/12/2025 Attend: 0 Time:
Referees:
* = Starter