Official Volleyball Box Score
Free Lutheran Bible College at. Faith Baptist Bible College
09/06/2025 at 08:20 AM @ Minneapolis, Minnesota(Clark-Danielson Gymnasium)

Faith Bapt. Bible (3-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Kleczka....... 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
2 Kaylyn Poe.......... 3 4 2 13 .154 0 0 0 0 1 0 0 0 0 4.0
3 Morgan Fincham...... * 3 5 3 15 .133 1 0 1 1 3 0 0 0 0 5.0
4 Ellie Cooper........ * 3 10 3 22 .318 0 0 0 0 1 0 1 0 0 10.5
5 Victoria Nerem...... * 3 3 1 9 .222 1 0 1 0 2 0 0 0 0 3.0
6 Codie Wirges........ * 2 5 2 13 .231 0 0 0 1 9 0 0 0 0 5.0
11 Alyssa Stephens..... 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
12 Grace Brower........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Reagan McPeek....... 3 0 0 1 .000 12 1 1 0 9 0 0 0 0 1.0
14 Moriah Brower....... 2 3 0 11 .273 0 0 0 1 2 0 0 0 0 3.0
15 Natalia Saldana..... 2 1 0 2 .500 1 0 0 1 3 0 0 0 0 1.0
16 Qwynn Nerem......... * 3 0 0 4 .000 20 0 1 0 10 0 0 0 0 0.0
17 Belle Wirges........ * 3 7 4 19 .158 1 0 0 0 3 0 1 0 0 7.5
18 Mirelli Fritz....... 3 2 2 4 .000 0 0 1 0 2 0 0 0 0 2.0
20 Maddie Hofmann...... 3 0 1 3 -.333 1 0 2 0 22 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 121 .198 37 1 8 6 72 0 2 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 37 .243
2 18 6 54 .222
3 9 6 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Faith Bapt. Bible... (3) 25 25 25 3-1,0-0
Free Lutheran Bible College (0) 16 16 21 0-2,0-0
Free Lutheran Bible College (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ 3 0 1 6 -.167 6 1 1 0 4 0 0 0 0 1.0
2 Clara Rieschl....... * 3 2 3 21 -.048 0 2 1 0 9 0 0 0 0 4.0
3 Ellie Utecht........ 3 0 1 3 -.333 0 1 1 0 11 0 0 0 0 1.0
5 Hannah Erickson..... 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
6 Eden Aamot.......... * 3 5 1 15 .267 1 1 0 0 6 0 0 0 0 6.0
7 Annelise Presteng... * 3 1 6 32 -.156 0 1 0 0 8 0 0 0 0 2.0
9 Lydia LaFromboise... * 3 2 0 9 .222 0 0 0 0 1 0 0 0 0 2.0
10 Melea Carter........ * 3 1 4 13 -.231 1 0 0 0 0 0 0 0 0 1.0
12 Moriah Coyle........ * 3 4 4 17 .000 4 0 3 0 4 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 20 116 -.043 13 6 6 1 49 0 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 38 -.079
2 5 4 39 .026
3 5 8 39 -.077
Site: Minneapolis, Minnesota (Clark-Danielson Gymnasium)
Date: 09/06/2025 Attend: 60 Time:
Referees: Terrie Johnson,Jeffery Helgerson,Jerome Plagge,Brandon Robinson
* = Starter