Official Volleyball Box Score
Free Lutheran Bible at. Faith Bapt. Bible
8/29/2025 at 5:00 PM @ Ankeny, IA

Free Lutheran Bible College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jojo Rieschl........ 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
2 Clara Rieschl....... * 3 3 2 9 .111 0 0 0 0 3 0 0 0 0 3.0
3 Ellie Utecht........ 3 0 1 2 -.500 3 3 2 4 16 0 0 0 0 3.0
5 Hannah Erickson..... 3 0 1 1 -1.000 0 0 0 2 5 0 0 0 0 0.0
6 Eden Aamot.......... * 3 3 6 27 -.111 0 2 3 3 2 0 0 0 0 5.0
7 Annelise Presteng... * 3 2 4 24 -.083 0 0 0 2 9 0 0 0 0 2.0
9 Lydia LaFromboise... 3 0 4 11 -.364 0 0 0 3 1 0 0 0 0 0.0
10 Melea Carter........ * 3 0 2 7 -.286 0 0 0 0 1 0 0 0 0 0.0
11 Jessie Monsebroten.. * 3 1 0 11 .091 0 2 2 0 0 0 0 0 0 3.0
12 Moriah Coyle........ * 3 0 0 0 .000 4 0 2 0 9 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 20 92 -.120 8 7 9 14 53 0 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 31 -.097
2 3 5 29 -.069
3 3 9 32 -.188
SET SCORES 1 2 3 TEAM RECORDS
Free Lutheran Bible College (0) 16 15 16 0-1
Faith Bapt. Bible... (3) 25 25 25 1-0
Faith Bapt. Bible (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Kleczka....... 3 4 1 12 .250 0 0 0 0 1 0 1 0 0 4.5
2 Kaylyn Poe.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Morgan Fincham...... * 3 7 2 13 .385 0 1 3 0 1 0 2 0 0 9.0
4 Ellie Cooper........ * 3 4 3 15 .067 0 0 0 0 2 0 2 0 0 5.0
5 Victoria Nerem...... * 3 1 1 10 .000 1 1 3 1 6 0 1 0 0 2.5
6 Codie Wirges........ * 3 8 4 22 .182 1 6 1 0 8 0 0 0 0 14.0
11 Alyssa Stephens..... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Grace Brower........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Reagan McPeek....... 3 0 0 0 .000 12 3 2 0 7 0 0 0 0 3.0
14 Moriah Brower....... 1 0 0 2 .000 1 0 0 0 2 0 0 0 0 0.0
15 Natalia Saldana..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem......... * 3 1 0 3 .333 10 1 1 1 9 0 0 0 0 2.0
17 Belle Wirges........ * 3 3 2 17 .059 0 1 2 0 1 0 2 0 0 5.0
18 Mirelli Fritz....... 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
20 Maddie Hofmann...... 3 2 1 6 .167 0 1 3 5 12 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 15 103 .146 25 14 15 7 57 0 8 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 37 .216
2 11 4 33 .212
3 8 8 33 .000
Site: Ankeny, IA
Date: 8/29/2025 Attend: 125 Time:
Referees:
* = Starter