Official Basketball Box Score
Free Lutheran Bible School vs. Trinity Bible (N.D.)
2/21/2026 at 6:00 PM @ Student Life Center

VISITORS: Free Lutheran Bible College (2-7, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Annelise Presteng... *   2-11   0-6   6-11 5 2 2 10 4 3 6 36
5 Lydia LaFromboise... *   1-8   0-2   1-2 2 3 1 3 3 2 2 36
10 Clara Rieschl....... *   7-22   5-14   3-4 2 4 4 22 4 5 3 35
15 Taylor Fink......... *   2-6   0-0   2-4 4 2 4 6 1 2 1 25
21 Jojo Rieschl........ *   5-13   1-4   3-4 1 5 4 14 1 3 2 35
14 Grace Carlson.......   1-2   0-0   0-0 0 1 0 2 0 0 0 7
20 Isabelle Ritland....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Jessie Monsebroten..   1-6   0-0   0-2 1 5 2 2 0 2 0 16
24 Moriah Coyle........   0-2   0-0   0-0 0 0 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 19-70 6-26 15-27 15 22 37  17 59 13 17 14 201
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 12.5% 3rd Qtr : 29.4% 4th Qtr : 45.0% Game: 27.1%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 44.4% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 57.1% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 55.6%

HOME TEAM: Trinity Bible (N.D.) (8-2, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mikendra Ledgerwood. *   3-8   0-1   2-4 0 6 2 8 2 2 4 25
10 Marlyssa Ledgerwood. *   1-3   0-0   1-2 1 1 4 3 2 1 0 16
11 Mikayla Ledgerwood.. *   5-12   0-0   2-6 5 4 2 12 1 4 3 28
12 Julie Hull.......... *   2-13   0-9   2-3 2 7 1 6 1 5 0 27
34 Madeline Berkey..... *   7-18   2-7   1-1 1 8 0 17 1 3 3 34
1 Kayla De Campos.....   2-6   1-4   0-0 0 2 3 5 1 4 0 17
2 Jaelle Fischer......   1-4   1-3   0-0 1 1 5 3 0 1 1 13
3 Hannah Fischer......   1-1   1-1   0-0 1 2 2 3 1 2 2 13
13 Ellie Ortega........   0-2   0-0   0-0 1 4 3 0 1 1 0 14
15 Jazmin Parrill......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Addy Warneke........   5-6   0-0   1-1 3 1 0 11 0 0 2 15
TM Team................       0 0 0 1  
Totals.............. 27-73 5-25 9-17 15 36 51  22 68 10 24 15 202
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 45.5% 3rd Qtr : 58.8% 4th Qtr : 18.8% Game: 37.0%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 12.5% 3rd Qtr : 40.0% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 52.9%

Score by Periods 1 2 3 4 Total
 
Free Lutheran Bible College 7 12 15 25 - 59
Trinity Bible (N.D.) 12 22 25 9 - 68
Officials: ,,
Attendance: 0
Technical fouls: FREE LUT-None. TRINITY -None.
Points in the paint: FREE LUT-22, TRINITY -44. Points off turnovers: FREE LUT-24, TRINITY -15.
2nd chance points: FREE LUT-7, TRINITY -11. Fast break points: FREE LUT-2, TRINITY -4.
Bench Points: FREE LUT-4, TRINITY -22.