Official Basketball Box Score
Providence-Manitoba at. Free Lutheran Bible School
1/10/2026 at 12:00 PM @ Student Life Center

VISITORS: Providence-Manitoba (10-3, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Briana Buchan....... *   0-1   0-0   2-2 3 1 1 2 1 1 2 14
8 Fiona Garcia........ *   7-16   5-8   0-0 1 1 2 19 0 4 0 12
10 Samantha Bergen..... *   0-1   0-1   0-0 1 6 3 0 1 0 0 14
14 Abigail Nevitt...... *   4-10   0-2   0-0 1 7 2 8 2 2 5 25
18 Jamie Didomenicanton *   0-7   0-4   0-0 3 1 0 0 0 0 0 14
2 Adrian Alley........   3-8   1-6   0-0 1 5 0 7 0 1 0 15
3 Avery Brown.........   0-1   0-1   0-0 0 2 1 0 0 1 1 13
4 Omiyosiw Warren.....   0-4   0-1   0-0 0 5 1 0 2 3 1 13
6 Colby Darragh.......   3-5   0-2   0-2 2 1 0 6 0 1 1 13
7 Lauren Voth.........   1-1   0-0   0-0 0 1 0 2 0 0 0 13
11 Patience Benjoe.....   1-4   0-1   0-0 0 2 2 2 1 1 0 13
12 Lily Anderson.......   5-6   0-0   3-6 0 2 3 13 1 2 0 15
13 Sydney Last.........   5-11   2-4   0-3 1 0 3 12 1 0 1 13
20 Chelsea Rachel......   1-2   0-0   0-0 1 4 3 2 1 2 3 13
TM Team................       0 0 0 1  
Totals.............. 30-77 8-30 5-13 14 38 52  21 73 10 19 14 200
TOTAL FG% 1st Qtr : 34.6% 2nd Qtr : 35.0% 3rd Qtr : 62.5% 4th Qtr : 26.7% Game: 39.0%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 22.2% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 38.5%

HOME TEAM: Free Lutheran Bible College (1-8, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Annelise Presteng... *   7-15   1-5   1-1 1 4 1 16 2 2 4 35
5 Lydia LaFromboise... *   1-7   0-0   2-6 1 3 0 4 1 4 0 28
10 Clara Rieschl....... *   9-22   5-9   3-4 1 4 4 26 5 2 1 31
15 Taylor Fink......... *   0-6   0-0   1-2 3 9 12  3 1 0 2 4 26
21 Jojo Rieschl........ *   2-15   0-4   1-2 3 5 2 5 3 8 4 36
14 Grace Carlson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Isabelle Ritland....   0-1   0-0   0-2 0 1 1 0 1 1 0 16
22 Jessie Monsebroten..   2-6   0-0   2-2 2 3 2 6 0 0 0 15
24 Moriah Coyle........   0-2   0-0   0-0 1 1 1 0 0 1 1 16
TM Team................       0 0 0 2  
Totals.............. 21-74 6-18 10-19 12 30 42  14 58 12 22 14 203
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 10.0% 3rd Qtr : 22.2% 4th Qtr : 42.1% Game: 28.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
Providence-Manitoba. 22 16 27 8 - 73
Free Lutheran Bible College 19 6 10 23 - 58
Officials: ,,
Attendance: 0
Technical fouls: PROVIDEN-None. FREE LUT-None.
Points in the paint: PROVIDEN-40, FREE LUT-26. Points off turnovers: PROVIDEN-27, FREE LUT-13.
2nd chance points: PROVIDEN-17, FREE LUT-4. Fast break points: PROVIDEN-6, FREE LUT-2.
Bench Points: PROVIDEN-44, FREE LUT-6.