Official Basketball Box Score
Free Lutheran at. North Central (MN)
11/20/2025 at 7:00 pm @ Clark-Danielson Gymnasium, Minneapolis, MN

VISITORS: Free Lutheran Bible College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Lydia LaFromboise... *   5-12   0-1   0-0 2 1 1 10 1 4 0 36
10 Clara Rieschl....... *   1-12   0-5   7-10 0 5 0 9 2 4 3 37
15 Taylor Fink......... *   3-12   0-1   0-4 5 5 10  0 6 1 4 2 31
21 Jojo Rieschl........ *   2-12   1-2   6-10 0 5 2 11 3 6 4 37
22 Jessie Monsebroten.. *   2-4   0-0   3-4 1 4 3 7 1 1 0 20
14 Grace Carlson.......   0-1   0-0   0-0 0 1 0 0 0 0 1 18
20 Isabelle Ritland....   0-2   0-0   1-2 1 2 4 1 1 3 0 16
24 Moriah Coyle........   0-1   0-0   0-0 0 0 1 0 0 3 0 5
TM TEAM................       1 1 0 2  
Totals.............. 13-56 1-9 17-30 10 24 34  11 44 9 27 10 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 8.3% 3rd Qtr : 25.0% 4th Qtr : 27.8% Game: 23.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 11.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 56.3% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 56.7%

HOME TEAM: North Central (Minn.) (3-4,0-0 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 McLendon,Moriah..... F   7-7   0-0   2-3 0 3 4 16 0 1 2 15
04 Lindsay,Jackie...... G   5-10   2-2   1-1 1 1 0 13 5 0 3 17
05 Davenport,NiNi...... G   4-6   2-4   1-1 0 2 0 11 3 2 3 19
14 Brewster,Brycelyn... G   1-4   0-1   3-6 0 1 2 5 1 1 2 17
23 Schroeder,Lydia..... G   1-7   0-4   0-0 1 2 4 2 1 2 4 15
01 Jackson,Daymonie....   0-3   0-0   0-0 0 1 1 0 0 1 0 9
03 Beach,Olivia........   6-8   3-4   0-0 0 7 4 15 1 2 0 18
10 Ramirez,Erma........   2-2   1-1   2-2 1 2 1 7 1 0 1 12
15 Collazo,Ailani......   2-5   1-4   0-0 0 0 5 5 2 1 0 13
20 Petersen,Macy.......   1-1   0-0   2-2 2 7 3 4 5 6 1 22
22 King,Grace..........   3-6   3-6   0-0 2 1 2 9 4 3 2 23
34 Mahseet,Keiley......   4-7   0-1   0-0 1 4 1 8 1 1 0 14
44 Will,Aleysha........   1-2   0-0   0-0 0 0 1 2 0 0 0 6
TM TEAM................       0 2 0 2  
Totals.............. 37-68 12-27 11-15 8 33 41  28 97 24 22 18 200
TOTAL FG% 1st Qtr : 45.8% 2nd Qtr : 68.8% 3rd Qtr : 58.8% 4th Qtr : 45.5% Game: 54.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 44.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Free Lutheran Bible College 10 11 10 13 - 44
North Central (Minn.) 32 25 24 16 - 97
Officials: Tristan Hardt, Jorun Hamre, Carolyn Derksen
Attendance: 100
Technical fouls: FLBC-None. NCU-None.
Points in the paint: FLBC-22, NCU-36. Points off turnovers: FLBC-12, NCU-30.
2nd chance points: FLBC-4, NCU-9. Fast break points: FLBC-8, NCU-10.
Bench Points: FLBC-1, NCU-50.